Ruth's Family History
Search Results
Matches 1 to 50 of 65 for First Name starts with ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBS, Albert E | I4348 | b. 12 Oct 1888 | |
| 2 | ALLKINS, Albert | I6880 | b. 15 Sep 1914 | Rotherham, Yorkshire (West Riding), England |
| 3 | ANDERSON, Albert James | I3773 | b. 25 Sep 1896 | Lucknow, Bruce County, Ontario, Canada |
| 4 | ARMISTEAD, Albert | I4129 | b. 10 Feb 1883 | Brierfield, Lancashire, England |
| 5 | BROOKS, Albert (Alt) Edward | I263 | b. 3 Apr 1888 | Olive Bank, Woolfold, Elton, Bury, Lancashire, England |
| 6 | BUTLER, Albert Edward | I2176 | b. 7 Apr 1901 | |
| 7 | CULLISS, Albert Clive | I7066 | b. 31 Aug 1926 | Madeley district, Shropshire, England |
| 8 | DEAKIN, Albert | I8534 | b. Between Apr 1904 and Jun 1904 | Sheffield, Yorkshire (West Riding), England |
| 9 | EDWARDS, Albert | I7114 | ||
| 10 | FORD, Albert | I7786 | b. Between Apr 1909 and Jun 1909 | Silverdale, Staffordshire, England |
| 11 | FORSHAW, Albert | I7424 | b. Between Jul 1914 and Sep 1914 | Bury district, Lancashire, England |
| 12 | GAUDETTE, Albert | I8705 | b. 21 Oct 1887 | Lowell, Massachusetts, USA |
| 13 | GAUDETTE, Albert Walter | I8706 | b. 16 Dec 1909 | Newark, Essex, New Jersey, USA |
| 14 | GLOVER, Albert Henry | I8555 | b. Between Jul 1878 and Sep 1878 | St Clements, Worcester, Worcestershire, England |
| 15 | HAMPSON, Albert (Albi) | I1642 | b. Between Apr 1868 and Jun 1868 | Edenfield / Haslingden / Bury, Lancashire, England |
| 16 | HARTLEY, Albert | I8643 | b. Between Apr 1915 and Jun 1915 | Stoke Upon Trent, Staffordshire, England |
| 17 | HARTLEY, Albert (Bert) | I5724 | b. 1 Dec 1890 | Stoke Upon Trent, Staffordshire, England |
| 18 | HEADLEY, Albert | I2393 | b. 10 Aug 1901 | Jackfield, Broseley, Shropshire, England |
| 19 | HEADLEY, Albert | I2401 | b. 18 May 1921 | Bury, Lancashire, England |
| 20 | HOLDEN, Albert | I2989 | b. 26 Dec 1886 | Rochdale, Lancashire, England |
| 21 | HOLDEN, Albert Clarence | I4836 | b. 29 Aug 1903 | Burneside, Strickland Roger, Westmorland, England |
| 22 | HORROCKS, Albert | I3552 | ||
| 23 | HUGHES, Albert E | I6600 | ||
| 24 | HYDE, Albert | I8576 | b. 31 Dec 1913 | Stockport district, Cheshire, England |
| 25 | KEMP, Albert | I2231 | b. 1 Feb 1905 | Bolton district, Lancashire, England |
| 26 | LAIDLAW, Albert Edward | I5768 | b. Between Jul 1902 and Sep 1902 | West Derby district, Lancashire, England |
| 27 | LLOYD, Albert | I2453 | b. Between Jul 1904 and Sep 1904 | Madeley, Shropshire, England |
| 28 | LLOYD, Albert Raymond | I4886 | b. 3 Feb 1923 | Madeley district, Shropshire, England |
| 29 | MERRYLEES, Alberta Helen | I5593 | b. 1 Mar 1919 | Gore Bay, Manitoulin District, Ontario, Canada |
| 30 | MILLS, Albert | I4114 | b. 15 Jul 1910 | Pendleton, Lancashire, England |
| 31 | MILLWARD, Albert | I3020 | b. 20 Jul 1910 | Kendal, Westmorland, England |
| 32 | OAKLEY, Albert | I1627 | b. Between Apr 1883 and Jun 1883 | Broseley, Shropshire, England |
| 33 | OWENS, Albert | I4712 | b. Between Apr 1897 and Jun 1897 | Wrexham district, Denbighshire, Wales |
| 34 | PARDOE, Albert | I8575 | b. 5 Feb 1907 | Northwich district, Cheshire, England |
| 35 | PARDOE, Albert | I8577 | b. 27 Jun 1930 | Northwich district, Cheshire, England |
| 36 | PEASE, Albert | I4974 | b. Between Oct 1911 and Dec 1911 | Hunslet district, Yorkshire, England |
| 37 | POTTS, Albert | I908 | b. 21 Jun 1879 | Dawley, Shropshire, England |
| 38 | POTTS, Albert Henry | I4892 | b. 19 Jul 1913 | Wrexham district, Denbighshire, Wales |
| 39 | REEVES, Albert | I6716 | b. 5 Nov 1909 | Wirral district, Cheshire, England |
| 40 | SOUTHERN, Albert Edward | I7052 | b. 23 Oct 1907 | |
| 41 | SUTHERLAND, Albert | I5731 | b. Between Jan 1889 and Mar 1889 | Stoke Upon Trent district, Staffordshire, England |
| 42 | THOMAS, Albert | I6243 | b. Between Jan 1882 and Mar 1882 | Stoke Upon Trent, Staffordshire, England |
| 43 | THOMPSON, Alberta Rae | I5257 | b. 11 Jul 1912 | Waterloo, Black Hawk County, Iowa, USA |
| 44 | THORPE, Albert W | I564 | ||
| 45 | VAUGHAN, Albert Vincent | I4314 | b. 18 Jan 1910 | Madeley district, Shropshire, England |
| 46 | WARD, Albert Benjamin | I8294 | b. Between Jul 1864 and Sep 1864 | Manchester, Lancashire, England |
| 47 | WOOD, Albert | I5380 | ||
| 48 | YARWOOD, Albert Ernest Jonathan | I5832 | b. 9 Apr 1875 | Byley By Middlewich, Cheshire, England |
| 49 | YOXALL, Albert | I4613 | b. 1 Jan 1856 | Northwich district, Cheshire, England |
| 50 | YOXALL, Albert | I3054 | b. 26 Jul 1876 | Greengate district, Salford, Lancashire, England |




