Ruth's Family History
West Derby district, Lancashire, England
Latitude: 53.86467, Longitude: -2.544581
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barkwitch, Charles Frederick | 21 Jan 1892 | West Derby district, Lancashire, England | I7053 |
2 | Barlow, Robert | 18 Apr 1911 | West Derby district, Lancashire, England | I6228 |
3 | Burrows, Elsie | 15 May 1918 | West Derby district, Lancashire, England | I6221 |
4 | Cornett, Annie Hollis | 2 Feb 1911 | West Derby district, Lancashire, England | I6222 |
5 | Dale, Peter G | 16 Apr 1902 | West Derby district, Lancashire, England | I6407 |
6 | Dickey, Frederick William | 12 Aug 1902 | West Derby district, Lancashire, England | I6217 |
7 | Farrell, William | 6 Jan 1909 | West Derby district, Lancashire, England | I6220 |
8 | Laidlaw, Albert Edward | Between Jul 1902 and Sep 1902 | West Derby district, Lancashire, England | I5768 |
9 | McCann, Ada Mary | 5 Jul 1905 | West Derby district, Lancashire, England | I6865 |
10 | McFarlane, Gertrude | 2 Sep 1905 | West Derby district, Lancashire, England | I6216 |
11 | McFarlane, John Gerard | 24 Aug 1901 | West Derby district, Lancashire, England | I6219 |
12 | Parsons, John | Between Jan 1914 and Mar 1914 | West Derby district, Lancashire, England | I4968 |
13 | Vaughan, Edith Marion | 21 Jan 1914 | West Derby district, Lancashire, England | I6218 |
14 | Yoxall, Bethia | Between Oct 1918 and Dec 1918 | West Derby district, Lancashire, England | I4300 |
15 | Yoxall, Ethel | 8 Feb 1917 | West Derby district, Lancashire, England | I4299 |
16 | Yoxall, Francis | 17 Nov 1907 | West Derby district, Lancashire, England | I5220 |
17 | Yoxall, Grace | Between Jan 1911 and Mar 1911 | West Derby district, Lancashire, England | I4746 |
18 | Yoxall, James | Between Oct 1913 and Dec 1913 | West Derby district, Lancashire, England | I4298 |
19 | Yoxall, Thomas | 23 Jan 1923 | West Derby district, Lancashire, England | I6226 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hill, Harriet | Between Jan 1932 and Mar 1932 | West Derby district, Lancashire, England | I400 |
2 | Laidlaw, Albert Edward | Between Apr 1903 and Jun 1903 | West Derby district, Lancashire, England | I5768 |
3 | Mills, Frances Mary | Between Oct 1932 and Dec 1932 | West Derby district, Lancashire, England | I6747 |
4 | Parsons, John | Between Jan 1914 and Mar 1914 | West Derby district, Lancashire, England | I4968 |
5 | Pye, Christina Matilda | Between Jan 1912 and Mar 1912 | West Derby district, Lancashire, England | I7426 |
6 | Rutter, George | Between Apr 1905 and Jun 1905 | West Derby district, Lancashire, England | I520 |
7 | Smith, Annie | Between Apr 1932 and Jun 1932 | West Derby district, Lancashire, England | I6211 |
8 | Thomas, Richard | Between Jan 1916 and Mar 1916 | West Derby district, Lancashire, England | I6174 |
9 | Yoxall, Bethia | Between Apr 1920 and Jun 1920 | West Derby district, Lancashire, England | I4300 |
10 | Yoxall, Emma | Between Oct 1936 and Dec 1936 | West Derby district, Lancashire, England | I2966 |
11 | Yoxall, Grace | Between Jan 1911 and Mar 1911 | West Derby district, Lancashire, England | I4746 |
12 | Yoxall, James | Between Jan 1915 and Mar 1915 | West Derby district, Lancashire, England | I4298 |
13 | Yoxall, Thomas | Between Apr 1903 and Jun 1903 | West Derby district, Lancashire, England | I2022 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cunningham / Yoxall | Between Jul 1921 and Sep 1921 | West Derby district, Lancashire, England | F2433 |
2 | Southern / Thomas | Between Jan 1933 and Mar 1933 | West Derby district, Lancashire, England | F2500 |
3 | Yoxall / Sargent | Between Jul 1917 and Sep 1917 | West Derby district, Lancashire, England | F2635 |