Ruth's Family History
Madeley, Shropshire, England
Latitude: 52.6361611, Longitude: -2.4509694
Birth
Matches 1 to 50 of 98
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bagnall, Laura Louisa | 7 Sep 1879 | Madeley, Shropshire, England | I2603 |
2 | Barnett, Emily | 11 Mar 1905 | Madeley, Shropshire, England | I7882 |
3 | Barnett, Nora | 1 Dec 1902 | Madeley, Shropshire, England | I7881 |
4 | Bebb, Mary Ann | Between Oct 1888 and Dec 1888 | Madeley, Shropshire, England | I2462 |
5 | Culliss, Frederick | Between Apr 1908 and Jun 1908 | Madeley, Shropshire, England | I7425 |
6 | Culliss, Sarah | Between Apr 1847 and Jun 1847 | Madeley, Shropshire, England | I3218 |
7 | Danks, Sarah | Bef 30 Apr 1815 | Madeley, Shropshire, England | I1808 |
8 | Evans, Drusilla | 11 Sep 1877 | Madeley, Shropshire, England | I3028 |
9 | Evans, Frederick | Between Oct 1870 and Dec 1870 | Madeley, Shropshire, England | I1807 |
10 | Evans, Harry (Henry) | Bef 14 Jan 1880 | Madeley, Shropshire, England | I3029 |
11 | Evans, Martha | Between Jan 1843 and Mar 1843 | Madeley, Shropshire, England | I3794 |
12 | Evans, Sarah | Abt 1796 | Madeley, Shropshire, England | I3679 |
13 | Evans, William | Abt 1814 | Madeley, Shropshire, England | I3792 |
14 | Evans, William | Bef 14 Nov 1847 | Madeley, Shropshire, England | I657 |
15 | Fiddler, John | Between Jan 1852 and Mar 1852 | Madeley, Shropshire, England | I1003 |
16 | Fletcher, Edmund | Abt 1872 | Madeley, Shropshire, England | I8470 |
17 | Fletcher, Joseph William | 13 Apr 1904 | Madeley, Shropshire, England | I8142 |
18 | Harrison, George | 6 Jul 1911 | Madeley, Shropshire, England | I6949 |
19 | Harrison, Lily | 21 Dec 1916 | Madeley, Shropshire, England | I6953 |
20 | Harrison, Mary Elizabeth | Between Apr 1914 and Jun 1914 | Madeley, Shropshire, England | I6950 |
21 | Harrison, Nellie | Between Apr 1907 and Jun 1907 | Madeley, Shropshire, England | I6947 |
22 | Harrison, Stanley | Between Jan 1909 and Mar 1909 | Madeley, Shropshire, England | I6948 |
23 | Haynes, Ann Eliza | Between Jul 1909 and Sep 1909 | Madeley, Shropshire, England | I3492 |
24 | Haynes, Arthur | 10 Apr 1880 | Madeley, Shropshire, England | I3483 |
25 | Haynes, Arthur | 26 Oct 1906 | Madeley, Shropshire, England | I3490 |
26 | Haynes, Charles Cecil | 15 May 1920 | Madeley, Shropshire, England | I4313 |
27 | Haynes, Gwendoline | 8 Jul 1913 | Madeley, Shropshire, England | I4311 |
28 | Haynes, John Henry | 2 Jan 1917 | Madeley, Shropshire, England | I4310 |
29 | Haynes, Leslie | Between Apr 1911 and Jun 1911 | Madeley, Shropshire, England | I4935 |
30 | Haynes, William Edward | 4 Feb 1908 | Madeley, Shropshire, England | I3491 |
31 | Heighway, Edward | 1854 | Madeley, Shropshire, England | I8161 |
32 | Heighway, George | Between Oct 1886 and Dec 1886 | Madeley, Shropshire, England | I8165 |
33 | Hornblower, Mary | Bef 30 Sep 1794 | Madeley, Shropshire, England | I3404 |
34 | Humphries, Isaiah | Between Oct 1857 and Dec 1857 | Madeley, Shropshire, England | I1900 |
35 | Jones, Ellen | Abt 1867 | Madeley, Shropshire, England | I2391 |
36 | Jones, Fanny Beatrice | Between Jul 1898 and Sep 1898 | Madeley, Shropshire, England | I2392 |
37 | Jones, Mary | Abt 1804 | Madeley, Shropshire, England | I1065 |
38 | Langstone, Harriet | Bef 2 Jun 1850 | Madeley, Shropshire, England | I1886 |
39 | Langstone, William | Between Apr 1855 and Jun 1855 | Madeley, Shropshire, England | I1887 |
40 | Lloyd, Albert | Between Jul 1904 and Sep 1904 | Madeley, Shropshire, England | I2453 |
41 | Lloyd, Ann | Bef 13 Mar 1825 | Madeley, Shropshire, England | I4388 |
42 | Lloyd, Ann (Annie) | Between Apr 1884 and Jun 1884 | Madeley, Shropshire, England | I915 |
43 | Lloyd, Anne | Bef 28 Feb 1831 | Madeley, Shropshire, England | I3429 |
44 | Lloyd, Benjamin | Bef 27 Nov 1825 | Madeley, Shropshire, England | I3407 |
45 | Lloyd, Elizabeth | Bef 9 Nov 1823 | Madeley, Shropshire, England | I3431 |
46 | Lloyd, Ellen | Bef 2 Jun 1816 | Madeley, Shropshire, England | I3430 |
47 | Lloyd, Emma | Bef 11 Jan 1836 | Madeley, Shropshire, England | I3408 |
48 | Lloyd, Eric | 17 Jan 1914 | Madeley, Shropshire, England | I4884 |
49 | Lloyd, Ethel Mary | Between Apr 1903 and Jun 1903 | Madeley, Shropshire, England | I2452 |
50 | Lloyd, George | Bef 9 Nov 1823 | Madeley, Shropshire, England | I3405 |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Danks, Sarah | 30 Apr 1815 | Madeley, Shropshire, England | I1808 |
2 | Evans, Henry | 30 Jul 1837 | Madeley, Shropshire, England | I3793 |
3 | Evans, Martha | 15 Jan 1843 | Madeley, Shropshire, England | I3794 |
4 | Headley, Thomas | 20 Jan 1805 | Madeley, Shropshire, England | I1118 |
5 | Lloyd, Ellen | 2 Jun 1816 | Madeley, Shropshire, England | I3430 |
6 | Morgan, Ernest | 2 Jan 1876 | Madeley, Shropshire, England | I2945 |
7 | Morgan, Harold | 12 Oct 1887 | Madeley, Shropshire, England | I2950 |
8 | Roe, Ellen | 9 Oct 1825 | Madeley, Shropshire, England | I3693 |
9 | Roe, Emma | 17 Jan 1838 | Madeley, Shropshire, England | I3689 |
10 | Roe, Enoch | 13 Sep 1840 | Madeley, Shropshire, England | I2686 |
11 | Roe, James | 14 Sep 1823 | Madeley, Shropshire, England | I3683 |
12 | Roe, Richard | 15 May 1796 | Madeley, Shropshire, England | I3678 |
13 | Roe, Thomas | 14 Sep 1823 | Madeley, Shropshire, England | I3682 |
14 | Simmonds, Mary | 27 Dec 1761 | Madeley, Shropshire, England | I2196 |
15 | Ward, Enoch | 12 Dec 1847 | Madeley, Shropshire, England | I656 |
16 | Ward, Mary Ann | 20 Sep 1840 | Madeley, Shropshire, England | I1109 |
17 | Ward, Thomas | 29 Nov 1807 | Madeley, Shropshire, England | I1104 |
18 | Ward, Thomas | 3 Nov 1850 | Madeley, Shropshire, England | I3105 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | George, Maria | Between Oct 1874 and Dec 1874 | Madeley, Shropshire, England | I1723 |
2 | Thomas, Peter | Between Jan 1930 and Mar 1930 | Madeley, Shropshire, England | I4444 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harvey / Higginson | 10 Sep 1808 | Madeley, Shropshire, England | F448 |
2 | Harvey / Richards | 19 Jul 1835 | Madeley, Shropshire, England | F449 |
3 | Ward / Buckley | 3 Oct 1830 | Madeley, Shropshire, England | F461 |