Ruth's Family History
Dawley, Shropshire, England
Latitude: 52.6666667, Longitude: -2.4666667
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1816 | I8499 | |
| 2 | Abt 1864 | I8651 | |
| 3 | Bef 24 Jan 1847 | I8503 | |
| 4 | Between Jul 1843 and Sep 1843 | I8501 | |
| 5 | Abt 1851 | I8505 | |
| 6 | Between Jul 1840 and Sep 1840 | I8500 | |
| 7 | Between Jul 1844 and Sep 1844 | I8502 | |
| 8 | 10 Sep 1910 | I2690 | |
| 9 | Abt 1852 | I906 | |
| 10 | Between Jul 1875 and Sep 1875 | I2264 | |
| 11 | 21 Jun 1879 | I908 | |
| 12 | Between Apr 1884 and Jun 1884 | I2834 | |
| 13 | Between Jul 1877 and Sep 1877 | I907 |
