Ruth's Family History
Bury, Lancashire, England
Latitude: 53.590519, Longitude: -2.294579
Birth
Matches 1 to 50 of 127
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alty, James Edward | Between Oct 1871 and Dec 1871 | Bury, Lancashire, England | I5464 |
2 | Baldwin, Jane | 18 Jul 1904 | Bury, Lancashire, England | I2203 |
3 | Baldwin, Joseph | Between Oct 1874 and Dec 1874 | Bury, Lancashire, England | I4654 |
4 | Barton, Annie | Between Jul 1902 and Sep 1902 | Bury, Lancashire, England | I7808 |
5 | Barton, Elizabeth | Between Oct 1860 and Dec 1860 | Bury, Lancashire, England | I5102 |
6 | Barton, Ernest | Between Apr 1879 and Jun 1879 | Bury, Lancashire, England | I5108 |
7 | Barton, Ethel | Between Apr 1890 and Jun 1890 | Bury, Lancashire, England | I7792 |
8 | Barton, Frank | Between Jul 1899 and Sep 1899 | Bury, Lancashire, England | I7807 |
9 | Barton, Herbert | Between Jan 1879 and Mar 1879 | Bury, Lancashire, England | I8114 |
10 | Barton, Isaac | Between Apr 1869 and Jun 1869 | Bury, Lancashire, England | I5106 |
11 | Barton, Martha Ann | Between Jan 1873 and Mar 1873 | Bury, Lancashire, England | I5111 |
12 | Barton, Mary Alice | Between Jan 1863 and Mar 1863 | Bury, Lancashire, England | I5104 |
13 | Barton, Robert Holt | Between Jul 1865 and Sep 1865 | Bury, Lancashire, England | I5105 |
14 | Barton, Sidney | Between Jan 1906 and Mar 1906 | Bury, Lancashire, England | I7809 |
15 | Battersby, Ethel Duckworth | 30 Nov 1893 | Bury, Lancashire, England | I3725 |
16 | Bennett, Willie (William) | 29 Mar 1883 | Bury, Lancashire, England | I271 |
17 | Blomley, Lavinia | Between Jul 1880 and Sep 1880 | Bury, Lancashire, England | I7363 |
18 | Bolton, Sarah Ann | Abt 1844 | Bury, Lancashire, England | I392 |
19 | Bradburn, Nellie | 3 Mar 1911 | Bury, Lancashire, England | I4165 |
20 | Brierley, Mary Anderson | 19 Jul 1900 | Bury, Lancashire, England | I537 |
21 | Brooks, David | Between Apr 1887 and Jun 1887 | Bury, Lancashire, England | I1016 |
22 | Brooks, John | 15 Feb 1835 | Bury, Lancashire, England | I1812 |
23 | Brooks, Joseph | Abt 1832 | Bury, Lancashire, England | I5116 |
24 | Brooks, Mary Ann | Between Oct 1840 and Dec 1840 | Bury, Lancashire, England | I5115 |
25 | Brooks, Teddy | Bef 4 Jan 1830 | Bury, Lancashire, England | I5114 |
26 | Butler, John | Between Jan 1874 and Mar 1874 | Bury, Lancashire, England | I708 |
27 | Butterworth, Mary Ann | Abt 1832 | Bury, Lancashire, England | I316 |
28 | Chadwick, Alice | Abt 1857 | Bury, Lancashire, England | I6281 |
29 | Chantler, Ellen | Abt 1834 | Bury, Lancashire, England | I1121 |
30 | Clark, Constance | 29 Dec 1910 | Bury, Lancashire, England | I7412 |
31 | Clark, Ernest | 6 Nov 1880 | Bury, Lancashire, England | I7345 |
32 | Clark, Fred | Between Oct 1856 and Dec 1856 | Bury, Lancashire, England | I4138 |
33 | Clark, Minnie | 13 Jul 1907 | Bury, Lancashire, England | I7411 |
34 | Clarke, Sylvia | Abt 1862 | Bury, Lancashire, England | I6282 |
35 | Critchley, Leonard | 11 Mar 1908 | Bury, Lancashire, England | I199 |
36 | Derby, Arthur | Between Apr 1879 and Jun 1879 | Bury, Lancashire, England | I4014 |
37 | Derby, Sarah Constance | 8 Dec 1908 | Bury, Lancashire, England | I7456 |
38 | Derby, Thomas Olive | 18 Apr 1906 | Bury, Lancashire, England | I7455 |
39 | Dunn, Israel | 12 Jul 1915 | Bury, Lancashire, England | I2274 |
40 | Dunn, John | Abt 1795 | Bury, Lancashire, England | I1183 |
41 | Felton, Thomas | 16 Apr 1884 | Bury, Lancashire, England | I6518 |
42 | Forshaw, Doris | 5 Jun 1913 | Bury, Lancashire, England | I7423 |
43 | Hagen\Hague, Herbert | 27 Sep 1879 | Bury, Lancashire, England | I2680 |
44 | Hagen\Hague, John | Between Jul 1906 and Sep 1906 | Bury, Lancashire, England | I2847 |
45 | Hagen\Hague, Sarah Ann | Between Oct 1891 and Dec 1891 | Bury, Lancashire, England | I2849 |
46 | Hardman, Mary Hannah | 15 Jul 1876 | Bury, Lancashire, England | I4015 |
47 | Hartley, Alice | 1 Sep 1866 | Bury, Lancashire, England | I834 |
48 | Hartley, Hannah | 11 Jun 1842 | Bury, Lancashire, England | I4468 |
49 | Hartley, Hannah | Between Oct 1854 and Dec 1854 | Bury, Lancashire, England | I712 |
50 | Hartley, Mary | Between Jan 1867 and Mar 1867 | Bury, Lancashire, England | I458 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chantler, Ellis | Between Jan 1858 and Mar 1858 | Bury, Lancashire, England | I1120 |
2 | Headley, Constance Elizabeth | 9 Apr 1986 | Bury, Lancashire, England | I2396 |
3 | Headley, Thomas William (Roe) | 10 Jan 1959 | Bury, Lancashire, England | I1055 |
4 | Headley, William | 15 Sep 1928 | Bury, Lancashire, England | I1031 |
5 | Pilkington, Alice | 11 Aug 1810 | Bury, Lancashire, England | I6483 |
6 | Pilkington, Betty | Bef 8 Jan 1818 | Bury, Lancashire, England | I6487 |
7 | Pilkington, Mary | 16 Oct 1840 | Bury, Lancashire, England | I22 |
8 | Pilkington, Robert | Bef 28 Sep 1823 | Bury, Lancashire, England | I6486 |
9 | Pilkington, Susan | Bef 30 Oct 1816 | Bury, Lancashire, England | I6482 |
10 | Roe, Hannah | 1 Apr 1920 | Bury, Lancashire, England | I1050 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Isherwood, John | 25 Dec 1841 | Bury, Lancashire, England | I3447 |
1921 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1921 Census | Person ID | ||
---|---|---|---|---|
1 | Hartley, Samuel | 19 Jun 1921 | Bury, Lancashire, England | I863 |
Military Record
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Record | Person ID | ||
---|---|---|---|---|
1 | Headley, Edward | 1 Nov 1912 | Bury, Lancashire, England | I1615 |
2 | Headley, John (Jack) | 13 Mar 1914 | Bury, Lancashire, England | I1617 |
3 | Queen, James | 5 Dec 1914 | Bury, Lancashire, England | I109 |