Dave's Family History
Search Results
Matches 1 to 50 of 253 for First Name starts with G
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACU?A, Gregoria Bernardita | I5210 | b. 26 May 1915 | Guatemala |
| 2 | ADDISON, George | I7469 | ||
| 3 | ADDISON, George | I7468 | b. Abt 1864 | Millom, Cumberland, England |
| 4 | ADDISON, George Thoughton | I7471 | b. Between Oct 1898 and Dec 1898 | Millom, Cumberland, England |
| 5 | ALDCROFT, George Winston | I2888 | b. 4 Feb 1915 | Salford, Lancashire, England |
| 6 | ALDERMAN, Grace | I3465 | b. Between Oct 1902 and Dec 1902 | Limehouse, London, England |
| 7 | ANDERSON, George | I7512 | ||
| 8 | ANDERSON, George | I7513 | ||
| 9 | ANDERSON, George | I1712 | ||
| 10 | ANDERSON, Grace | I3958 | b. Between Jan 1870 and Mar 1870 | Leeds, Yorkshire, England |
| 11 | ASHBURNER, George | I2094 | b. Abt 1785 | Dalton in Furness, Lancashire, England |
| 12 | ATKINSON, George | I7930 | b. Abt 1910 | Kirkby Ireleth, Lancashire, England |
| 13 | ATKINSON, Grace | I10590 | b. Abt 1901 | |
| 14 | BARKER, George | I9972 | b. Between Jan 1910 and Mar 1910 | Ingleton, Yorkshire, England |
| 15 | BATES, George Nelson | I10032 | b. Abt 1919 | Stawell, Victoria, Australia |
| 16 | BEATTIE, Gladys Lillian | I5063 | b. 7 Jul 1910 | Marrickville, New South Wales, Australia |
| 17 | BENJAMIN, George | I1741 | b. Between Oct 1844 and Dec 1844 | Cockermouth, Cumberland, England |
| 18 | BENJAMIN, Gerald | I6946 | b. Between Jan 1900 and Mar 1900 | Bolton, Lancashire, England |
| 19 | BENJAMIN, Grace Mary | I6921 | b. 27 Sep 1913 | Earby, Yorkshire/Lancashire, England |
| 20 | BENNETT, Graham | I6790 | ||
| 21 | BENSON, Gordon | I3065 | b. Abt 1890 | Burnley, Durham, England |
| 22 | BERRY, George William | I10875 | b. Abt 1892 | Poplar, London, England |
| 23 | BESTWICK, George | I2594 | b. Abt 1808 | Sutton, Warwickshire, England |
| 24 | BESTWICK, George | I5318 | b. Between Oct 1841 and Dec 1841 | Liverpool, Lancashire, England |
| 25 | BIBBINGS, George | I10146 | b. Abt 1817 | Newton Abbot, Devon, England |
| 26 | BIBBINGS, George | I10125 | b. Between Jul 1850 and Sep 1850 | Newton Abbot, Devon, England |
| 27 | BIBBINGS, George Frederick | I10141 | b. Between Oct 1877 and Dec 1877 | Torquay, Devon, England |
| 28 | BIGLAND, George | I8042 | b. Abt 1867 | |
| 29 | BIGLAND, Georgina | I1658 | b. Between Apr 1864 and Jun 1864 | Cartmel, Lancashire, England |
| 30 | BIGLAND, Georgina Mary | I9353 | b. Between Jul 1884 and Sep 1884 | Liverpool, Lancashire, England |
| 31 | BLAND, Grace | I3848 | b. 11 Jan 1920 | Whitehaven, Cumberland, England |
| 32 | BLYTON, Gertrude Alice | I10479 | ||
| 33 | BOLTON, George | I10067 | b. Abt 1822 | |
| 34 | BOULTON, George | I88 | b. 17 Mar 1877 | Browfoot, Whicham, Cumberland, England |
| 35 | BOULTON, George | I1793 | b. Between Apr 1902 and Jun 1902 | Ulverston, Lancashire, England |
| 36 | BOULTON, George | I2842 | b. 13 Oct 1913 | Ulverston, Lancashire, England |
| 37 | BOYT, Geoffrey George | I8032 | b. 3 Jul 1926 | Poole, Dorset, England |
| 38 | BRADSHAW, George | I9964 | b. Between Jul 1888 and Sep 1888 | Burton in Lonsdale, Yorkshire, England |
| 39 | BRAHAM, George Albert | I213 | b. 29 Oct 1886 | Leicester Area, England |
| 40 | BRAITHWAITE, George Francis | I9429 | b. Between Oct 1881 and Dec 1881 | Kirkby Lonsdale, Cumberland, England |
| 41 | BRIGGS, Gladys May | I8553 | b. Abt 1915 | Houghton Le Spring, Durham, England |
| 42 | BRISTOW, George | I3808 | b. 1817 | |
| 43 | BROMLEY, George | I7032 | ||
| 44 | BUNDOCK, George | I1368 | b. Between Apr 1876 and Jun 1876 | Epping, Essex, England |
| 45 | BUNDOCK, George Joseph | I3018 | b. 6 Apr 1908 | Leyton, Essex, England |
| 46 | BURDEN, Gwendoline Dawn | I4309 | ||
| 47 | BURKETT, George Edward | I9386 | ||
| 48 | CANNEE, Gertrude | I4929 | b. 2 Jun 1892 | Hackney, London, England |
| 49 | CARNEY, George William | I169 | b. Between Oct 1919 and Dec 1919 | Lanchester, County Durham, England |
| 50 | CARTER, George | I10760 | b. 9 Jul 1724 | Tangley, Andover, Hampshire, England |




