Dave's Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Baptism Cert - Wilton, Dorothy Margaret | 30 Jan 2026 | ||
| Baptism Entry - Mossop, Hannah | 30 Jan 2026 | ||
| Baptism Entry - Nicholson, Sarah | 30 Jan 2026 | ||
| Birth Cert - Dixon, James Macauley | 30 Jan 2026 | ||
| Birth Cert - Nicholson, Hannah Sherwen | 30 Jan 2026 | ||
| Birth Cert - Nicholson, Sarah (1862) Image copied from cathyglendenning Ancestry Tree | 30 Jan 2026 | ||
| Birth Entry - Perry, Alma | 30 Jan 2026 | ||
| Burial Entry - Foley, John | 30 Jan 2026 | ||
| Burial Entry - Hart, Ellen Doris (Neale) | 30 Jan 2026 | ||
| Death Cert - Nicholson, Sarah (1862) Image copied from cathyglendenning Ancestry Tree | 30 Jan 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Aarontree | 30 Jan 2026 | ||
| Divorce (2) - Hart, Ernest Henry - Adelaide 01 | 30 Jan 2026 | ||
| Divorce - Hart, Ernest Henry - Adelaide 01 | 30 Jan 2026 | ||
| Divorce - Samuel, Henry - Samuel, Rachael (nee Wolf) | 30 Jan 2026 | ||
| ERNEST HART-paternity and court cases | 30 Jan 2026 | ||
| Phil Kirby Notes 01 | 30 Jan 2026 | ||
| Phil Kirby Notes 02 | 30 Jan 2026 | ||
| Phil Kirby Notes 03 | 30 Jan 2026 | ||
| VISIT TO BRIGHTON HISTORY CENTRE | 30 Jan 2026 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Email with Kristen Guinnane | 30 Jan 2026 | ||
| Phil Kirby Notes Aug 2025 | 30 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I4948 |
|
b. 8 Nov 1904 | Boston, Massachusetts, USA | 30 Jan 2026 |
| I4016 |
|
b. Abt 1792 | Spitalfields, London, England | 30 Jan 2026 |
| I3843 |
|
b. Between Jul 1858 and Sep 1858 | Bootle, Cumberland, England | 30 Jan 2026 |
| I2413 |
|
b. Between Oct 1899 and Dec 1899 | Houghton Le Spring, Durham, England | 30 Jan 2026 |
| I6328 |
|
b. 4 Jul 1888 | Millom, Cumberland, England | 30 Jan 2026 |
| I6321 |
|
b. 2 Mar 1897 | Millom, Cumberland, England | 30 Jan 2026 |
| I6331 |
|
b. 15 Aug 1890 | Bootle, Cumberland, England | 30 Jan 2026 |
| I507 |
|
b. Between Oct 1859 and Dec 1859 | Millom, Cumberland, England | 30 Jan 2026 |
| I10698 |
|
b. Abt 1785 | Unknown | 30 Jan 2026 |
| I10655 |
|
b. 25 Dec 1858 | Bethnal Green, London, England | 30 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F40 | I137 | Elizabeth ASHBURNER | 30 Jan 2026 | |||
| F1296 | Bef 1822 | 30 Jan 2026 | ||||
| F1298 | 29 Jan 1839 | 30 Jan 2026 | ||||
| F1306 | 24 Sep 1820 | 30 Jan 2026 | ||||
| F1395 | Bef 1843 | 30 Jan 2026 | ||||
| F1424 | Bef 1846 | 30 Jan 2026 | ||||
| F1439 | 5 Nov 1872 | 30 Jan 2026 | ||||
| F1448 | 12 Jun 1904 | 30 Jan 2026 | ||||
| F1471 | 5 Sep 1810 | 30 Jan 2026 | ||||
| F1492 | Abt 1874 | 30 Jan 2026 |
