Dave's Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified | 
|---|---|---|---|
| 1841 Westminster Poll Book - Moses Jacobs_Page_10 | 21 Oct 2025 | ||
| After Trial Calendar of Prisoners - Levy, Augustus 1880 | 21 Oct 2025 | ||
| Alien Arrival Index - Wines, Joseph and family | 21 Oct 2025 | ||
| Application for Pub Licence - Sanderson, Thomas | 21 Oct 2025 | ||
| Baaptism Entry - Bigland, William (1858) | 21 Oct 2025 | ||
| Baaptism Entry - Wines, Sarah Ann | 21 Oct 2025 | ||
| Baaptism Entry - Woodburn, William Henry (1898) | 21 Oct 2025 | ||
| Bankruptcy - Jacobs, David H - 02-5-1882 | 21 Oct 2025 | ||
| Bankruptcy - Jacobs, David H - 16-03-1886 | 21 Oct 2025 | ||
| Bankruptcy - Jacobs, David H - 26-9-1902 | 21 Oct 2025 | 
Documents
| Thumb | Description | Linked to | Last Modified | 
|---|---|---|---|
| Aarontree | 21 Oct 2025 | ||
| Divorce (2) - Hart, Ernest Henry - Adelaide 01 | 21 Oct 2025 | ||
| Divorce - Hart, Ernest Henry - Adelaide 01 | 21 Oct 2025 | ||
| Divorce - Samuel, Henry  - Samuel, Rachael (nee Wolf) | 21 Oct 2025 | ||
| ERNEST HART-paternity and court cases | 21 Oct 2025 | ||
| Phil Kirby Notes 01 | 21 Oct 2025 | ||
| Phil Kirby Notes 02 | 21 Oct 2025 | ||
| Phil Kirby Notes 03 | 21 Oct 2025 | ||
| VISIT TO BRIGHTON HISTORY CENTRE | 21 Oct 2025 | 
Histories
| Thumb | Description | Linked to | Last Modified | 
|---|---|---|---|
| Email with Kristen Guinnane | 21 Oct 2025 | ||
| Phil Kirby Notes Aug 2025 | 21 Oct 2025 | 
Individuals
	
		
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified | 
|---|---|---|---|---|
| I10698 | 
 | 
b. Abt 1785 | 21 Oct 2025 | |
| I10655 | 
 | 
b. 25 Dec 1858 |  Bethnal Green, London, England  | 21 Oct 2025 | 
| I10716 | 
 | 
b. 12 Dec 1894 |  Forest Gate, London, England  | 21 Oct 2025 | 
| I10664 | 
 | 
b. 24 Nov 1845 |  Mile End, London, England  | 21 Oct 2025 | 
| I10054 | 
 | 
b. Abt 1864 |  Cefn Mawr, Wrexham, Wales  | 21 Oct 2025 | 
| I10778 | 
 | 
b. Abt 1828 |  London, England  | 21 Oct 2025 | 
| I10817 | 
 | 
b. 11 Jan 1850 |  Southwark, London, England  | 21 Oct 2025 | 
| I10652 | 
 | 
b. 18 Nov 1889 |  Forest Gate, London, England  | 21 Oct 2025 | 
| I10658 | 
 | 
b. Between Jan 1886 and Mar 1886 |  Bethnal Green, London, England  | 21 Oct 2025 | 
| I10779 | 
 | 
b. Abt 1831 |  London, England  | 21 Oct 2025 | 
Families
	
		
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified | 
|---|---|---|---|---|---|---|
|  F1296  |  Bef 1822 | 21 Oct 2025 | ||||
|  F1298  |  29 Jan 1839 | 21 Oct 2025 | ||||
|  F1306  |  24 Sep 1820 | 21 Oct 2025 | ||||
|  F1395  |  Bef 1843 | 21 Oct 2025 | ||||
|  F1424  |  Bef 1846 | 21 Oct 2025 | ||||
|  F1439  |  5 Nov 1872 | 21 Oct 2025 | ||||
|  F1448  |  12 Jun 1904 | 21 Oct 2025 | ||||
|  F1471  |  5 Sep 1810 | 21 Oct 2025 | ||||
|  F1492  |  Abt 1874 | 21 Oct 2025 | ||||
|  F1502  |  Between Apr 1890 and Jun 1890 | 21 Oct 2025 | 
