Dave's Family History
Houghton Le Spring, Durham, England
Latitude: 54.84034, Longitude: -1.46427
Birth
Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benson, David Turnbull | Between Jan 1920 and Mar 1920 | Houghton Le Spring, Durham, England | I7206 |
2 | Benson, Robert Gordon | Between Apr 1914 and Jun 1914 | Houghton Le Spring, Durham, England | I3066 |
3 | Briggs, Elsie | Abt 1908 | Houghton Le Spring, Durham, England | I8552 |
4 | Briggs, Gladys May | Abt 1915 | Houghton Le Spring, Durham, England | I8553 |
5 | Frankland, Annie | Between Apr 1892 and Jun 1892 | Houghton Le Spring, Durham, England | I2732 |
6 | Frankland, Edmund | Between Oct 1880 and Dec 1880 | Houghton Le Spring, Durham, England | I3357 |
7 | Frankland, Emily | Between Jul 1882 and Sep 1882 | Houghton Le Spring, Durham, England | I3358 |
8 | Frankland, Ethel | Between Apr 1885 and Jun 1885 | Houghton Le Spring, Durham, England | I3359 |
9 | Frankland, Frederick | 25 Dec 1889 | Houghton Le Spring, Durham, England | I2731 |
10 | Frankland, John | Abt 1852 | Houghton Le Spring, Durham, England | I2414 |
11 | Frankland, John | Between Apr 1887 and Jun 1887 | Houghton Le Spring, Durham, England | I3360 |
12 | Frankland, Mary | Between Jan 1877 and Mar 1877 | Houghton Le Spring, Durham, England | I2412 |
13 | Frankland, Nora Maureen | Between Jan 1898 and Mar 1898 | Houghton Le Spring, Durham, England | I3361 |
14 | Frankland, Phoebe | Between Apr 1895 and Jun 1895 | Houghton Le Spring, Durham, England | I3362 |
15 | Frankland, Thomas | 4 Oct 1893 | Houghton Le Spring, Durham, England | I2733 |
16 | Frankland, Thomas | 8 Jul 1923 | Houghton Le Spring, Durham, England | I2900 |
17 | Frater, Esther | Between Jul 1906 and Sep 1906 | Houghton Le Spring, Durham, England | I6696 |
18 | Frater, Jane | Between Oct 1901 and Dec 1901 | Houghton Le Spring, Durham, England | I6694 |
19 | Frater, Nora | Between Jan 1898 and Mar 1898 | Houghton Le Spring, Durham, England | I6695 |
20 | Harrison, Kate | 20 Jan 1898 | Houghton Le Spring, Durham, England | I2899 |
21 | Howe, Mary Jane | Between Jan 1876 and Mar 1876 | Houghton Le Spring, Durham, England | I3236 |
22 | MacKay, Elizabeth Garland | 20 Dec 1907 | Houghton Le Spring, Durham, England | I2477 |
23 | MacKay, George Wheatley | Between Oct 1890 and Dec 1890 | Houghton Le Spring, Durham, England | I2434 |
24 | MacKay, Robert Wheatley | Between Jul 1904 and Sep 1904 | Houghton Le Spring, Durham, England | I2476 |
25 | MacKay, William | Between Oct 1889 and Dec 1889 | Houghton Le Spring, Durham, England | I2433 |
26 | Mackney, David | Between Jul 1935 and Sep 1935 | Houghton Le Spring, Durham, England | I2681 |
27 | Oliver, Arthur Grieves | 13 Jan 1923 | Houghton Le Spring, Durham, England | I2970 |
28 | Oliver, Robert Arthur Grieves | 26 Feb 1899 | Houghton Le Spring, Durham, England | I2969 |
29 | Reddel, Josephine Wheatley | 12 Jun 1914 | Houghton Le Spring, Durham, England | I2936 |
30 | Reddel, Margaret | 23 Aug 1918 | Houghton Le Spring, Durham, England | I2937 |
31 | Reddel, Walter | 13 Aug 1891 | Houghton Le Spring, Durham, England | I2935 |
32 | Reddel, William | Between Jul 1918 and Sep 1918 | Houghton Le Spring, Durham, England | I2938 |
33 | Rennison, Audrey | 30 Jul 1929 | Houghton Le Spring, Durham, England | I1749 |
34 | Rennison, Edith | Between Apr 1887 and Jun 1887 | Houghton Le Spring, Durham, England | I6692 |
35 | Rennison, Edith | Between Apr 1898 and Jun 1898 | Houghton Le Spring, Durham, England | I6676 |
36 | Rennison, George | Between Jan 1896 and Mar 1896 | Houghton Le Spring, Durham, England | I6674 |
37 | Rennison, Jane | Between Apr 1885 and Jun 1885 | Houghton Le Spring, Durham, England | I6691 |
38 | Rennison, Joseph | Between Jan 1869 and Mar 1869 | Houghton Le Spring, Durham, England | I6680 |
39 | Rennison, Joseph | 19 Oct 1902 | Houghton Le Spring, Durham, England | I1714 |
40 | Rennison, Margaret | Between Jul 1874 and Sep 1874 | Houghton Le Spring, Durham, England | I6682 |
41 | Rennison, Mary | Between Jul 1871 and Sep 1871 | Houghton Le Spring, Durham, England | I6681 |
42 | Rennison, Nora | Between Jul 1881 and Sep 1881 | Houghton Le Spring, Durham, England | I6690 |
43 | Rennison, Richard Baden Powell | Between Apr 1900 and Jun 1900 | Houghton Le Spring, Durham, England | I6675 |
44 | Rennison, Stephen | Between Jul 1878 and Sep 1878 | Houghton Le Spring, Durham, England | I6684 |
45 | Rennison, Sylvia | Between Apr 1927 and Jun 1927 | Houghton Le Spring, Durham, England | I1748 |
46 | Rennison, Thomas | Between Apr 1876 and Jun 1876 | Houghton Le Spring, Durham, England | I6683 |
47 | Scott, Mildred Mary | Between Jan 1924 and Mar 1924 | Houghton Le Spring, Durham, England | I2376 |
48 | Seed, Charlotte | Abt 1891 | Houghton Le Spring, Durham, England | I2469 |
49 | Seed, Elizabeth | Abt 1902 | Houghton Le Spring, Durham, England | I2472 |
50 | Seed, George | Abt 1884 | Houghton Le Spring, Durham, England | I2428 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mackney, David | 30 Jun 1903 | Houghton Le Spring, Durham, England | I1708 |
2 | Rennison, George | 10 Mar 1896 | Houghton Le Spring, Durham, England | I6674 |
3 | Rennison, Joseph | 18 Nov 1902 | Houghton Le Spring, Durham, England | I1714 |
4 | Wheatley, Arthur | 7 Jan 1905 | Houghton Le Spring, Durham, England | I1815 |
5 | Wheatley, Doris Ann | 10 Jan 1903 | Houghton Le Spring, Durham, England | I2387 |
6 | Wheatley, Effie | 24 Dec 1889 | Houghton Le Spring, Durham, England | I2420 |
7 | Wheatley, Elizabeth | 12 Dec 1883 | Houghton Le Spring, Durham, England | I2422 |
8 | Wheatley, Elsie May | 25 Jul 1893 | Houghton Le Spring, Durham, England | I2411 |
9 | Wheatley, Jack | 24 Jul 1909 | Houghton Le Spring, Durham, England | I1817 |
10 | Wheatley, Joseph | 30 Nov 1886 | Houghton Le Spring, Durham, England | I2421 |
11 | Wheatley, Mary | 23 Feb 1907 | Houghton Le Spring, Durham, England | I1816 |
12 | Wheatley, Olive Mary | 27 Jul 1901 | Houghton Le Spring, Durham, England | I2388 |
13 | Wheatley, Thomas | 6 Nov 1878 | Houghton Le Spring, Durham, England | I2409 |
14 | Wheatley, William | 15 Dec 1880 | Houghton Le Spring, Durham, England | I2410 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gustard, Marlene | 14 Apr 2012 | Houghton Le Spring, Durham, England | I3051 |
2 | Lowson, Josephine | Between Oct 1915 and Dec 1915 | Houghton Le Spring, Durham, England | I2403 |
3 | Mackney, David | Between Jan 1936 and Mar 1936 | Houghton Le Spring, Durham, England | I2681 |
4 | Reddel, William | Between Jan 1919 and Mar 1919 | Houghton Le Spring, Durham, England | I2938 |
5 | Stephenson, Elizabeth | 25 Jan 1932 | Houghton Le Spring, Durham, England | I340 |
6 | Wheatley, Arthur | Between Jul 1914 and Sep 1914 | Houghton Le Spring, Durham, England | I1815 |
7 | Wheatley, Doris Ann | Between Jan 1910 and Mar 1910 | Houghton Le Spring, Durham, England | I2387 |
8 | Wheatley, George | 11 Dec 1906 | Houghton Le Spring, Durham, England | I2400 |
9 | Wheatley, John | Between Jan 1930 and Mar 1930 | Houghton Le Spring, Durham, England | I2391 |
10 | Wheatley, John George | 19 Mar 1938 | Houghton Le Spring, Durham, England | I200 |
11 | Wheatley, Norman Rayfield | Between Oct 1888 and Dec 1888 | Houghton Le Spring, Durham, England | I3369 |
12 | Wheatley, Olive Mary | Between Oct 1901 and Dec 1901 | Houghton Le Spring, Durham, England | I2388 |
13 | Wheatley, Stanley | Between Apr 1889 and Jun 1889 | Houghton Le Spring, Durham, England | I3506 |
14 | [Finlay], Elizabeth | 17 May 1909 | Houghton Le Spring, Durham, England | I2402 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wheatley, John George | 22 Mar 1938 | Houghton Le Spring, Durham, England | I200 |
2 | Wheatley, Olive Mary | 22 Dec 1901 | Houghton Le Spring, Durham, England | I2388 |
3 | [Finlay], Elizabeth | 19 May 1909 | Houghton Le Spring, Durham, England | I2402 |
Census
Matches 1 to 50 of 166
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Benson, David Turnbull | 19 Jun 1921 | Houghton Le Spring, Durham, England | I7206 |
2 | Benson, Frank | 19 Jun 1921 | Houghton Le Spring, Durham, England | I3067 |
3 | Benson, Robert Gordon | 19 Jun 1921 | Houghton Le Spring, Durham, England | I3066 |
4 | Brannen, Mary Ann | 5 Apr 1891 | Houghton Le Spring, Durham, England | I2392 |
5 | Brannen, Mary Ann | 31 Mar 1901 | Houghton Le Spring, Durham, England | I2392 |
6 | Brannen, Mary Ann | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2392 |
7 | Briggs, Elsie | 19 Jun 1921 | Houghton Le Spring, Durham, England | I8552 |
8 | Briggs, Gladys May | 19 Jun 1921 | Houghton Le Spring, Durham, England | I8553 |
9 | Briggs, John | 19 Jun 1921 | Houghton Le Spring, Durham, England | I8551 |
10 | Buckett, Eliza | 29 Sep 1939 | Houghton Le Spring, Durham, England | I2765 |
11 | Frankland, Annie | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2732 |
12 | Frankland, Frederick | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2731 |
13 | Frankland, Frederick | 29 Sep 1939 | Houghton Le Spring, Durham, England | I2731 |
14 | Frankland, John | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2414 |
15 | Frankland, Mary | 31 Mar 1901 | Houghton Le Spring, Durham, England | I2412 |
16 | Frankland, Thomas | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2733 |
17 | Frater, Esther | 2 Apr 1911 | Houghton Le Spring, Durham, England | I6696 |
18 | Frater, Esther | 19 Jun 1921 | Houghton Le Spring, Durham, England | I6696 |
19 | Frater, Jane | 2 Apr 1911 | Houghton Le Spring, Durham, England | I6694 |
20 | Frater, Nora | 2 Apr 1911 | Houghton Le Spring, Durham, England | I6695 |
21 | Gustard, Ernest | 29 Sep 1939 | Houghton Le Spring, Durham, England | I3049 |
22 | Gustard, Marlene | 29 Sep 1939 | Houghton Le Spring, Durham, England | I3051 |
23 | Hannan, Edward | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2468 |
24 | Hind, Annie | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2415 |
25 | Howe, Mary Jane | 31 Mar 1901 | Houghton Le Spring, Durham, England | I3236 |
26 | Lowson, Josephine | 3 Apr 1881 | Houghton Le Spring, Durham, England | I2403 |
27 | Lowson, Josephine | 5 Apr 1891 | Houghton Le Spring, Durham, England | I2403 |
28 | Lowson, Josephine | 31 Mar 1901 | Houghton Le Spring, Durham, England | I2403 |
29 | Lowson, Josephine | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2403 |
30 | MacKay, Barbara McKenzie | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2475 |
31 | MacKay, David A | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2474 |
32 | MacKay, Duncan McKenzie | 5 Apr 1891 | Houghton Le Spring, Durham, England | I2432 |
33 | MacKay, Duncan McKenzie | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2432 |
34 | MacKay, Elizabeth Garland | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2477 |
35 | MacKay, George Wheatley | 5 Apr 1891 | Houghton Le Spring, Durham, England | I2434 |
36 | MacKay, George Wheatley | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2478 |
37 | MacKay, Josephine Wheatley | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2473 |
38 | MacKay, Robert Wheatley | 2 Apr 1911 | Houghton Le Spring, Durham, England | I2476 |
39 | MacKay, William | 5 Apr 1891 | Houghton Le Spring, Durham, England | I2433 |
40 | Mackney, Agnes | 29 Sep 1939 | Houghton Le Spring, Durham, England | I1710 |
41 | Mackney, Arthur | 29 Sep 1939 | Houghton Le Spring, Durham, England | I208 |
42 | Mackney, David | 19 Jun 1921 | Houghton Le Spring, Durham, England | I1708 |
43 | Mackney, David | 29 Sep 1939 | Houghton Le Spring, Durham, England | I1708 |
44 | Mackney, Elizabeth Ann | 19 Jun 1921 | Houghton Le Spring, Durham, England | I338 |
45 | Mackney, George Frederick Hare | 29 Sep 1939 | Houghton Le Spring, Durham, England | I1707 |
46 | Mackney, Lauretta May | 29 Sep 1939 | Houghton Le Spring, Durham, England | I1711 |
47 | Mackney, Leonora | 29 Sep 1939 | Houghton Le Spring, Durham, England | I1706 |
48 | Mackney, Robert | 19 Jun 1921 | Houghton Le Spring, Durham, England | I252 |
49 | Mackney, Robert | 29 Sep 1939 | Houghton Le Spring, Durham, England | I252 |
50 | Mackney, Susan | 2 Apr 1911 | Houghton Le Spring, Durham, England | I203 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Mackney, Arthur | 15 Oct 1900 | Houghton Le Spring, Durham, England | I2117 |
2 | Mackney, Elizabeth Ann | 16 Oct 1899 | Houghton Le Spring, Durham, England | I338 |
3 | Mackney, Elizabeth Ann | 15 Oct 1900 | Houghton Le Spring, Durham, England | I338 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Mackney, Robert | 1945 | Houghton Le Spring, Durham, England | I252 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wheatley, John George | 31 Mar 1901 | Houghton Le Spring, Durham, England | I200 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Wheatley, George | 16 Jan 1907 | Houghton Le Spring, Durham, England | I2400 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ainsley / Wheatley | Between Jul 1914 and Sep 1914 | Houghton Le Spring, Durham, England | F950 |
2 | Benson / Mackney | 27 Feb 1912 | Houghton Le Spring, Durham, England | F977 |
3 | Briggs / Rennison | Between Jul 1907 and Sep 1907 | Houghton Le Spring, Durham, England | F2765 |
4 | Frankland / Harrison | Between Jan 1919 and Mar 1919 | Houghton Le Spring, Durham, England | F907 |
5 | Gustard / Mackney | Between Jan 1931 and Mar 1931 | Houghton Le Spring, Durham, England | F972 |
6 | Hannan / Wheatley | Between Apr 1906 and Jun 1906 | Houghton Le Spring, Durham, England | F765 |
7 | MacKay / Wheatley | Between Jan 1889 and Mar 1889 | Houghton Le Spring, Durham, England | F758 |
8 | Oliver / Wheatley | Between Apr 1922 and Jun 1922 | Houghton Le Spring, Durham, England | F945 |
9 | Oswald / MacKay | Between Apr 1923 and Jun 1923 | Houghton Le Spring, Durham, England | F922 |
10 | Reddel / MacKay | Between Jan 1914 and Mar 1914 | Houghton Le Spring, Durham, England | F926 |
11 | Rennison / Howe | Between Jan 1895 and Mar 1895 | Houghton Le Spring, Durham, England | F1038 |
12 | Rennison / Mackney | Between Jan 1927 and Mar 1927 | Houghton Le Spring, Durham, England | F549 |
13 | Rennison / Wilson | 13 Mar 1836 | Houghton Le Spring, Durham, England | F2166 |
14 | Seed / Wheatley | Between Jul 1881 and Sep 1881 | Houghton Le Spring, Durham, England | F756 |
15 | Turnbull / Mackney | Between Jul 1920 and Sep 1920 | Houghton Le Spring, Durham, England | F2367 |
16 | Veitch / MacKay | Between Jan 1930 and Mar 1930 | Houghton Le Spring, Durham, England | F925 |
17 | Watson / Wheatley | Between Oct 1912 and Dec 1912 | Houghton Le Spring, Durham, England | F951 |
18 | Wheatley / Frankland | Between Jan 1898 and Mar 1898 | Houghton Le Spring, Durham, England | F754 |
19 | Wheatley / Mackney | 10 Jun 1901 | Houghton Le Spring, Durham, England | F71 |