Dave's Family History
All Media
Matches 1 to 50 of 4,656 » See Gallery
| # | Thumb | Description | Info | Linked to | 
|---|---|---|---|---|
| 1 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree  | |||
| 2 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree  | |||
| 3 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree  | |||
| 4 | (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree  | |||
| 5 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 6 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 7 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 8 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 9 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 10 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | 
 More Links  | ||
| 11 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 12 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 13 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 14 | 01a-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 15 | 02-Jacobs, Nora, Grace Record originated in Jacobs Tree  | |||
| 16 | 02-Jacobs, Nora, Grace Record originated in Jacobs Tree  | |||
| 17 | 02-Jacobs, Nora, Grace Record originated in Jacobs Tree  | |||
| 18 | 03-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 19 | 03-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 20 | 03-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 21 | 03-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 22 | 03-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 23 | 03-Jacobs, Platnauer Record originated in Jacobs Tree  | 
 More Links  | ||
| 24 | 03-Jacobs, Platnauer Record originated in Jacobs Tree  | |||
| 25 | 05a-Jacobs Photo from Shlomo Katanka August 2015 Media Date: ABT 1890  | |||
| 26 | 05a-Jacobs Photo from Shlomo Katanka August 2015 Media Date: ABT 1890  | |||
| 27 | 05a-Jacobs Photo from Shlomo Katanka August 2015 Media Date: ABT 1890  | |||
| 28 | 05a-Jacobs Photo from Shlomo Katanka August 2015 Media Date: ABT 1890  | |||
| 29 | 05a-Jacobs Photo from Shlomo Katanka August 2015 Media Date: ABT 1890  | |||
| 30 | 1841 Westminster Poll Book | |||
| 31 | 1841 Westminster Poll Book - Moses Jacobs_Page_10 | |||
| 32 | 1909 Slater's Directory - Guinnane, Thomas | |||
| 33 | 1929 Kelly's Directory - Guinnane, Herbert | |||
| 34 | 1929 Kelly's Directory - Guinnane, Margaret | |||
| 35 | Aarontree | |||
| 36 | Abraham, Aaron - Electoral Reg - 185211 | |||
| 37 | Admon - Levy, Simon (a) | |||
| 38 | Admon - Levy, Simon (b) | |||
| 39 | Admon - Levy, Simon (c) | |||
| 40 | After Trial Calendar of Prisoners - Levy, Augustus 1880 | |||
| 41 | Agnes Mackney (1945) Picture from Robert Sinton Media Date: 1945  | |||
| 42 | Agnes Mackney (1945) Picture from Robert Sinton Media Date: 1945  | |||
| 43 | Agnes Mackney (1954) Picture from Robert Sinton Media Date: 1954  | |||
| 44 | Agnes Mackney (1954) Picture from Robert Sinton Media Date: 1954  | |||
| 45 | Agnes Mackney (1959) Elizabeth (Belle Stevenson) Banbrick (friends) Picture from Robert Sinton Media Date: 1959  | |||
| 46 | Agnes Mackney (1959) Elizabeth (Belle Stevenson) Banbrick (friends) Picture from Robert Sinton Media Date: 1959  | |||
| 47 | Agnes Mackney [BR 479] | |||
| 48 | Agnes Mackney [BR 479] | |||
| 49 | AgnesMackney Picture from Robert Sinton  | |||
| 50 | Alan Curnow - Jeanette Barker Downloaded from Ancestry, uploaded by curnow14  | 
