Dave's Family History
Millom, Cumberland, England
Latitude: 54.2107, Longitude: -3.272
Birth
		
Matches 1 to 50 of 337
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1864 | I7468 | |
| 2 | Between Oct 1898 and Dec 1898 | I7471 | |
| 3 | Between Apr 1906 and Jun 1906 | I7472 | |
| 4 | 14 Apr 1903 | I9656 | |
| 5 | Between Apr 1905 and Jun 1905 | I9657 | |
| 6 | Between Jan 1908 and Mar 1908 | I9660 | |
| 7 | Abt 1831 | I3379 | |
| 8 | Between Apr 1913 and Jun 1913 | I7967 | |
| 9 | Between Oct 1915 and Dec 1915 | I7966 | |
| 10 | Abt 1824 | I6712 | |
| 11 | Abt 1839 | I6714 | |
| 12 | Abt 1833 | I6713 | |
| 13 | 10 Sep 1876 | I627 | |
| 14 | 11 Jan 1905 | I1798 | |
| 15 | Between Oct 1874 and Dec 1874 | I626 | |
| 16 | 7 Nov 1898 | I432 | |
| 17 | 2 Mar 1900 | I433 | |
| 18 | 13 Aug 1878 | I628 | |
| 19 | 2 May 1902 | I1796 | |
| 20 | 17 May 1903 | I1797 | |
| 21 | Between Jul 1841 and Sep 1841 | I291 | |
| 22 | Abt 1826 | I723 | |
| 23 | Abt 1823 | I722 | |
| 24 | Abt 1824 | I482 | |
| 25 | Abt 1821 | I721 | |
| 26 | Abt 1828 | I732 | |
| 27 | Abt 1789 | I453 | |
| 28 | Between Jul 1851 and Sep 1851 | I9413 | |
| 29 | Between Oct 1855 and Dec 1855 | I9417 | |
| 30 | 8 May 1897 | I9878 | |
| 31 | 10 Oct 1910 | I9879 | |
| 32 | Between Oct 1886 and Dec 1886 | I2174 | |
| 33 | Between Apr 1885 and Jun 1885 | I2176 | |
| 34 | Between Apr 1881 and Jun 1881 | I2173 | |
| 35 | 23 Nov 1883 | I2175 | |
| 36 | Between Jul 1882 and Sep 1882 | I2179 | |
| 37 | Between Apr 1903 and Jun 1903 | I2254 | |
| 38 | 17 Jun 1888 | I2177 | |
| 39 | Between Jul 1878 and Sep 1878 | I2171 | |
| 40 | Between Jan 1880 and Mar 1880 | I2172 | |
| 41 | 21 Mar 1894 | I2178 | |
| 42 | Between Apr 1909 and Jun 1909 | I1785 | |
| 43 | Between Jan 1908 and Mar 1908 | I1784 | |
| 44 | Between Jan 1910 and Mar 1910 | I9131 | |
| 45 | Between Oct 1905 and Dec 1905 | I9129 | |
| 46 | Between Jul 1907 and Sep 1907 | I9130 | |
| 47 | Abt 1886 | I8278 | |
| 48 | Between Jul 1839 and Sep 1839 | I3044 | |
| 49 | 23 Jul 1898 | I7231 | |
| 50 | Between Jan 1877 and Mar 1877 | I1861 | 
Christening
		
Matches 1 to 50 of 135
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1906 | I7472 | |
| 2 | 22 Feb 1824 | I6712 | |
| 3 | 12 May 1839 | I6714 | |
| 4 | 29 Dec 1833 | I6713 | |
| 5 | 30 May 1828 | I287 | |
| 6 | Oct 1876 | I627 | |
| 7 | 15 Nov 1874 | I626 | |
| 8 | 24 Apr 1831 | I288 | |
| 9 | 9 Dec 1900 | I433 | |
| 10 | 22 Sep 1878 | I628 | |
| 11 | 29 Jun 1902 | I1796 | |
| 12 | 28 Jul 1841 | I291 | |
| 13 | 12 Nov 1826 | I723 | |
| 14 | 6 Apr 1823 | I722 | |
| 15 | 19 Dec 1824 | I482 | |
| 16 | 16 Dec 1821 | I721 | |
| 17 | 8 Jun 1828 | I732 | |
| 18 | 9 Feb 1908 | I1784 | |
| 19 | 20 Sep 1905 | I8280 | |
| 20 | 18 Mar 1908 | I8281 | |
| 21 | 27 Jul 1873 | I888 | |
| 22 | 27 Aug 1893 | I2439 | |
| 23 | 10 Jun 1866 | I885 | |
| 24 | 24 Aug 1902 | I2444 | |
| 25 | 21 Dec 1898 | I2442 | |
| 26 | 19 Dec 1875 | I889 | |
| 27 | 26 Jun 1895 | I2440 | |
| 28 | 15 Nov 1868 | I886 | |
| 29 | 25 Jan 1894 | I7573 | |
| 30 | 6 Jun 1884 | I7568 | |
| 31 | 6 Sep 1891 | I7571 | |
| 32 | 5 Mar 1899 | I7582 | |
| 33 | 1 Jan 1888 | I7570 | |
| 34 | 9 May 1875 | I7565 | |
| 35 | 7 Feb 1886 | I7569 | |
| 36 | 21 Jan 1883 | I603 | |
| 37 | 3 Oct 1880 | I522 | |
| 38 | 9 Aug 1885 | I8271 | |
| 39 | 28 Aug 1881 | I8269 | |
| 40 | 12 Aug 1883 | I8270 | |
| 41 | 29 Dec 1872 | I664 | |
| 42 | 17 Apr 1870 | I663 | |
| 43 | 4 Apr 1875 | I665 | |
| 44 | 20 Jun 1866 | I8415 | |
| 45 | 19 Apr 1874 | I10618 | |
| 46 | 28 Sep 1890 | I3821 | |
| 47 | 16 Jul 1876 | I6635 | |
| 48 | 1 May 1887 | I3829 | |
| 49 | 25 Jan 1872 | I6634 | |
| 50 | 23 Mar 1862 | I3818 | 
Death
		
Matches 1 to 50 of 73
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1975 | I7475 | |
| 2 | 20 Mar 2010 | I9677 | |
| 3 | Between Oct 1972 and Dec 1972 | I7963 | |
| 4 | Jun 1955 | I237 | |
| 5 | Between Jan 1873 and Mar 1873 | I298 | |
| 6 | Between Oct 1971 and Dec 1971 | I379 | |
| 7 | 14 Sep 1878 | I299 | |
| 8 | Between Jan 1936 and Mar 1936 | I301 | |
| 9 | 1851 | I291 | |
| 10 | Between Apr 1871 and Jun 1871 | I453 | |
| 11 | Between Oct 1966 and Dec 1966 | I2993 | |
| 12 | 16 Feb 1881 | I2130 | |
| 13 | Between Jan 1899 and Mar 1899 | I2182 | |
| 14 | Dec 1977 | I1715 | |
| 15 | Between Jul 1971 and Sep 1971 | I7231 | |
| 16 | Between Oct 1952 and Dec 1952 | I1861 | |
| 17 | Between Jul 1907 and Sep 1907 | I2181 | |
| 18 | Between Apr 1914 and Jun 1914 | I7563 | |
| 19 | 8 Apr 1921 | I598 | |
| 20 | Between Jan 1996 and Mar 1996 | I1774 | |
| 21 | 8 Jul 1954 | I3173 | |
| 22 | Between Oct 1910 and Dec 1910 | I7946 | |
| 23 | Between Apr 1877 and Jun 1877 | I7949 | |
| 24 | 13 May 1952 | I603 | |
| 25 | Between Jul 1982 and Sep 1982 | I2213 | |
| 26 | Between Apr 1972 and Jun 1972 | I2335 | |
| 27 | Between Oct 1868 and Dec 1868 | I436 | |
| 28 | Between Jan 1939 and Mar 1939 | I2156 | |
| 29 | 25 Nov 1939 | I2337 | |
| 30 | Between Jan 1972 and Mar 1972 | I7418 | |
| 31 | Between Jan 1868 and Mar 1868 | I266 | |
| 32 | Between Jul 1866 and Sep 1866 | I8415 | |
| 33 | Between Jul 1964 and Sep 1964 | I2366 | |
| 34 | 23 Oct 1978 | I7489 | |
| 35 | 10 Apr 1978 | I7487 | |
| 36 | Between Oct 1903 and Dec 1903 | I7621 | |
| 37 | 3 Mar 1956 | I572 | |
| 38 | Between Oct 1973 and Dec 1973 | I7733 | |
| 39 | Between Oct 1952 and Dec 1952 | I894 | |
| 40 | Abt 1878 | I3542 | |
| 41 | 4 Jun 1901 | I2128 | |
| 42 | Between Apr 1949 and Jun 1949 | I3043 | |
| 43 | Between Oct 1998 and Dec 1998 | I7608 | |
| 44 | Between Apr 1927 and Jun 1927 | I7595 | |
| 45 | Between Jul 1892 and Sep 1892 | I7605 | |
| 46 | Between Jan 1914 and Mar 1914 | I503 | |
| 47 | Between Oct 2001 and Dec 2001 | I2665 | |
| 48 | Between Jul 1899 and Sep 1899 | I2183 | |
| 49 | Apr 1900 | I497 | |
| 50 | Between Oct 1893 and Dec 1893 | I9154 | 
Burial
		
Matches 1 to 34 of 34
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1955 | I237 | |
| 2 | 9 Feb 1873 | I298 | |
| 3 | 18 Feb 1936 | I301 | |
| 4 | 6 Dec 1851 | I291 | |
| 5 | 28 Oct 1893 | I482 | |
| 6 | 26 Apr 1871 | I453 | |
| 7 | 1 Dec 1913 | I2162 | |
| 8 | 13 Mar 1907 | I2161 | |
| 9 | 1 Aug 1929 | I893 | |
| 10 | 4 Jun 1914 | I7563 | |
| 11 | 31 Jul 1912 | I1814 | |
| 12 | 31 Dec 1868 | I436 | |
| 13 | 17 Jun 1893 | I326 | |
| 14 | 28 Nov 1897 | I290 | |
| 15 | 9 Mar 1953 | I12 | |
| 16 | 7 Jun 1901 | I2128 | |
| 17 | 2 Feb 1914 | I503 | |
| 18 | 26 Apr 1900 | I497 | |
| 19 | 3 Feb 1895 | I6629 | |
| 20 | 12 Sep 1910 | I493 | |
| 21 | 13 Mar 1929 | I504 | |
| 22 | 15 Feb 1830 | I487 | |
| 23 | 22 Feb 1946 | I501 | |
| 24 | 27 Jul 1881 | I452 | |
| 25 | 15 Apr 1909 | I489 | |
| 26 | 28 May 1926 | I506 | |
| 27 | 24 Feb 1953 | I1883 | |
| 28 | 17 Dec 1890 | I481 | |
| 29 | 5 Dec 1889 | I423 | |
| 30 | 28 Jun 1937 | I7415 | |
| 31 | 16 Jan 1895 | I325 | |
| 32 | 17 Oct 1893 | I6332 | |
| 33 | 23 Mar 1927 | I451 | |
| 34 | 3 May 1930 | I3042 | 
Census
		
Matches 1 to 50 of 1050
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I7468 | |
| 2 | 19 Jun 1921 | I7468 | |
| 3 | 19 Jun 1921 | I7472 | |
| 4 | 29 Sep 1939 | I2960 | |
| 5 | 2 Apr 1911 | I7475 | |
| 6 | 19 Jun 1921 | I7475 | |
| 7 | 29 Sep 1939 | I7475 | |
| 8 | 3 Apr 1881 | I426 | |
| 9 | 2 Apr 1911 | I9656 | |
| 10 | 31 Mar 1901 | I9072 | |
| 11 | 31 Mar 1901 | I9066 | |
| 12 | 2 Apr 1911 | I9066 | |
| 13 | 19 Jun 1921 | I9066 | |
| 14 | 31 Mar 1901 | I9071 | |
| 15 | 31 Mar 1901 | I9070 | |
| 16 | 2 Apr 1911 | I9073 | |
| 17 | 5 Apr 1891 | I3237 | |
| 18 | 29 Sep 1939 | I2952 | |
| 19 | 19 Jun 1921 | I7967 | |
| 20 | 2 Apr 1911 | I7964 | |
| 21 | 19 Jun 1921 | I7964 | |
| 22 | 2 Apr 1911 | I7962 | |
| 23 | 19 Jun 1921 | I7962 | |
| 24 | 19 Jun 1921 | I7966 | |
| 25 | 2 Apr 1911 | I7965 | |
| 26 | 19 Jun 1921 | I7965 | |
| 27 | 29 Sep 1939 | I9677 | |
| 28 | 2 Apr 1911 | I7959 | |
| 29 | 2 Apr 1911 | I7963 | |
| 30 | 19 Jun 1921 | I7959 | |
| 31 | 19 Jun 1921 | I7963 | |
| 32 | 29 Sep 1939 | I7963 | |
| 33 | 19 Jun 1921 | I7861 | |
| 34 | 31 Mar 1901 | I635 | |
| 35 | 2 Apr 1911 | I635 | |
| 36 | 19 Jun 1921 | I635 | |
| 37 | 29 Sep 1939 | I635 | |
| 38 | 29 Sep 1939 | I237 | |
| 39 | 31 Mar 1901 | I431 | |
| 40 | 3 Apr 1881 | I627 | |
| 41 | 2 Apr 1911 | I627 | |
| 42 | 19 Jun 1921 | I627 | |
| 43 | 29 Sep 1939 | I627 | |
| 44 | 2 Apr 1871 | I304 | |
| 45 | 3 Apr 1881 | I626 | |
| 46 | 5 Apr 1891 | I626 | |
| 47 | 2 Apr 1911 | I626 | |
| 48 | 31 Mar 1901 | I636 | |
| 49 | 2 Apr 1911 | I636 | |
| 50 | 2 Apr 1911 | I381 | 
Enlisted
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Enlisted  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1914 | I7465 | 
Miscellaneous
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Miscellaneous  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 May 1892 | I491 | 
Occupation
		
Matches 1 to 50 of 114
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I7468 | |
| 2 | 2 Apr 1911 | I7475 | |
| 3 | 3 Apr 1881 | I426 | |
| 4 | 2 Apr 1871 | I304 | |
| 5 | 5 Apr 1891 | I626 | |
| 6 | 7 Apr 1861 | I299 | |
| 7 | 31 Mar 1901 | I301 | |
| 8 | 31 Mar 1901 | I892 | |
| 9 | 3 Apr 1881 | I884 | |
| 10 | 5 Apr 1891 | I885 | |
| 11 | 31 Mar 1901 | I885 | |
| 12 | 2 Apr 1871 | I883 | |
| 13 | 3 Apr 1881 | I883 | |
| 14 | 5 Apr 1891 | I883 | |
| 15 | 31 Mar 1901 | I883 | |
| 16 | 31 Mar 1901 | I891 | |
| 17 | 2 Apr 1911 | I7581 | |
| 18 | 3 Apr 1881 | I7563 | |
| 19 | 5 Apr 1891 | I7563 | |
| 20 | 31 Mar 1901 | I7563 | |
| 21 | 2 Apr 1911 | I7563 | |
| 22 | 29 Sep 1939 | I7645 | |
| 23 | 31 Mar 1901 | I603 | |
| 24 | 3 Apr 1881 | I521 | |
| 25 | 3 Apr 1881 | I802 | |
| 26 | 5 Apr 1891 | I3818 | |
| 27 | 31 Mar 1901 | I3818 | |
| 28 | 31 Mar 1901 | I2640 | |
| 29 | 31 Mar 1901 | I1842 | |
| 30 | 31 Mar 1901 | I1846 | |
| 31 | 3 Apr 1881 | I7597 | |
| 32 | 31 Mar 1901 | I806 | |
| 33 | 29 Sep 1939 | I7487 | |
| 34 | 2 Apr 1911 | I7467 | |
| 35 | 29 Sep 1939 | I7467 | |
| 36 | 29 Sep 1939 | I7488 | |
| 37 | 5 Apr 1891 | I3833 | |
| 38 | 2 Apr 1911 | I7473 | |
| 39 | 2 Apr 1911 | I7465 | |
| 40 | 6 Jun 1841 | I2215 | |
| 41 | 30 Mar 1851 | I2215 | |
| 42 | 2 Apr 1911 | I7296 | |
| 43 | 31 Mar 1901 | I2136 | |
| 44 | 3 Apr 1881 | I2128 | |
| 45 | 5 Apr 1891 | I2128 | |
| 46 | 31 Mar 1901 | I2128 | |
| 47 | 5 Apr 1891 | I7517 | |
| 48 | 2 Apr 1911 | I7517 | |
| 49 | 29 Sep 1939 | I7608 | |
| 50 | 3 Apr 1881 | I7602 | 
Passenger List
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Passenger List  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1918 | I2136 | 
Residence
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1914 | I2136 | |
| 2 | 22 Jun 1914 | I508 | |
| 3 | 12 Dec 1918 | I508 | 
Marriage
		
		
    Matches 1 to 50 of 50
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | ADDISON / FALLOWS | Between Apr 1888 and Jun 1888 | F2402 | 
| 2 | ADDISON / WOODBURN | 25 Aug 1904 | F2400 | 
| 3 | ASKEW / KELLETT | 2 Mar 1902 | F3141 | 
| 4 | BOULTON / PARK | 23 Mar 1841 | F75 | 
| 5 | BOULTON / SIMPSON | 31 May 1849 | F77 | 
| 6 | CASTLE / DIXON | 25 Dec 1881 | F690 | 
| 7 | CASTLE / WOODBURN(E) | 19 Mar 1885 | F3074 | 
| 8 | CLARKE / WILSON | 6 Feb 1905 | F2954 | 
| 9 | COWARD / NEWTON | Between Jan 1898 and Mar 1898 | F2463 | 
| 10 | DAWSON / WOODBURN | 22 Dec 1862 | F268 | 
| 11 | DOBIE / WATERS | Between Apr 1942 and Jun 1942 | F563 | 
| 12 | FRY / DAWSON | 2 Nov 1898 | F2398 | 
| 13 | GIBSON / WOODEND | 21 Nov 1864 | F2580 | 
| 14 | HAMBLY / KELLETT | Between Apr 1949 and Jun 1949 | F2541 | 
| 15 | HARPER / WOODBURN | 15 Nov 1879 | F146 | 
| 16 | KENNEDY / HAMBLY | 2 Nov 1935 | F737 | 
| 17 | LANCASTER / WOODBURN | 3 Jul 1881 | F2384 | 
| 18 | MOORE / SCOTT | 11 Apr 1897 | F971 | 
| 19 | NEWTON / WOODBURN | 9 Feb 1884 | F1211 | 
| 20 | PARK / JACKSON | Between Jan 1948 and Mar 1948 | F1175 | 
| 21 | PARK / TROUGHTON | 14 Aug 1841 | F209 | 
| 22 | PARK / WOODBURN | 8 Aug 1896 | F821 | 
| 23 | PEARSON / MOYLE | Between Jan 1950 and Mar 1950 | F2462 | 
| 24 | PHAROAH / FARREN | Between Apr 1944 and Jun 1944 | F1176 | 
| 25 | POSTLETHWAITE / LEWIS | Between Jul 1941 and Sep 1941 | F963 | 
| 26 | PUGH / WOODBURN | 17 Dec 1893 | F1216 | 
| 27 | ROBSON / WOODBURN | 21 Jun 1899 | F1165 | 
| 28 | SAVAGE / HELEN] JANE | 10 Jan 1886 | F141 | 
| 29 | SMITH / HAMBLY | Between Jan 1943 and Mar 1943 | F2949 | 
| 30 | STANBURY / SAVAGE | 4 Mar 1908 | F2350 | 
| 31 | STEELE / BUTLER | 27 Jan 1877 | F680 | 
| 32 | TAYLOR / SANKSTONE | 30 Jul 1859 | F895 | 
| 33 | TRELOAR / HARPER | 18 Oct 1902 | F2354 | 
| 34 | TRELOAR / STRIKE | Between Oct 1885 and Dec 1885 | F2445 | 
| 35 | TRELOAR / WOODBURN | 18 Nov 1907 | F2442 | 
| 36 | TYSON / LEWIS | Between Apr 1942 and Jun 1942 | F962 | 
| 37 | TYSON / WOODBURN | 14 Nov 1885 | F151 | 
| 38 | WALLBANK / MAWSON | Between Oct 1946 and Dec 1946 | F2555 | 
| 39 | WILSON / WOODBURN | 7 Sep 1878 | F111 | 
| 40 | WOODBURN / ATKINSON | Between Oct 1942 and Dec 1942 | F2452 | 
| 41 | WOODBURN / BOWES | 8 Mar 1851 | F137 | 
| 42 | WOODBURN / BRAITHWAITE | 2 Nov 1811 | F125 | 
| 43 | WOODBURN / HARRISON | 15 Jun 1861 | F211 | 
| 44 | WOODBURN / LONG | 31 Jul 1870 | F241 | 
| 45 | WOODBURN / MILLER | 5 Dec 1874 | F2440 | 
| 46 | WOODBURN / NEWTON | 20 Jun 1885 | F1224 | 
| 47 | WOODBURN / PEAT | Between Jan 1951 and Mar 1951 | F2465 | 
| 48 | WOODBURN / STEEL | 9 Jul 1881 | F2385 | 
| 49 | WOODBURN / TYSON | 28 Aug 1852 | F140 | 
| 50 | WOODBURN / WILSON | 10 Jun 1865 | F139 | 
