Ruth's Family History
Search Results
Matches 1 to 42 of 42 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALL, Ernest Henry | I6906 | b. Between Jul 1885 and Sep 1885 | Madeley district, Shropshire, England |
| 2 | BARTON, Ernest | I5108 | b. Between Apr 1879 and Jun 1879 | Bury, Lancashire, England |
| 3 | BARTON, Ernest | I8118 | b. Between Jul 1887 and Sep 1887 | Coventry, Warwickshire, England |
| 4 | BOGGES, Ernest | I8000 | ||
| 5 | CLARK, Ernest | I7345 | b. 6 Nov 1880 | Bury, Lancashire, England |
| 6 | DALE, Ernest A | I6683 | ||
| 7 | DAYNES, Ernest | I4008 | b. 16 Jun 1912 | Bury district, Lancashire, England |
| 8 | DEAN, Ernest Yoxall | I6710 | b. 1 Sep 1908 | West Norwood, Lambeth, London, England |
| 9 | DORRICOTT, Ernest | I1612 | b. 26 Nov 1876 | Madeley Wood, Madeley, Shropshire, England |
| 10 | DUCKETT, Ernest | I522 | b. Between Apr 1901 and Jun 1901 | Penycae, Ruabon, Wrexham, Denbighshire, Wales |
| 11 | FORD, Ernest | I7454 | b. 17 Sep 1886 | Runcorn, Cheshire, England |
| 12 | FORD, Ernest | I7788 | b. Between Jul 1915 and Sep 1915 | Silverdale, Staffordshire, England |
| 13 | GOODIER, Ernest | I4819 | b. 19 Aug 1909 | Manchester, Lancashire, England |
| 14 | HALL, Ernest | I8045 | b. 20 Aug 1900 | Easington district, Durham, County Durham, England |
| 15 | HALL, Ernest | I7609 | b. 8 Feb 1915 | Silverdale, Staffordshire, England |
| 16 | HARBIDGE, Ernest John | I5497 | b. Between Apr 1877 and Jun 1877 | Wolverhampton district, Staffordshire, England |
| 17 | HARDMAN, Ernest Dorrien | I7655 | b. 2 Nov 1914 | Bury, Lancashire, England |
| 18 | HARRISON, Ernest Henry | I6838 | b. Abt 1859 | Wollaton, Nottinghamshire, England |
| 19 | HOLDEN, Ernest | I4038 | b. 28 Mar 1889 | Bury district, Lancashire, England |
| 20 | JONES, Ernest | I4555 | b. 1876 | New Zealand |
| 21 | JONES, Ernest | I4358 | b. 1 Apr 1908 | |
| 22 | LAIDLAW, Ernest | I5759 | b. 17 Sep 1899 | Liverpool, Lancashire, England |
| 23 | LLOYD, Ernest Edmund | I5398 | b. Between Jan 1890 and Mar 1890 | Chirk, Denbighshire, Wales |
| 24 | MORDEN, Ernest Albert (Ernie) | I5559 | b. 18 Nov 1930 | Elizabeth Bay, Manitoulin Island, Ontario, Canada |
| 25 | MORGAN, Ernest | I2945 | b. 3 Oct 1875 | Madeley, Shropshire, England |
| 26 | OLIVE, Ernest | I3471 | b. Between Jan 1886 and Mar 1886 | Elton, Bury, Lancashire, England |
| 27 | PRITCHARD, Ernest Norman | I8242 | b. 19 Feb 1925 | Madeley district, Shropshire, England |
| 28 | RODWELL, Ernest | I2859 | b. 1 Jul 1892 | Brierfield, Lancashire, England |
| 29 | ROONEY, Ernest | I2608 | b. 8 Jan 1882 | Tottington, Bury, Lancashire, England |
| 30 | ROTHWELL, Ernest | I6267 | b. Between Apr 1882 and Jun 1882 | Bury district, Lancashire, England |
| 31 | SANDERS, Ernest Alfred | I7570 | b. Between Oct 1910 and Dec 1910 | Walsall, Staffordshire, England |
| 32 | SHORE, Ernest Leslie | I7254 | b. 22 Jun 1904 | |
| 33 | SMALL, Ernest Leonard | I7643 | b. 15 May 1915 | Madeley district, Shropshire, England |
| 34 | SMITH, Ernest | I3865 | ||
| 35 | TAYLOR, Ernest | I6726 | b. 19 Dec 1888 | Moulton, Cheshire, England |
| 36 | TONKS, Ernest John Percy | I8180 | b. 21 Jan 1920 | Wellington district, Shropshire, England |
| 37 | YOXALL, Ernest | I5209 | b. 5 Jan 1881 | Liverpool, Lancashire, England |
| 38 | YOXALL, Ernest | I3300 | b. 9 Mar 1885 | Cheetham Hill, Salford / Manchester, Lancashire, England |
| 39 | YOXALL, Ernest | I2660 | b. 23 Nov 1899 | Burnley, Lancashire, England |
| 40 | YOXALL, Ernest | I4077 | b. 24 Jan 1900 | Manchester, Lancashire, England |
| 41 | YOXALL, Ernest Andrew | I5221 | b. 6 Sep 1909 | Liverpool, Lancashire, England |
| 42 | YOXALL, Ernest M | I4104 | b. Between Jul 1876 and Sep 1876 | Wilmslow, Cheshire, England |




