Ruth's Family History
New Zealand
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ede, Lilian Alice Maud | 1881 | New Zealand | I4556 |
2 | Flutey, Ellen (Helen) Harriet | Abt 1873 | New Zealand | I4569 |
3 | Jones, Allan Garfield | 13 May 1906 | New Zealand | I4565 |
4 | Jones, Archibald Laurie | 19 Jun 1907 | New Zealand | I4558 |
5 | Jones, Constance May | 1 Mar 1919 | New Zealand | I8021 |
6 | Jones, Edwin Lawrence | 6 Apr 1903 | New Zealand | I4564 |
7 | Jones, Ernest | 1876 | New Zealand | I4555 |
8 | Jones, Hazel Veronica | 8 May 1923 | New Zealand | I8022 |
9 | Jones, Ivy Winifred | 1 Mar 1913 | New Zealand | I4560 |
10 | Jones, Olive Lilian | 1902 | New Zealand | I4557 |
11 | Jones, Wallace Mansell | 9 Apr 1905 | New Zealand | I4563 |
12 | Mooney, Marjorie Mildred | 1 Jan 1909 | New Zealand | I4561 |
13 | Pilkington, Francis Cooper | 22 Mar 1887 | New Zealand | I6504 |
14 | Pilkington, Ivy Laura | 1891 | New Zealand | I6505 |
15 | Pilkington, Stanley Howard | 1889 | New Zealand | I6503 |
16 | Summers, Colin Ross | 8 Dec 1924 | New Zealand | I8027 |
17 | Summers, John Arthur Campbell | 29 Dec 1916 | New Zealand | I8026 |
18 | Yates, Richard | 1876 | New Zealand | I6508 |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cook, Margaret Garnett | 20 Sep 1984 | New Zealand | I5796 |
2 | Cooper, Jane Levie | 1930 | New Zealand | I6507 |
3 | Dulleur, Frances Louise | 1999 | New Zealand | I4566 |
4 | Jago, Amabilis Williams | 1985 | New Zealand | I4562 |
5 | Jones, Allan Garfield | 1981 | New Zealand | I4565 |
6 | Jones, Archibald Laurie | 27 Mar 1995 | New Zealand | I4558 |
7 | Jones, Arthur | Bef 5 Apr 1941 | New Zealand | I4568 |
8 | Jones, Clarence Ernest | 1972 | New Zealand | I4559 |
9 | Jones, Constance May | 2009 | New Zealand | I8021 |
10 | Jones, Edwin Lawrence | 1989 | New Zealand | I4564 |
11 | Jones, Ernest | 1966 | New Zealand | I4555 |
12 | Jones, Hazel Veronica | 2002 | New Zealand | I8022 |
13 | Jones, Ivy Winifred | 1985 | New Zealand | I4560 |
14 | Jones, Olive Lilian | 12 Nov 1928 | New Zealand | I4557 |
15 | Jones, Wallace Mansell | 1997 | New Zealand | I4563 |
16 | Mooney, Marjorie Mildred | 1996 | New Zealand | I4561 |
17 | Neal, Kathleen Mary | 1988 | New Zealand | I4567 |
18 | Ozanne, Beryl Cosette | 2014 | New Zealand | I8023 |
19 | Pilkington, Francis Cooper | 1981 | New Zealand | I6504 |
20 | Pilkington, Mary Ann Walkden | 1876 | New Zealand | I6468 |
21 | Summers, Colin Ross | 2015 | New Zealand | I8027 |
22 | Summers, John Arthur Campbell | 1993 | New Zealand | I8026 |
23 | Yates, Edmund | 1907 | New Zealand | I6474 |
24 | Yates, Joseph Eli | 1949 | New Zealand | I6509 |
25 | Yates, Mary Percy | 1952 | New Zealand | I6476 |
26 | Yates, Richard | 1900 | New Zealand | I6508 |
27 | Yates, William Pilkington | 1944 | New Zealand | I6475 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Pilkington, Edmund | 1862 | New Zealand | I6469 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Cook, Margaret Garnett | 1977 | New Zealand | I5796 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jones / Dulleur | 1931 | New Zealand | F1750 |
2 | Jones / Ede | 1900 | New Zealand | F1747 |
3 | Jones / Flutey | Abt 1889 | New Zealand | F1752 |
4 | Jones / Jago | 1928 | New Zealand | F1749 |
5 | Jones / Mooney | 1933 | New Zealand | F1748 |
6 | Jones / Neal | 1925 | New Zealand | F1751 |
7 | Jones / Ozanne | 1937 | New Zealand | F2801 |
8 | Poulson / Pilkington | 1924 | New Zealand | F2332 |
9 | Robinson / Jones | 1941 | New Zealand | F2803 |
10 | Summers / Jones | 1941 | New Zealand | F2804 |
11 | Summers / Jones | 1944 | New Zealand | F2805 |