Ruth's Family History
Search Results
Matches 1 to 50 of 50 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Edith Annie | I5244 | b. Between Oct 1894 and Dec 1894 | Warmingham, Cheshire, England |
| 2 | BARTON, Edith | I7791 | b. Between Oct 1888 and Dec 1888 | Bury district, Lancashire, England |
| 3 | BRADBURY, Edith | I7421 | b. 11 Mar 1878 | Wilmslow, Cheshire, England |
| 4 | BURGESS, Edith | I4360 | b. 25 Aug 1908 | Northwich district, Cheshire, England |
| 5 | CALVERT, Edith | I4669 | b. 10 Mar 1889 | Burnley, Lancashire, England |
| 6 | COCKSHUT, Edith Mary | I3999 | b. 10 Apr 1900 | Barton Upon Irwell district, Lancashire, England |
| 7 | CRESSWELL, Edith Margaret | I3970 | b. 1 Feb 1901 | Barton Upon Irwell district, Lancashire, England |
| 8 | CULLISS, Edith Helena | I891 | b. 12 Nov 1880 | Jackfield, Ironbridge, Broseley, Shropshire, England |
| 9 | DUCKETT, Edith | I191 | b. 9 Jun 1910 | Penycae, Ruabon, Wrexham, Denbighshire, Wales |
| 10 | DUCKETT, Edith Ann | I2282 | b. Between Oct 1901 and Dec 1901 | Johnstown, Ruabon, Denbighshire, Wales |
| 11 | EVANS, Edith | I7444 | b. Between Apr 1911 and Jun 1911 | Wrexham district, Denbighshire, Wales |
| 12 | EVANS, Edith Elizabeth | I7819 | b. Between Jan 1909 and Mar 1909 | Broseley, Shropshire, England |
| 13 | FURNIVAL, Edith May | I6092 | ||
| 14 | GULLIDGE, Edith May | I7524 | b. 21 May 1896 | Barry, Glamorganshire, Wales |
| 15 | HAGEN\HAGUE, Edith | I3458 | b. Between Jan 1872 and Mar 1872 | Bury North district, Bury, Lancashire, England |
| 16 | HAGEN\HAGUE, Edith | I4763 | b. Between Oct 1883 and Dec 1883 | Bury district, Lancashire, England |
| 17 | HALLAS, Edith | I3561 | b. 18 Mar 1894 | Rotherham district, Yorkshire (West Riding), England |
| 18 | HARE, Edith | I5801 | b. 15 Oct 1911 | West Bromwich district, Staffordshire, England |
| 19 | HARRISON, Edith May | I6946 | b. Between Jul 1904 and Sep 1904 | Madeley district, Shropshire, England |
| 20 | HEADLEY, Edith (Hill) | I2364 | b. 13 Jan 1900 | Broseley, Shropshire, England |
| 21 | HEIGHWAY, Edith Mary | I8162 | b. Between Jan 1880 and Mar 1880 | Jackfield, Ironbridge, Shropshire, England |
| 22 | HITCHINS, Edith Priscilla | I2708 | b. Between Oct 1910 and Dec 1910 | Summerseat, Lancashire, England |
| 23 | JACKSON, Edith | I7057 | b. 15 May 1902 | |
| 24 | JONES, Edith | I179 | b. Between Jan 1868 and Mar 1868 | Ruabon, Wrexham, Denbighshire, Wales |
| 25 | LEAVER, Edith | I7400 | b. 28 Oct 1909 | Brierfield, Lancashire, England |
| 26 | LIVINGSTON, Edith May | I7736 | b. Between Jul 1903 and Sep 1903 | Chorlton district, Lancashire, England |
| 27 | LLOYD, Edith Gladys | I1623 | b. Between Oct 1898 and Dec 1898 | Blests Hill, Madeley, Wenlock, Shropshire, England |
| 28 | MASON, Edith Mary | I7739 | b. 1 Feb 1916 | Congleton district, Cheshire, England |
| 29 | MASSER, Edith | I4861 | b. Between Jul 1908 and Sep 1908 | Salford district, Lancashire, England |
| 30 | MCNAMEE, Edith | I8608 | b. 4 Jan 1912 | 367 McDonnel Street, Peterborough, Peterborough County, Ontario, Canada |
| 31 | MORGAN, Edith Annie | I407 | b. Between Jul 1869 and Sep 1869 | Madeley, Shropshire, England |
| 32 | MORGAN, Edith Marian | I2983 | b. Between Oct 1906 and Dec 1906 | Madeley, Shropshire, England |
| 33 | NEWHALL, Edith Mary | I6286 | b. 16 Jan 1867 | Runcorn district, Cheshire, England |
| 34 | POTTS, Edith | I944 | b. Abt 1882 | Jackfield, Broseley, Shropshire, England |
| 35 | POTTS, Edith | I230 | b. 2 Jul 1915 | Johnstown, Wrexham, Denbighshire, Wales |
| 36 | POTTS, Edith Laura | I6604 | b. 4 Jan 1923 | Wrexham district, Denbighshire, Wales |
| 37 | QUEEN, Edith | I4 | b. 15 Dec 1922 | 96 Bury Road, Tottington, Bury, Lancashire, England |
| 38 | QUEEN, Edith | I766 | b. 15 Dec 1922 | |
| 39 | RICHARDSON, Edith May | I1315 | b. Between Oct 1924 and Dec 1924 | Bury district, Lancashire, England |
| 40 | ROTHWELL, Edith | I6263 | b. Between Jan 1879 and Mar 1879 | Tottington, Elton, Bury, Lancashire, England |
| 41 | STOTT, Edith | I3783 | b. 21 Jul 1885 | Failsworth, Lancashire, England |
| 42 | VAUGHAN, Edith Marion | I6218 | b. 21 Jan 1914 | West Derby district, Lancashire, England |
| 43 | WELLMAN, Edith | I2395 | b. Between Oct 1883 and Dec 1883 | Runwell, Essex, England |
| 44 | YOXALL, Edith | I5739 | b. Between Jan 1871 and Mar 1871 | Southport, Lancashire, England |
| 45 | YOXALL, Edith | I8604 | b. Abt 1879 | Crewe, Cheshire, England |
| 46 | YOXALL, Edith | I4622 | b. Abt Mar 1887 | Osborne, Osbourne County, Kansas, USA |
| 47 | YOXALL, Edith | I4004 | b. 4 Dec 1914 | Brierfield, Lancashire, England |
| 48 | [EADES], Edith May | I5360 | b. 25 Jun 1914 | |
| 49 | [FLETCHER], Edith Mary | I8471 | b. Abt 1876 | Horsehay, Shropshire, England |
| 50 | [ROBERTS], Edith (Eedie) | I216 | b. 29 Aug 1904 |




