Ruth's Family History
Southport, Lancashire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jackson, Eliza Catherine Trainer | 13 Jul 1896 | Southport, Lancashire, England | I4416 |
2 | Marshall, James Yoxall | 6 Oct 1901 | Southport, Lancashire, England | I7056 |
3 | Marshall, Richard | 1 Sep 1879 | Southport, Lancashire, England | I5746 |
4 | Yoxall, Clarice | Between Apr 1879 and Jun 1879 | Southport, Lancashire, England | I5742 |
5 | Yoxall, Edith | Between Jan 1871 and Mar 1871 | Southport, Lancashire, England | I5739 |
6 | Yoxall, Jessie | Between Apr 1876 and Jun 1876 | Southport, Lancashire, England | I5741 |
7 | Yoxall, Winifred Mabel | Between Oct 1872 and Dec 1872 | Southport, Lancashire, England | I5740 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jeffries, Alfred Frederick | Between Oct 1934 and Dec 1934 | Southport, Lancashire, England | I5743 |
2 | Yoxall, Clarice | Between Oct 1940 and Dec 1940 | Southport, Lancashire, England | I5742 |
3 | Yoxall, Edith | Between Jan 1957 and Mar 1957 | Southport, Lancashire, England | I5739 |