Ruth's Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with IVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANFORTH, Ivy | I7011 | b. Between Oct 1907 and Dec 1907 | Lanchester district, County Durham, England |
| 2 | JONES, Ivy Winifred | I4560 | b. 1 Mar 1913 | New Zealand |
| 3 | LUCAS, Ivy | I7034 | b. Between Jul 1898 and Sep 1898 | Nelson, Burnley, Lancashire, England |
| 4 | MASSER, Ivy | I513 | b. 17 Jun 1890 | Tottington, Bury, Lancashire, England |
| 5 | PAYNE, Ivy | I7159 | b. 16 Nov 1899 | |
| 6 | PILKINGTON, Ivy Laura | I6505 | b. 1891 | New Zealand |
| 7 | WOODS, Ivy Milne | I8427 | b. Between Jul 1913 and Sep 1913 | Birkenhead district, Lancashire, England |
| 8 | YOXALL, Ivy | I4749 | b. Between Jul 1906 and Sep 1906 | Northwich district, Cheshire, England |




