Ruth's Family History
Birkenhead district, Lancashire, England
Latitude: 52.9047805, Longitude: -2.414457
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bridgwater, Herbert Allan | 9 Mar 1905 | Birkenhead district, Lancashire, England | I6717 |
2 | Hayes, Dilys | Bef 26 Feb 1909 | Birkenhead district, Lancashire, England | I3844 |
3 | Woods, Ivy Milne | Between Jul 1913 and Sep 1913 | Birkenhead district, Lancashire, England | I8427 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butler, Lebenia A | Dec 1988 | Birkenhead district, Lancashire, England | I6213 |
2 | Davies, Mary Jane | Between Oct 1961 and Dec 1961 | Birkenhead district, Lancashire, England | I3842 |
3 | Hayes, Dilys | Between Jan 1909 and Mar 1909 | Birkenhead district, Lancashire, England | I3844 |
4 | Hayes, Dorothy Ann | Feb 1994 | Birkenhead district, Lancashire, England | I3843 |
5 | Lancaster, Eveline | Jun 2001 | Birkenhead district, Lancashire, England | I3961 |
6 | Smith, Mary Elizabeth | Between Oct 1918 and Dec 1918 | Birkenhead district, Lancashire, England | I8413 |
7 | Southern, Albert Edward | Between Apr 1976 and Jun 1976 | Birkenhead district, Lancashire, England | I7052 |
8 | Thomas, Mary Ann | Between Apr 1982 and Jun 1982 | Birkenhead district, Lancashire, England | I6181 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Woods / Smith | Between Jul 1912 and Sep 1912 | Birkenhead district, Lancashire, England | F2922 |