Ruth's Family History
Search Results
Matches 1 to 34 of 34 for First Name starts with HERBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Herbert Henry | I2773 | b. Between Jul 1903 and Sep 1903 | Rotherham district, Yorkshire (West Riding), England |
| 2 | ALLEN, Herbert Henry | I6579 | b. 18 Jun 1929 | Rotherham district, Yorkshire (West Riding), England |
| 3 | BARNES, Herbert | I4134 | b. Abt 1860 | |
| 4 | BARTON, Herbert | I8114 | b. Between Jan 1879 and Mar 1879 | Bury, Lancashire, England |
| 5 | BRIDGWATER, Herbert Allan | I6717 | b. 9 Mar 1905 | Birkenhead district, Lancashire, England |
| 6 | BROSTER, Herbert Edward | I3715 | b. 19 Mar 1888 | Bradwall, Sandbach, Cheshire, England |
| 7 | BROSTER, Herbert Edward Thomas | I7562 | b. Between Jan 1910 and Mar 1910 | Sandbach, Cheshire, England |
| 8 | COOPER, Herbert | I336 | ||
| 9 | DAVIES-EVANS, Herbert S | I5454 | b. 6 Jun 1870 | Llanwenog, Cardiganshire, Wales |
| 10 | DAVIES-EVANS, Herbert Seymour | I5455 | b. 14 Jan 1926 | Bristol district, Gloucestershire, England |
| 11 | DEAKIN, Herbert | I6297 | ||
| 12 | DUCKETT, Herbert | I411 | b. Between Jan 1911 and Mar 1911 | Penycae, Ruabon, Wrexham, Denbighshire, Wales |
| 13 | DUCKETT, Herbert | I3080 | b. 30 Jan 1926 | Wrexham district, Denbighshire, Wales |
| 14 | DUCKETT, Herbert Russell | I423 | b. 24 Nov 1891 | Penycae, Ruabon, Wrexham, Denbighshire, Wales |
| 15 | DUCKETT, Herbert Russell | I7450 | b. Between Oct 1919 and Dec 1919 | Leigh, Lancashire, England |
| 16 | EADES, Herbert George | I4645 | b. 22 Apr 1888 | Gaylord, Kansas, USA |
| 17 | EFRON, Herbert I | I4480 | ||
| 18 | FORTE, Herbert Augustus Nourse | I6280 | b. Between Jan 1869 and Mar 1869 | Clifton, Gloucestershire, England |
| 19 | HAGEN\HAGUE, Herbert | I2680 | b. 27 Sep 1879 | Bury, Lancashire, England |
| 20 | HAGEN\HAGUE, Herbert | I4762 | b. Between Jan 1908 and Mar 1908 | Salford district, Lancashire, England |
| 21 | HOLDSWORTH, Herbert Sydney | I7697 | b. 22 Aug 1914 | Burnley district, Lancashire, England |
| 22 | HOLDSWORTH, Herbert Thomas | I2883 | b. Abt 1874 | Gosforth, Northumberland, England |
| 23 | ISHERWOOD, Herbert | I4827 | b. Abt 1869 | Washington, USA |
| 24 | ISHERWOOD, Herbert | I2929 | b. Between Jul 1874 and Sep 1874 | Woolfold, Elton, Bury, Lancashire, England |
| 25 | LONSDALE, Herbert | I2424 | ||
| 26 | MILLS, Herbert | I3819 | b. 27 Feb 1899 | |
| 27 | POTTS, Herbert | I2432 | b. 16 Dec 1921 | Broseley, Shropshire, England |
| 28 | ROONEY, Herbert | I2416 | b. Between Jan 1877 and Mar 1877 | Tottington, Bury, Lancashire, England |
| 29 | RUSHBROOK, Herbert J | I6304 | ||
| 30 | SMITH, Herbert | I2875 | b. Between Apr 1882 and Jun 1882 | Derby, Derbyshire, England |
| 31 | THOMPSON, Herbert | I2696 | ||
| 32 | THORNBER, Herbert | I2866 | b. 12 Dec 1896 | Burnley, Lancashire, England |
| 33 | YOXALL, Herbert | I5993 | b. 10 Mar 1901 | Worksop, Nottinghamshire, England |
| 34 | YOXALL, Herbert Stanley | I3948 | b. 11 Jan 1903 | Salford, Lancashire, England |




