Dave's Family History
Search Results
Matches 1 to 16 of 16 for Last Name equals HORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HORN, Albert | I3230 | b. 1871 | Holbeck, Leeds, Yorkshire, England |
| 2 | HORN, Annis | I6537 | b. Between Oct 1843 and Dec 1843 | Holbeck, Leeds, Yorkshire, England |
| 3 | HORN, Elizabeth | I6530 | b. Between Apr 1874 and Jun 1874 | Holbeck, Leeds, Yorkshire, England |
| 4 | HORN, Emma | I6536 | b. Abt 1837 | Holbeck, Leeds, Yorkshire, England |
| 5 | HORN, Hannah | I6534 | b. Abt 1826 | Holbeck, Leeds, Yorkshire, England |
| 6 | HORN, Hannah | I6531 | b. Between Apr 1876 and Jun 1876 | Dewsbury, Yorkshire, England |
| 7 | HORN, Henry | I3228 | b. Between Apr 1840 and Jun 1840 | Holbeck, Leeds, Yorkshire, England |
| 8 | HORN, James William | I3231 | b. 22 Oct 1859 | Hunslet, Yorkshire, England |
| 9 | HORN, John Thomas | I6528 | b. Between Apr 1862 and Jun 1862 | Hunslet, Yorkshire, England |
| 10 | HORN, Mary | I6535 | b. Abt 1835 | Holbeck, Leeds, Yorkshire, England |
| 11 | HORN, Mary Elizabeth | I6533 | b. Between Jan 1868 and Mar 1868 | Dewsbury, Yorkshire, England |
| 12 | HORN, Robert Henry | I3229 | b. 3 Dec 1865 | Holbeck, Leeds, Yorkshire, England |
| 13 | HORN, Sarah | I6538 | b. Abt 1827 | Holbeck, Leeds, Yorkshire, England |
| 14 | HORN, Un-named | I3967 | b. Between Jul 1872 and Sep 1872 | Holbeck, Leeds, Yorkshire, England |
| 15 | HORN, William | I3232 | b. Abt 1799 | Churwell, Leeds, Yorkshire, England |
| 16 | HORN, William | I6529 | b. Between Jul 1864 and Sep 1864 | Holbeck, Leeds, Yorkshire, England |




