Dave's Family History
Search Results
Matches 1 to 18 of 18 for Last Name equals HEAP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HEAP, Abraham | I2342 | ||
| 2 | HEAP, Abraham | I1398 | b. Abt 1821 | |
| 3 | HEAP, Abraham | I1386 | b. Between Oct 1851 and Dec 1851 | Habergham Eaves, Lancashire, England |
| 4 | HEAP, Abraham | I1387 | b. Between Jan 1875 and Mar 1875 | Higher Booths, Lancashire, England |
| 5 | HEAP, Betsy Ann | I1388 | b. 29 Jun 1895 | Haslingden, Lancashire, England |
| 6 | HEAP, Emma | I1389 | b. 8 Jul 1897 | Haslingden, Lancashire, England |
| 7 | HEAP, James | I1375 | b. Between Jul 1847 and Sep 1847 | Habergham Eaves, Lancashire, England |
| 8 | HEAP, James Albert Richard | I1374 | b. Between Oct 1871 and Dec 1871 | Higher Booths, Lancashire, England |
| 9 | HEAP, James William | I1390 | b. Between Apr 1899 and Jun 1899 | Haslingden, Lancashire, England |
| 10 | HEAP, John Richard | I1807 | b. Between Jan 1903 and Mar 1903 | Haslingden, Lancashire, England |
| 11 | HEAP, Lawrence | I1396 | b. Abt 1776 | |
| 12 | HEAP, Lawrence | I1385 | b. Abt 1826 | Habergham Eaves, Lancashire, England |
| 13 | HEAP, Margaret Jane | I1391 | b. Between Apr 1888 and Jun 1888 | Higher Booths, Lancashire, England |
| 14 | HEAP, Martha | I1399 | b. Abt 1826 | |
| 15 | HEAP, Nancy | I1397 | b. Abt 1828 | Habergham Eaves, Lancashire, England |
| 16 | HEAP, Nancy | I1394 | b. Between Jul 1849 and Sep 1849 | Habergham Eaves, Lancashire, England |
| 17 | HEAP, Peggy | I1400 | b. Abt 1826 | |
| 18 | HEAP, Susey? | I1402 | b. Abt 1816 |




