Dave's Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals HATFIELD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HATFIELD, Caroline | I7777 | b. Abt 1853 | Clun, Shropshire, England |
| 2 | HATFIELD, David Thomas | I6937 | b. Between Jan 1877 and Mar 1877 | Liverpool, Lancashire, England |
| 3 | HATFIELD, Elizabeth | I6940 | b. Between Oct 1883 and Dec 1883 | Toxteth Park, Liverpool, Lancashire, England |
| 4 | HATFIELD, Harold John | I6922 | b. 18 Mar 1909 | Wirral, Cheshire, England |
| 5 | HATFIELD, James Benjamin | I6929 | b. Between Apr 1880 and Jun 1880 | West Derby, Liverpool, Lancashire, England |
| 6 | HATFIELD, John | I6939 | b. Between Jul 1875 and Sep 1875 | Toxteth Park, Liverpool, Lancashire, England |
| 7 | HATFIELD, Josiah | I6938 | b. Between Apr 1893 and Jun 1893 | Whitby, Wirral, Cheshire, England |
| 8 | HATFIELD, Lily | I6924 | b. 16 Sep 1890 | Whitby, Wirral, Cheshire, England |
| 9 | HATFIELD, Talbot Maxwell | I6931 | b. 19 Oct 1910 | Wirral, Cheshire, England |
| 10 | HATFIELD, Thomas | I6933 | b. Abt 1842 | Bettwys-y-crwyn, Shropshire, England |
| 11 | HATFIELD, William Edmondson | I6941 | b. Between Oct 1881 and Dec 1881 | West Derby, Liverpool, Lancashire, England |




