Dave's Family History
Whitbeck, Cumberland, England
Latitude: 54.23333, Longitude: -3.36667
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harrison, Ann | Between Apr 1851 and Jun 1851 | Whitbeck, Cumberland, England | I3712 |
2 | Monroe, Margaret | Between Jul 1848 and Sep 1848 | Whitbeck, Cumberland, England | I8007 |
3 | Monroe, William | Abt 1829 | Whitbeck, Cumberland, England | I8008 |
4 | Park, Annie | Between Apr 1891 and Jun 1891 | Whitbeck, Cumberland, England | I3753 |
5 | Park, Esther | Between Apr 1887 and Jun 1887 | Whitbeck, Cumberland, England | I3751 |
6 | Park, John | Between Apr 1899 and Jun 1899 | Whitbeck, Cumberland, England | I3709 |
7 | Park, Margaret | Between Oct 1881 and Dec 1881 | Whitbeck, Cumberland, England | I3749 |
8 | Park, Noble | Between Oct 1889 and Dec 1889 | Whitbeck, Cumberland, England | I3752 |
9 | Park, Richard | Between Jul 1883 and Sep 1883 | Whitbeck, Cumberland, England | I3750 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Harrison, Ann | 4 Jan 1852 | Whitbeck, Cumberland, England | I3712 |
2 | Monroe, Margaret | 3 Sep 1848 | Whitbeck, Cumberland, England | I8007 |
3 | Simpson, Thomas | 8 Aug 1847 | Whitbeck, Cumberland, England | I695 |
Census
Matches 1 to 23 of 23
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Boulton, Elizabeth | 7 Apr 1861 | Whitbeck, Cumberland, England | I298 |
2 | Boulton, Robert | 7 Apr 1861 | Whitbeck, Cumberland, England | I121 |
3 | Boulton, Timothy | 2 Apr 1871 | Whitbeck, Cumberland, England | I301 |
4 | Harrison, Ann | 3 Apr 1881 | Whitbeck, Cumberland, England | I3712 |
5 | Harrison, Ann | 5 Apr 1891 | Whitbeck, Cumberland, England | I3712 |
6 | Harrison, William | 5 Apr 1891 | Whitbeck, Cumberland, England | I3754 |
7 | Park, Annie | 5 Apr 1891 | Whitbeck, Cumberland, England | I3753 |
8 | Park, Esther | 5 Apr 1891 | Whitbeck, Cumberland, England | I3751 |
9 | Park, James | 3 Apr 1881 | Whitbeck, Cumberland, England | I3715 |
10 | Park, James | 5 Apr 1891 | Whitbeck, Cumberland, England | I3715 |
11 | Park, John | 3 Apr 1881 | Whitbeck, Cumberland, England | I3716 |
12 | Park, John | 3 Apr 1881 | Whitbeck, Cumberland, England | I2640 |
13 | Park, John | 5 Apr 1891 | Whitbeck, Cumberland, England | I2640 |
14 | Park, John Jackson | 3 Apr 1881 | Whitbeck, Cumberland, England | I2641 |
15 | Park, John Jackson | 5 Apr 1891 | Whitbeck, Cumberland, England | I2641 |
16 | Park, Margaret | 5 Apr 1891 | Whitbeck, Cumberland, England | I3749 |
17 | Park, Mary Ellen | 3 Apr 1881 | Whitbeck, Cumberland, England | I3713 |
18 | Park, Mary Ellen | 5 Apr 1891 | Whitbeck, Cumberland, England | I3713 |
19 | Park, Noble | 5 Apr 1891 | Whitbeck, Cumberland, England | I3752 |
20 | Park, Richard | 5 Apr 1891 | Whitbeck, Cumberland, England | I3750 |
21 | Park, William | 3 Apr 1881 | Whitbeck, Cumberland, England | I3714 |
22 | Park, William | 5 Apr 1891 | Whitbeck, Cumberland, England | I3714 |
23 | Woodburn, Elizabeth Anne | 2 Apr 1871 | Whitbeck, Cumberland, England | I504 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Boulton, Elizabeth | 7 Apr 1861 | Whitbeck, Cumberland, England | I298 |
2 | Boulton, Robert | 7 Apr 1861 | Whitbeck, Cumberland, England | I121 |