Dave's Family History
Whitbeck, Cumberland, England
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Apr 1851 and Jun 1851 | Whitbeck, Cumberland, England | I3712 |
2 | ![]() | Between Jul 1848 and Sep 1848 | Whitbeck, Cumberland, England | I8007 |
3 | ![]() | Abt 1829 | Whitbeck, Cumberland, England | I8008 |
4 | ![]() | Between Apr 1891 and Jun 1891 | Whitbeck, Cumberland, England | I3753 |
5 | ![]() | Between Apr 1887 and Jun 1887 | Whitbeck, Cumberland, England | I3751 |
6 | ![]() | Between Apr 1899 and Jun 1899 | Whitbeck, Cumberland, England | I3709 |
7 | ![]() | Between Oct 1881 and Dec 1881 | Whitbeck, Cumberland, England | I3749 |
8 | ![]() | Between Oct 1889 and Dec 1889 | Whitbeck, Cumberland, England | I3752 |
9 | ![]() | Between Jul 1883 and Sep 1883 | Whitbeck, Cumberland, England | I3750 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1852 | Whitbeck, Cumberland, England | I3712 |
2 | ![]() | 3 Sep 1848 | Whitbeck, Cumberland, England | I8007 |
3 | ![]() | 8 Aug 1847 | Whitbeck, Cumberland, England | I695 |
Census
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Whitbeck, Cumberland, England | I298 |
2 | ![]() | 7 Apr 1861 | Whitbeck, Cumberland, England | I121 |
3 | ![]() | 2 Apr 1871 | Whitbeck, Cumberland, England | I301 |
4 | ![]() | 3 Apr 1881 | Whitbeck, Cumberland, England | I3712 |
5 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3712 |
6 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3754 |
7 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3753 |
8 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3751 |
9 | ![]() | 3 Apr 1881 | Whitbeck, Cumberland, England | I3715 |
10 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3715 |
11 | ![]() | 3 Apr 1881 | Whitbeck, Cumberland, England | I3716 |
12 | ![]() | 3 Apr 1881 | Whitbeck, Cumberland, England | I2640 |
13 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I2640 |
14 | ![]() | 3 Apr 1881 | Whitbeck, Cumberland, England | I2641 |
15 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I2641 |
16 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3749 |
17 | ![]() | 3 Apr 1881 | Whitbeck, Cumberland, England | I3713 |
18 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3713 |
19 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3752 |
20 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3750 |
21 | ![]() | 3 Apr 1881 | Whitbeck, Cumberland, England | I3714 |
22 | ![]() | 5 Apr 1891 | Whitbeck, Cumberland, England | I3714 |
23 | ![]() | 2 Apr 1871 | Whitbeck, Cumberland, England | I504 |
Electoral Register
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Electoral Register ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1911 | Whitbeck, Cumberland, England | I7571 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Whitbeck, Cumberland, England | I298 |
2 | ![]() | 7 Apr 1861 | Whitbeck, Cumberland, England | I121 |