Dave's Family History
Van Dyke, Macomb, Michigan, USA
Latitude: 42.8764, Longitude: -83.0278
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hugall, Clarence Ronald | 1 Apr 1940 | Van Dyke, Macomb, Michigan, USA | I5091 |
2 | Hugall, Harold Reginald | 1 Apr 1940 | Van Dyke, Macomb, Michigan, USA | I5088 |
3 | Hugall, Reginald Herbert | 1 Apr 1940 | Van Dyke, Macomb, Michigan, USA | I5083 |
4 | Hugall, Victor Hughie | 1 Apr 1940 | Van Dyke, Macomb, Michigan, USA | I5090 |
5 | Kinzer, Gayle Thelma | 1 Apr 1940 | Van Dyke, Macomb, Michigan, USA | I5092 |
6 | Woolard, Mary | 1 Apr 1940 | Van Dyke, Macomb, Michigan, USA | I5087 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hugall / Kinzer | 10 Apr 1937 | Van Dyke, Macomb, Michigan, USA | F1676 |