Dave's Family History
Tottenham, London, England
Latitude: 51.5970318, Longitude: -0.0723581
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Smyth, Elsie Emily | 8 Aug 1916 | Tottenham, London, England | I6846 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hart, Henry Chapman | 22 Mar 1919 | Tottenham, London, England | I4012 |
2 | Wines, George Thomas | 21 Nov 1920 | Tottenham, London, England | I2501 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jones, Rose | 19 Jun 1921 | Tottenham, London, England | I7364 |
2 | Manning, Mary Ann | 5 Apr 1891 | Tottenham, London, England | I906 |
3 | Siegenberg, Henry | 19 Jun 1921 | Tottenham, London, England | I7365 |
4 | Siegenberg, Henry | 19 Jun 1921 | Tottenham, London, England | I4444 |
5 | Siegenberg, John Maurice | 19 Jun 1921 | Tottenham, London, England | I7366 |
6 | Wines, Eliza Minnie | 5 Apr 1891 | Tottenham, London, England | I1335 |
7 | Wines, Frederick James | 5 Apr 1891 | Tottenham, London, England | I1336 |
8 | Wines, Grace Alice | 5 Apr 1891 | Tottenham, London, England | I1333 |
9 | Wines, John William | 5 Apr 1891 | Tottenham, London, England | I905 |
10 | Wines, Lily Emily | 5 Apr 1891 | Tottenham, London, England | I1337 |
11 | Wines, Mary Ann Maria | 5 Apr 1891 | Tottenham, London, England | I1331 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wines, Frederick James | 5 Apr 1891 | Tottenham, London, England | I1336 |
2 | Wines, Grace Alice | 5 Apr 1891 | Tottenham, London, England | I1333 |
3 | Wines, John William | 5 Apr 1891 | Tottenham, London, England | I905 |
4 | Wines, Lily Emily | 5 Apr 1891 | Tottenham, London, England | I1337 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Wines, George Thomas | 21 Dec 1920 | Tottenham, London, England | I2501 |