Dave's Family History
Tilbury, Essex, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1907 | Tilbury, Essex, England | I7303 |
2 | ![]() | Abt 1905 | Tilbury, Essex, England | I7302 |
3 | ![]() | Abt 1910 | Tilbury, Essex, England | I7304 |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Tilbury, Essex, England | I7298 |
2 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7298 |
3 | ![]() | 31 Mar 1901 | Tilbury, Essex, England | I7299 |
4 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7299 |
5 | ![]() | 31 Mar 1901 | Tilbury, Essex, England | I2504 |
6 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7300 |
7 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7301 |
8 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7303 |
9 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7302 |
10 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7304 |
11 | ![]() | 31 Mar 1901 | Tilbury, Essex, England | I1346 |
12 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I1346 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Tilbury, Essex, England | I7301 |