Dave's Family History
Tavistock, Devon, England
Latitude: 50.5500142, Longitude: -4.1387376
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Castle, Ellen Ann (Eleanor) | Between Oct 1860 and Dec 1860 | Tavistock, Devon, England | I2186 |
2 | Castle, Frederick John | Between Jan 1863 and Mar 1863 | Tavistock, Devon, England | I2184 |
3 | Castle, Melinda | Between Jul 1867 and Sep 1867 | Tavistock, Devon, England | I2185 |
4 | Castle, William Henry | Between Apr 1869 and Jun 1869 | Tavistock, Devon, England | I2188 |
5 | Gendle, Nicholas | Between Jul 1843 and Sep 1843 | Tavistock, Devon, England | I3015 |
6 | Hockaday, Emily Jane | 17 Apr 1856 | Tavistock, Devon, England | I2169 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Castle / Waye | Between Jan 1845 and Mar 1845 | Tavistock, Devon, England | F689 |
2 | Gendle / Castle | Between Jan 1868 and Mar 1868 | Tavistock, Devon, England | F964 |