Dave's Family History
Tangley, Andover, Hampshire, England
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1724 | I10760 | |
| 2 | 15 Jan 1792 | I10754 | |
| 3 | 13 Nov 1768 | I10756 | |
| 4 | 1826 | I10751 | 
Death
		
		
    Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1735 | I10762 | |
| 2 | 30 Jun 1813 | I10760 | |
| 3 | 23 Feb 1862 | I10754 | |
| 4 | 1859 | I10756 | |
| 5 | 25 Sep 1859 | I10757 | |
| 6 | 1761 | I10763 | |
| 7 | 17 Jun 1782 | I10761 | |
| 8 | 6 Jul 1883 | I10755 | 
