Dave's Family History
Sydney, New South Wales, Australia
Latitude: -33.8711167, Longitude: 151.1934167
Birth
		
Matches 1 to 19 of 19
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1923 | I5066 | |
| 2 | 1909 | I5028 | |
| 3 | 6 Mar 1840 | I10787 | |
| 4 | 30 Dec 1914 | I5076 | |
| 5 | 3 Apr 1911 | I5073 | |
| 6 | 23 May 1902 | I5031 | |
| 7 | Abt 1882 | I10842 | |
| 8 | 1882 | I5016 | |
| 9 | 1880 | I5014 | |
| 10 | 30 Dec 1930 | I5079 | |
| 11 | 29 Dec 1936 | I5186 | |
| 12 | 11 May 1929 | I5080 | |
| 13 | 27 Nov 1913 | I3298 | |
| 14 | 1877 | I5024 | |
| 15 | 20 Feb 1926 | I5055 | |
| 16 | 24 May 1880 | I5036 | |
| 17 | 25 Sep 1929 | I5067 | |
| 18 | 1935 | I4315 | |
| 19 | Abt 1899 | I9593 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1891 | I10787 | |
| 2 | 2004 | I5071 | |
| 3 | 1919 | I6116 | |
| 4 | Apr 1960 | I10601 | |
| 5 | 1973 | I2086 | |
| 6 | 11 May 1963 | I2291 | 
Burial
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1919 | I6116 | |
| 2 | 1914 | I10539 | |
| 3 | Dec 1964 | I2290 | |
| 4 | 1982 | I5044 | 
Change of Name
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Change of Name  | 
			Person ID | |
|---|---|---|---|
| 1 | 1930 | I5073 | |
| 2 | 1949 | I5081 | 
Coroners Inquest
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Coroners Inquest  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1901 | I5017 | 
Miscellaneous
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Miscellaneous  | 
			Person ID | |
|---|---|---|---|
| 1 | 1919 | I5015 | |
| 2 | 17 May 1973 | I5080 | 
Newpspaper Entry
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Newpspaper Entry  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Aug 1870 | I4104 | |
| 2 | 3 Mar 1871 | I4104 | |
| 3 | 17 Jun 1872 | I4104 | 
Passenger List
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Passenger List  | 
			Person ID | |
|---|---|---|---|
| 1 | Jan 1853 | I5119 | 
Marriage
		
Matches 1 to 10 of 10
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | DUNN / MAGEE | 1913 | F2545 | 
| 2 | GIFFIN / HEYS | 1904 | F719 | 
| 3 | JACOBS / GRIMES-HILLS | 1961 | F1707 | 
| 4 | JACOBS / HINES | 1900 | F1640 | 
| 5 | JACOBS / TREMBATH | 6 Dec 1919 | F1648 | 
| 6 | LOVETT / FURNESS | 1929 | F1645 | 
| 7 | LOVETT / JACOBS | 1899 | F1641 | 
| 8 | PATERSON / JACKSON | 1 Nov 1934 | F1659 | 
| 9 | THORPE / JACOBS | 17 Oct 1900 | F1650 | 
| 10 | THROSBY / WARBURTON | 5 Dec 1871 | F3541 | 
