Dave's Family History
Strand, Westminster, London, England
Latitude: 51.5078593, Longitude: -0.1193614
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hart, John | Between 1795 and 1808 | Strand, Westminster, London, England | I915 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gardner, Henry Laurence | Between Jul 1911 and Sep 1911 | Strand, Westminster, London, England | I4473 |
2 | Levy, Henry Lawrence | Between Jan 1844 and Mar 1844 | Strand, Westminster, London, England | I5124 |
3 | Stroud, George | Between Jul 1870 and Sep 1870 | Strand, Westminster, London, England | I1762 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Alice | 3 Apr 1881 | Strand, Westminster, London, England | I4332 |
2 | Jacobs, Annie | 3 Apr 1881 | Strand, Westminster, London, England | I4336 |
3 | Jacobs, Charles | 3 Apr 1881 | Strand, Westminster, London, England | I4334 |
4 | Jacobs, Clara | 3 Apr 1881 | Strand, Westminster, London, England | I4333 |
5 | Jacobs, Henry | 3 Apr 1881 | Strand, Westminster, London, England | I816 |
6 | Jacobs, Minnie | 3 Apr 1881 | Strand, Westminster, London, England | I4335 |
7 | Twine, Elizabeth | 3 Apr 1881 | Strand, Westminster, London, England | I1309 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jacobs, Henry | 3 Apr 1881 | Strand, Westminster, London, England | I816 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowman / Wymark | Between Oct 1872 and Dec 1872 | Strand, Westminster, London, England | F239 |
2 | Byrne / Jacobs | Between Apr 1886 and Jun 1886 | Strand, Westminster, London, England | F1524 |
3 | Carver / Jacobs | 1 Aug 1926 | Strand, Westminster, London, England | F1444 |
4 | Stroud / Wymark | 7 Aug 1865 | Strand, Westminster, London, England | F561 |