Dave's Family History
Stockport, Cheshire, England
Latitude: 53.4113389, Longitude: -2.1577167
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cusick, Mary | Abt 1870 | Stockport, Cheshire, England | I2658 |
2 | Dyson, Catherine | 19 Jul 1913 | Stockport, Cheshire, England | I2657 |
3 | Dyson, Elizabeth | Abt 1906 | Stockport, Cheshire, England | I8339 |
4 | Dyson, John | Abt 1911 | Stockport, Cheshire, England | I8341 |
5 | Dyson, Mary | Abt 1909 | Stockport, Cheshire, England | I8340 |
6 | Dyson, Thomas | Abt 1919 | Stockport, Cheshire, England | I8342 |
7 | Dyson, William Henry | 1921 | Stockport, Cheshire, England | I8343 |
8 | Edwards, Beatrice | Abt 1886 | Stockport, Cheshire, England | I7087 |
9 | Edwards, Edith | Between Jul 1878 and Sep 1878 | Stockport, Cheshire, England | I7081 |
10 | Edwards, Elizabeth Ellen | Between Jul 1876 and Sep 1876 | Stockport, Cheshire, England | I7080 |
11 | Edwards, John Elias | Between Jul 1880 and Sep 1880 | Stockport, Cheshire, England | I7082 |
12 | Edwards, William Edward | Between Jan 1874 and Mar 1874 | Stockport, Cheshire, England | I2114 |
13 | Guinnane, Doreen Mary | 23 May 1925 | Stockport, Cheshire, England | I182 |
14 | Guinnane, Mary Imelda Josephine | Between Apr 1922 and Jun 1922 | Stockport, Cheshire, England | I1700 |
15 | Harrington, James | Abt 1826 | Stockport, Cheshire, England | I2244 |
16 | Ratcliffe, Alice Maud | Between Jul 1881 and Sep 1881 | Stockport, Cheshire, England | I373 |
17 | Smillie, Keith James | Between Oct 1965 and Dec 1965 | Stockport, Cheshire, England | I166 |
18 | Smillie, Philip Leslie | Between Jul 1962 and Sep 1962 | Stockport, Cheshire, England | I165 |
19 | Waites, Bertha | Between Apr 1874 and Jun 1874 | Stockport, Cheshire, England | I668 |
20 | Wrench, Grace Winifred | Between Oct 1906 and Dec 1906 | Stockport, Cheshire, England | I2748 |
21 | Wrench, John Charles | 28 Dec 1910 | Stockport, Cheshire, England | I92 |
22 | Wrench, John William | Between Jan 1903 and Mar 1903 | Stockport, Cheshire, England | I2747 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Edwards, William Edward | 29 Mar 1874 | Stockport, Cheshire, England | I2114 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clarke, Douglas | 4 Apr 2003 | Stockport, Cheshire, England | I8 |
2 | Crotty, Maurice | Between Apr 1869 and Jun 1869 | Stockport, Cheshire, England | I3335 |
3 | Dyson, Catherine | Between Apr 1944 and Jun 1944 | Stockport, Cheshire, England | I2657 |
4 | Guinnane, Bernard | Between Apr 1997 and Jun 1997 | Stockport, Cheshire, England | I1990 |
5 | Guinnane, Mary Imelda Josephine | Between Apr 1922 and Jun 1922 | Stockport, Cheshire, England | I1700 |
6 | Sherwen, Sarah | Between Jul 1947 and Sep 1947 | Stockport, Cheshire, England | I89 |
7 | Simpson, James | 1 Dec 1965 | Stockport, Cheshire, England | I9 |
8 | Tozer, Julia | Between Jan 1936 and Mar 1936 | Stockport, Cheshire, England | I3779 |
9 | Wrench, Grace Winifred | Between Jul 1907 and Sep 1907 | Stockport, Cheshire, England | I2748 |
10 | Wrench, John William | Between Apr 1903 and Jun 1903 | Stockport, Cheshire, England | I2747 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boulton, Sarah Elizabeth | Apr 1968 | Stockport, Cheshire, England | I10 |
2 | Guinnane, Doreen Mary | 2 Nov 1981 | Stockport, Cheshire, England | I182 |
3 | Simpson, James | Dec 1965 | Stockport, Cheshire, England | I9 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cusick, Mary | 19 Jun 1921 | Stockport, Cheshire, England | I2658 |
2 | Dean, Margaret | 5 Apr 1891 | Stockport, Cheshire, England | I7079 |
3 | Dyson, Catherine | 19 Jun 1921 | Stockport, Cheshire, England | I2657 |
4 | Dyson, Elizabeth | 19 Jun 1921 | Stockport, Cheshire, England | I8339 |
5 | Dyson, John | 19 Jun 1921 | Stockport, Cheshire, England | I8341 |
6 | Dyson, Mary | 19 Jun 1921 | Stockport, Cheshire, England | I8340 |
7 | Dyson, Thomas | 19 Jun 1921 | Stockport, Cheshire, England | I8342 |
8 | Dyson, William Henry | 19 Jun 1921 | Stockport, Cheshire, England | I8343 |
9 | Dyson, William Henry | 19 Jun 1921 | Stockport, Cheshire, England | I2659 |
10 | Edwards, Beatrice | 5 Apr 1891 | Stockport, Cheshire, England | I7087 |
11 | Edwards, Edith | 5 Apr 1891 | Stockport, Cheshire, England | I7081 |
12 | Edwards, Elizabeth Ellen | 5 Apr 1891 | Stockport, Cheshire, England | I7080 |
13 | Edwards, Jane | 5 Apr 1891 | Stockport, Cheshire, England | I7086 |
14 | Edwards, John Elias | 5 Apr 1891 | Stockport, Cheshire, England | I7082 |
15 | Edwards, William | 5 Apr 1891 | Stockport, Cheshire, England | I2557 |
16 | Edwards, William Edward | 5 Apr 1891 | Stockport, Cheshire, England | I2114 |
17 | Harrington, James | 6 Jun 1841 | Stockport, Cheshire, England | I2244 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Edwards, Jane | 5 Apr 1891 | Stockport, Cheshire, England | I7086 |
2 | Edwards, William | 5 Apr 1891 | Stockport, Cheshire, England | I2557 |
3 | Edwards, William Edward | 5 Apr 1891 | Stockport, Cheshire, England | I2114 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boulton / Dyson | Between Apr 1934 and Jun 1934 | Stockport, Cheshire, England | F830 |
2 | Boulton / Seward | Between Oct 1926 and Dec 1926 | Stockport, Cheshire, England | F2502 |
3 | Brown / Sidebottom | Between Oct 1918 and Dec 1918 | Stockport, Cheshire, England | F904 |
4 | Clarke / Pratt | Between Oct 1914 and Dec 1914 | Stockport, Cheshire, England | F46 |
5 | Dyson / Cusick | Between Jan 1907 and Mar 1907 | Stockport, Cheshire, England | F831 |
6 | Guinnane / Whitehead | Between Apr 1921 and Jun 1921 | Stockport, Cheshire, England | F56 |
7 | Wrench / Boulton | Between Jul 1933 and Sep 1933 | Stockport, Cheshire, England | F1 |
8 | Wrench / Carroll | Between Jul 1902 and Sep 1902 | Stockport, Cheshire, England | F852 |