Dave's Family History
Stepney, London, England
Latitude: 51.5159086, Longitude: -0.0613707
Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alderman, Cecilia Fanny | Between Oct 1892 and Dec 1892 | Stepney, London, England | I3461 |
2 | Alderman, Hector Edward | Between Jan 1891 and Mar 1891 | Stepney, London, England | I3460 |
3 | Anderson, Emily Ethel | Between Apr 1898 and Jun 1898 | Stepney, London, England | I7299 |
4 | Evans, Maud Elizabeth | Between Jul 1903 and Sep 1903 | Stepney, London, England | I8535 |
5 | Evans, Robert John | Abt 1872 | Stepney, London, England | I7388 |
6 | Greenland, Christopher | Abt 1855 | Stepney, London, England | I6841 |
7 | Jacobs, Esther | Jan 1885 | Stepney, London, England | I4381 |
8 | Jacobs, Martha | Mar 1881 | Stepney, London, England | I4380 |
9 | Main, Mary Ann | Between Apr 1853 and Jun 1853 | Stepney, London, England | I1338 |
10 | Martin, Reginald Philip | 25 Feb 1926 | Stepney, London, England | I4934 |
11 | McKenzie, Emma | Between Apr 1852 and Jun 1852 | Stepney, London, England | I3501 |
12 | McKenzie, Mary Jane | 29 Apr 1853 | Stepney, London, England | I222 |
13 | Proctor, Cyril John William | 27 Dec 1920 | Stepney, London, England | I4386 |
14 | Siegenberg, Rebecca Florence | Between Apr 1878 and Jun 1878 | Stepney, London, England | I4440 |
15 | Smart, Charles William | Between Apr 1885 and Jun 1885 | Stepney, London, England | I3291 |
16 | Smart, Daisy Miriam | Between Apr 1890 and Jun 1890 | Stepney, London, England | I3293 |
17 | Smart, Edgar George Thomas | Between Oct 1894 and Dec 1894 | Stepney, London, England | I3295 |
18 | Smart, Joseph Alfred | Between Apr 1897 and Jun 1897 | Stepney, London, England | I3296 |
19 | Smart, Lily Amelia | Between Oct 1881 and Dec 1881 | Stepney, London, England | I3289 |
20 | Smart, May Beatrice | Between Jan 1880 and Mar 1880 | Stepney, London, England | I3290 |
21 | Smart, Phoebe Ann Sarah | Between Oct 1878 and Dec 1878 | Stepney, London, England | I3288 |
22 | Smart, Queenie Dorothy | Between Oct 1892 and Dec 1892 | Stepney, London, England | I3294 |
23 | Smart, Stanley Arthur | 17 Feb 1899 | Stepney, London, England | I3297 |
24 | Smart, Violet Ethel | Between Oct 1887 and Dec 1887 | Stepney, London, England | I3292 |
25 | Solomons, Julia | 1 Mar 1893 | Stepney, London, England | I7157 |
26 | Webster, Elizabeth Sarah | Between Jan 1879 and Mar 1879 | Stepney, London, England | I7291 |
27 | Wines, Amelia Sarah | 6 Jun 1874 | Stepney, London, England | I2505 |
28 | Wines, Caroline Alice | 19 Sep 1876 | Stepney, London, England | I1346 |
29 | Wines, Caroline Amelia | Between Oct 1862 and Dec 1862 | Stepney, London, England | I2507 |
30 | Wines, John Edward | Between Jul 1874 and Sep 1874 | Stepney, London, England | I1370 |
31 | Wines, Maria Phoebe | Between Jan 1862 and Mar 1862 | Stepney, London, England | I364 |
32 | Wines, Mary Ann Maria | Between Oct 1862 and Dec 1862 | Stepney, London, England | I1331 |
33 | Wines, Mary Elizabeth | 20 Nov 1855 | Stepney, London, England | I2500 |
34 | Winterman, Alic | Abt 1903 | Stepney, London, England | I8721 |
Christening
Matches 1 to 28 of 28
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | McKenzie, De_Francis | 12 Sep 1819 | Stepney, London, England | I220 |
2 | McKenzie, Mary Jane | 4 May 1853 | Stepney, London, England | I222 |
3 | Wines, Albert Edward | 29 Jun 1884 | Stepney, London, England | I350 |
4 | Wines, Amelia Sarah | 5 Jul 1874 | Stepney, London, England | I2505 |
5 | Wines, Caroline Alice | 31 Aug 1879 | Stepney, London, England | I1346 |
6 | Wines, Caroline Amelia | 11 Jan 1863 | Stepney, London, England | I2507 |
7 | Wines, Eliza Minnie | 17 Nov 1872 | Stepney, London, England | I1335 |
8 | Wines, Elizabeth Ada | 23 Oct 1870 | Stepney, London, England | I1369 |
9 | Wines, Elizabeth Ann | 29 Jun 1884 | Stepney, London, England | I351 |
10 | Wines, Emily Lily | 31 Aug 1879 | Stepney, London, England | I1347 |
11 | Wines, Florence Ada | 29 Sep 1878 | Stepney, London, England | I348 |
12 | Wines, Frederick James | 17 Nov 1872 | Stepney, London, England | I1336 |
13 | Wines, George Francis | 18 Jun 1876 | Stepney, London, England | I347 |
14 | Wines, George Thomas | 22 Apr 1832 | Stepney, London, England | I355 |
15 | Wines, Grace Alice | 27 Nov 1864 | Stepney, London, England | I1333 |
16 | Wines, Herbert George | 13 May 1896 | Stepney, London, England | I1364 |
17 | Wines, Jane Amelia | 4 Sep 1887 | Stepney, London, England | I1362 |
18 | Wines, John James | 4 Sep 1887 | Stepney, London, England | I1363 |
19 | Wines, John William | 7 Jun 1829 | Stepney, London, England | I905 |
20 | Wines, John William | 8 Apr 1860 | Stepney, London, England | I361 |
21 | Wines, Laura Grace | 18 Aug 1881 | Stepney, London, England | I1371 |
22 | Wines, Lily Emily | 17 Nov 1872 | Stepney, London, England | I1337 |
23 | Wines, Mary | 30 Oct 1837 | Stepney, London, England | I1356 |
24 | Wines, Mary Ann Maria | 11 Jan 1863 | Stepney, London, England | I1331 |
25 | Wines, Mary Elizabeth | 6 Jan 1856 | Stepney, London, England | I2500 |
26 | Wines, Sarah Ann | 18 Apr 1858 | Stepney, London, England | I360 |
27 | Wines, Sarah Ann | 17 Nov 1872 | Stepney, London, England | I1334 |
28 | Wines, Sydney Thomas | 19 Oct 1879 | Stepney, London, England | I349 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cohen, Henry (Harry) | 29 Apr 1933 | Stepney, London, England | I4112 |
2 | Dunning, Ivy Elizabeth | Between Oct 1912 and Dec 1912 | Stepney, London, England | I3473 |
3 | Edwards, Winning | Between Apr 1977 and Jun 1977 | Stepney, London, England | I4757 |
4 | Jacobs, David | 24 Nov 1897 | Stepney, London, England | I4359 |
5 | Jacobs, Lewis | 2 Mar 1884 | Stepney, London, England | I4364 |
6 | McKenzie, Mary Jane | Between Oct 1853 and Dec 1853 | Stepney, London, England | I222 |
7 | Proctor, Charles John | 30 Oct 1950 | Stepney, London, England | I4378 |
8 | Smart, Lily Amelia | Between Oct 1882 and Dec 1882 | Stepney, London, England | I3289 |
9 | Smart, May Beatrice | Between Oct 1882 and Dec 1882 | Stepney, London, England | I3290 |
10 | Smart, Phoebe Ann Sarah | Between Apr 1879 and Jun 1879 | Stepney, London, England | I3288 |
11 | Watts, Ann | Between Oct 1862 and Dec 1862 | Stepney, London, England | I901 |
12 | Wines, Amelia Sarah | Between Jan 1875 and Mar 1875 | Stepney, London, England | I2505 |
13 | Wines, Caroline Amelia | Between Jan 1865 and Mar 1865 | Stepney, London, England | I2507 |
14 | Wines, Charles William | Between Apr 1871 and Jun 1871 | Stepney, London, England | I3282 |
15 | Wines, Elizabeth Ada | Between Jul 1892 and Sep 1892 | Stepney, London, England | I1344 |
16 | Wines, John Edward | Between Jan 1882 and Mar 1882 | Stepney, London, England | I1370 |
17 | Wines, John William | Between Jan 1886 and Mar 1886 | Stepney, London, England | I2509 |
18 | Wines, Lily Emily | Between Jan 1886 and Mar 1886 | Stepney, London, England | I2508 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wines, Phoebe Ann | 28 May 1856 | Stepney, London, England | I2506 |
Census
Matches 1 to 45 of 45
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Alderman, Cecilia Fanny | 31 Mar 1901 | Stepney, London, England | I3461 |
2 | Alderman, Elizabeth Adelaide | 31 Mar 1901 | Stepney, London, England | I3462 |
3 | Alderman, Hector Edward | 31 Mar 1901 | Stepney, London, England | I3460 |
4 | Alderman, Hector Oswald John | 31 Mar 1901 | Stepney, London, England | I2503 |
5 | Alderman, John William | 31 Mar 1901 | Stepney, London, England | I3464 |
6 | Alderman, Mary Lily | 31 Mar 1901 | Stepney, London, England | I3463 |
7 | Cohen, Abraham (Mick) | 31 Mar 1901 | Stepney, London, England | I4925 |
8 | Cohen, Dinah | 31 Mar 1901 | Stepney, London, England | I4923 |
9 | Cohen, Henry (Harry) | 31 Mar 1901 | Stepney, London, England | I4112 |
10 | Cohen, Isaiah | 31 Mar 1901 | Stepney, London, England | I4111 |
11 | Cohen, John | 31 Mar 1901 | Stepney, London, England | I4922 |
12 | Cohen, Judah | 31 Mar 1901 | Stepney, London, England | I4921 |
13 | Cohen, Julius (Tooney) | 31 Mar 1901 | Stepney, London, England | I4926 |
14 | Cohen, Samuel | 31 Mar 1901 | Stepney, London, England | I4924 |
15 | Jacobs, Amelia (Milly) | 31 Mar 1901 | Stepney, London, England | I4033 |
16 | Jacobs, David | 5 Apr 1891 | Stepney, London, England | I4359 |
17 | Jacobs, Hannah | 5 Apr 1891 | Stepney, London, England | I4374 |
18 | Jacobs, Isabella | 5 Apr 1891 | Stepney, London, England | I4372 |
19 | Jacobs, Isabella | 19 Jun 1921 | Stepney, London, England | I4372 |
20 | Jacobs, Leah | 5 Apr 1891 | Stepney, London, England | I4373 |
21 | Jacobs, Leah | 31 Mar 1901 | Stepney, London, England | I4373 |
22 | Main, Mary Ann | 31 Mar 1901 | Stepney, London, England | I1338 |
23 | Manning, Mary Ann | 30 Mar 1851 | Stepney, London, England | I906 |
24 | Marks, Philip | 31 Mar 1901 | Stepney, London, England | I4376 |
25 | Mayhew, Florence Maud | 31 Mar 1901 | Stepney, London, England | I1358 |
26 | Maynard, Jane Hannah | 2 Apr 1911 | Stepney, London, England | I7396 |
27 | Nathan, Martha | 5 Apr 1891 | Stepney, London, England | I4362 |
28 | Proctor, Charles John | 19 Jun 1921 | Stepney, London, England | I4378 |
29 | Proctor, Jessie Elizabeth | 19 Jun 1921 | Stepney, London, England | I4390 |
30 | Proctor, John Edwin | 19 Jun 1921 | Stepney, London, England | I4464 |
31 | Watts, Ann | 30 Mar 1851 | Stepney, London, England | I901 |
32 | Wines, Edward Charles | 31 Mar 1901 | Stepney, London, England | I1350 |
33 | Wines, Elizabeth Ada | 31 Mar 1901 | Stepney, London, England | I1369 |
34 | Wines, George Thomas | 30 Mar 1851 | Stepney, London, England | I355 |
35 | Wines, Harry Edwin | 31 Mar 1901 | Stepney, London, England | I1341 |
36 | Wines, John George | 30 Mar 1851 | Stepney, London, England | I907 |
37 | Wines, John James | 2 Apr 1911 | Stepney, London, England | I1363 |
38 | Wines, John William | 30 Mar 1851 | Stepney, London, England | I905 |
39 | Wines, Joseph Charles | 31 Mar 1901 | Stepney, London, England | I1339 |
40 | Wines, Joseph Charles | 31 Mar 1901 | Stepney, London, England | I1332 |
41 | Wines, Nellie Elizabeth | 31 Mar 1901 | Stepney, London, England | I1349 |
42 | Wines, Sydney John | 31 Mar 1901 | Stepney, London, England | I1359 |
43 | Wines, Sydney Thomas | 31 Mar 1901 | Stepney, London, England | I349 |
44 | Wines, Thomas George | 31 Mar 1901 | Stepney, London, England | I1342 |
45 | Wren, Annie Elizabeth | 31 Mar 1901 | Stepney, London, England | I1348 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cohen, Dinah | 31 Mar 1901 | Stepney, London, England | I4923 |
2 | Cohen, Henry (Harry) | 31 Mar 1901 | Stepney, London, England | I4112 |
3 | Cohen, Isaiah | 31 Mar 1901 | Stepney, London, England | I4111 |
4 | Cohen, Judah | 31 Mar 1901 | Stepney, London, England | I4921 |
5 | Jacobs, David | 5 Apr 1891 | Stepney, London, England | I4359 |
6 | Jacobs, Hannah | 5 Apr 1891 | Stepney, London, England | I4374 |
7 | Jacobs, Isabella | 5 Apr 1891 | Stepney, London, England | I4372 |
8 | Jacobs, Leah | 5 Apr 1891 | Stepney, London, England | I4373 |
9 | Manning, Mary Ann | 30 Mar 1851 | Stepney, London, England | I906 |
10 | Marks, Philip | 31 Mar 1901 | Stepney, London, England | I4376 |
11 | Watts, Ann | 30 Mar 1851 | Stepney, London, England | I901 |
12 | Wines, George Thomas | 30 Mar 1851 | Stepney, London, England | I355 |
13 | Wines, Harry Edwin | 31 Mar 1901 | Stepney, London, England | I1341 |
14 | Wines, John William | 30 Mar 1851 | Stepney, London, England | I905 |
15 | Wines, Joseph Charles | 31 Mar 1901 | Stepney, London, England | I1339 |
16 | Wines, Joseph Charles | 31 Mar 1901 | Stepney, London, England | I1332 |
17 | Wines, Sydney Thomas | 31 Mar 1901 | Stepney, London, England | I349 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alderman / Wines | 2 Jun 1890 | Stepney, London, England | F776 |
2 | McKenzie / Hayford | 20 Jan 1845 | Stepney, London, England | F66 |
3 | Phillips / Steiner | Between Apr 1930 and Jun 1930 | Stepney, London, England | F1427 |
4 | Smart / Wines | 25 Dec 1877 | Stepney, London, England | F129 |
5 | Wines / Gibbs | Between Jan 1881 and Mar 1881 | Stepney, London, England | F779 |
6 | Wines / Main | 25 Dec 1875 | Stepney, London, England | F426 |
7 | Wines / Stroud | Between Apr 1906 and Jun 1906 | Stepney, London, England | F2389 |