Dave's Family History
St Leonards, London, Sussex, England

Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4114 |
2 | ![]() | 7 Apr 1861 | St Leonards, London, Sussex, England | I4114 |
3 | ![]() | 7 Apr 1861 | St Leonards, London, Sussex, England | I7504 |
4 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4122 |
5 | ![]() | 2 Apr 1871 | St Leonards, London, Sussex, England | I3985 |
6 | ![]() | 7 Apr 1861 | St Leonards, London, Sussex, England | I7505 |
7 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4124 |
8 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4125 |
9 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4015 |
10 | ![]() | 7 Apr 1861 | St Leonards, London, Sussex, England | I4115 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4114 |
2 | ![]() | 7 Apr 1861 | St Leonards, London, Sussex, England | I4114 |
3 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4122 |
4 | ![]() | 2 Apr 1871 | St Leonards, London, Sussex, England | I3985 |
5 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4124 |
6 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4125 |
7 | ![]() | 30 Mar 1851 | St Leonards, London, Sussex, England | I4015 |