Dave's Family History
St George East, London, England
Latitude: 51.4726715, Longitude: -0.1193525
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alexander, Charles (Solomon) | Abt 1831 | St George East, London, England | I3412 |
2 | Cohen, Nancy (Ann) | Abt 1811 | St George East, London, England | I4035 |
3 | Heller, Annie | Between Oct 1870 and Dec 1870 | St George East, London, England | I4610 |
4 | Jacobs, Ezra (Houser) | Abt 1806 | St George East, London, England | I4024 |
5 | Levy, Susannah | Abt 1796 | St George East, London, England | I3402 |
6 | Lings, Amelia Lydia | 30 Jan 1862 | St George East, London, England | I1357 |
7 | Siegenberg, Michael | Between Oct 1853 and Dec 1853 | St George East, London, England | I4439 |
8 | Velleman, Alexander | 18 Sep 1921 | St George East, London, England | I7158 |
9 | Velleman, Sarah | Between Apr 1897 and Jun 1897 | St George East, London, England | I5138 |
10 | Wines, Charles William Bell | 24 Feb 1883 | St George East, London, England | I1361 |
11 | Wines, Jane Amelia | 8 Feb 1885 | St George East, London, England | I1362 |
12 | Winterman, Harry | Abt 1899 | St George East, London, England | I8720 |
13 | Winterman, Martha | Abt 1897 | St George East, London, England | I8719 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Byrne, Alfred Bate Richards | Between Jul 1911 and Sep 1911 | St George East, London, England | I4675 |
2 | Levy, Annette Hannah | Between Apr 1855 and Jun 1855 | St George East, London, England | I5129 |
3 | Wines, Joseph Frederick | Between Jan 1903 and Mar 1903 | St George East, London, England | I3494 |
4 | Wines, Louisa Jane | Between Apr 1891 and Jun 1891 | St George East, London, England | I1343 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Alexander, Alexander | 30 Mar 1851 | St George East, London, England | I3414 |
2 | Alexander, Catherine | 30 Mar 1851 | St George East, London, England | I3415 |
3 | Alexander, Charles (Solomon) | 30 Mar 1851 | St George East, London, England | I3412 |
4 | Alexander, Michael | 30 Mar 1851 | St George East, London, England | I3416 |
5 | Bowman, Thomas Gordon | 31 Mar 1901 | St George East, London, England | I800 |
6 | Levy, Susannah | 30 Mar 1851 | St George East, London, England | I3402 |
7 | Nathan, George | 30 Mar 1851 | St George East, London, England | I3394 |
8 | Solomons, Julia | 19 Jun 1921 | St George East, London, England | I7157 |
9 | Velleman, Henry | 19 Jun 1921 | St George East, London, England | I5133 |
10 | Wymark, Wilhelmina Louisa | 31 Mar 1901 | St George East, London, England | I1759 |
11 | [Nathan], Sarah | 30 Mar 1851 | St George East, London, England | I763 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Nathan, George | 30 Mar 1851 | St George East, London, England | I3394 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | [Nathan], Sarah | 1851 | St George East, London, England | I763 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Winkel / Winter | Between Jan 1933 and Mar 1933 | St George East, London, England | F2271 |