Dave's Family History
St Clements, London, England
Latitude: 51.5144, Longitude: -0.117
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Levy, Albert Lawrence | Between Jan 1849 and Mar 1849 | St Clements, London, England | I5130 |
2 | Levy, Amelia | Abt 1846 | St Clements, London, England | I5128 |
3 | Levy, Annette Hannah | Between Apr 1847 and Jun 1847 | St Clements, London, England | I5129 |
4 | Levy, Frances | Between Oct 1843 and Dec 1843 | St Clements, London, England | I5127 |
5 | Levy, Julia | Abt 1842 | St Clements, London, England | I5126 |
6 | Levy, Rebecca | Between Oct 1839 and Dec 1839 | St Clements, London, England | I5125 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | O'Bryan / Gardner | 20 Dec 1930 | St Clements, London, England | F1437 |