Dave's Family History
St Cleer, Cornwall, England
Latitude: 50.4861, Longitude: -4.47168
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1860 | I614 | |
| 2 | Abt 1858 | I613 | |
| 3 | Between Oct 1861 and Dec 1861 | I604 | |
| 4 | Between Apr 1869 and Jun 1869 | I615 | |
| 5 | Abt 1827 | I611 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I614 | |
| 2 | 2 Apr 1871 | I610 | |
| 3 | 2 Apr 1871 | I613 | |
| 4 | 2 Apr 1871 | I612 | |
| 5 | 2 Apr 1871 | I604 | |
| 6 | 2 Apr 1871 | I615 | |
| 7 | 2 Apr 1871 | I611 |
