Dave's Family History
Southwark, London, England
Latitude: 51.5033139, Longitude: -0.087825
Birth
		
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1850 | I10817 | |
| 2 | Abt 1886 | I4321 | |
| 3 | Between Apr 1888 and Jun 1888 | I4322 | |
| 4 | Between Apr 1884 and Jun 1884 | I4320 | |
| 5 | Between Jan 1890 and Mar 1890 | I4323 | |
| 6 | Abt 1882 | I4319 | |
| 7 | Between Apr 1853 and Jun 1853 | I4317 | |
| 8 | 1880 | I4318 | |
| 9 | Abt 1894 | I4325 | |
| 10 | Between Oct 1891 and Dec 1891 | I4324 | |
| 11 | Between Apr 1867 and Jun 1867 | I4676 | |
| 12 | 15 Feb 1853 | I4111 | |
| 13 | Between Oct 1842 and Dec 1842 | I4108 | |
| 14 | Between Apr 1911 and Jun 1911 | I4590 | |
| 15 | Between Jul 1908 and Sep 1908 | I4588 | |
| 16 | Oct 1875 | I1348 | 
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Jan 1905 and Mar 1905 | I388 | |
| 2 | Between Apr 1982 and Jun 1982 | I6367 | |
| 3 | 17 Nov 1982 | I9563 | |
| 4 | 23 Aug 1912 | I3969 | |
| 5 | 23 Apr 1924 | I4613 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1974 | I9558 | |
| 2 | 25 Nov 1982 | I9563 | 
Census
Matches 1 to 32 of 32
Court Case
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Court Case  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1777 | I897 | 
Education
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Education  | 
			Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1893 | I6362 | |
| 2 | 28 Aug 1893 | I6365 | |
| 3 | 2 Apr 1894 | I6363 | 
Miscellaneous
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Miscellaneous  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1855 | I4021 | |
| 2 | 10 May 1856 | I4021 | 
Occupation
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1908 | I1594 | |
| 2 | 3 Apr 1881 | I4317 | |
| 3 | 5 Apr 1891 | I4317 | |
| 4 | 31 Mar 1901 | I4317 | |
| 5 | 5 Apr 1891 | I4674 | |
| 6 | 6 Jun 1841 | I914 | |
| 7 | 5 Apr 1891 | I1332 | 
Probate
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Probate  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1912 | I3969 | 
Marriage
		
		
    Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | BARKER / BENJAMIN | Between Jan 1906 and Mar 1906 | F1549 | 
| 2 | HOULE / BENJAMIN | Between Oct 1911 and Dec 1911 | F1561 | 
| 3 | LUCAS / BENJAMIN | Between Jul 1911 and Sep 1911 | F1515 | 
| 4 | RATCLIFFE / WILLIAMS | 6 Jan 1916 | F233 | 
| 5 | SUSMAN / JOSEPH | 6 Sep 1911 | F1419 | 
