Dave's Family History
Southampton, Hampshire, England
Latitude: 50.9101278, Longitude: -1.4010417
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1921 | I5085 |
Passenger List
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Passenger List |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1939 | I10563 | |
| 2 | 22 Feb 1914 | I367 | |
| 3 | 1 Aug 1939 | I10562 | |
| 4 | 30 Apr 1926 | I5325 | |
| 5 | 27 Jul 1927 | I5325 | |
| 6 | 29 Jun 1928 | I5325 | |
| 7 | 15 Aug 1928 | I5325 | |
| 8 | 16 May 1931 | I5325 | |
| 9 | 1 Jul 1931 | I5325 | |
| 10 | 22 Feb 1914 | I798 | |
| 11 | 22 Feb 1914 | I315 | |
| 12 | 31 Jan 1920 | I315 | |
| 13 | 8 Nov 1920 | I315 | |
| 14 | 30 Apr 1926 | I706 | |
| 15 | 20 May 1927 | I706 | |
| 16 | 29 Jun 1928 | I706 | |
| 17 | 16 May 1931 | I706 | |
| 18 | 25 Oct 1920 | I5998 | |
| 19 | 19 Mar 1913 | I5999 | |
| 20 | 25 Aug 1923 | I6000 | |
| 21 | 27 Jul 1935 | I6000 | |
| 22 | 25 Oct 1920 | I4801 | |
| 23 | 25 Aug 1923 | I4801 |
