Dave's Family History
South Petherton, Somerset, England
Latitude: 50.95, Longitude: -2.8
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wines, Ann | Abt 1794 | South Petherton, Somerset, England | I2497 |
2 | Wines, George | Abt 1791 | South Petherton, Somerset, England | I2496 |
3 | Wines, George | Abt 1797 | South Petherton, Somerset, England | I1329 |
4 | Wines, Hannah | Abt 1805 | South Petherton, Somerset, England | I1327 |
5 | Wines, Harriet | Abt 1807 | South Petherton, Somerset, England | I1328 |
6 | Wines, John | Abt 1757 | South Petherton, Somerset, England | I1325 |
7 | Wines, John | Abt 1799 | South Petherton, Somerset, England | I1330 |
8 | Wines, Joseph | Abt 1801 | South Petherton, Somerset, England | I904 |
9 | Wines, Phoebe | Abt 1803 | South Petherton, Somerset, England | I2489 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Wines, Ann | 4 May 1794 | South Petherton, Somerset, England | I2497 |
2 | Wines, George | 30 Jan 1791 | South Petherton, Somerset, England | I2496 |
3 | Wines, George | 21 May 1797 | South Petherton, Somerset, England | I1329 |
4 | Wines, Hannah | 11 Aug 1805 | South Petherton, Somerset, England | I1327 |
5 | Wines, Harriet | 8 Nov 1807 | South Petherton, Somerset, England | I1328 |
6 | Wines, John | 19 Jun 1757 | South Petherton, Somerset, England | I1325 |
7 | Wines, John | 24 Mar 1799 | South Petherton, Somerset, England | I1330 |
8 | Wines, Joseph | 28 Jun 1801 | South Petherton, Somerset, England | I904 |
9 | Wines, Phoebe | 29 May 1803 | South Petherton, Somerset, England | I2489 |
10 | Wines, Simeon | 29 Apr 1810 | South Petherton, Somerset, England | I2498 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hutchings, Grace | Dec 1828 | South Petherton, Somerset, England | I1326 |
2 | Wines, George | Jul 1794 | South Petherton, Somerset, England | I2496 |
3 | Wines, George | Apr 1799 | South Petherton, Somerset, England | I1329 |
4 | Wines, John | Nov 1840 | South Petherton, Somerset, England | I1325 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hutchings, Grace | 25 Dec 1828 | South Petherton, Somerset, England | I1326 |
2 | Wines, George | 19 Jul 1794 | South Petherton, Somerset, England | I2496 |
3 | Wines, George | 7 Apr 1799 | South Petherton, Somerset, England | I1329 |
4 | Wines, John | 5 Nov 1840 | South Petherton, Somerset, England | I1325 |