Dave's Family History
Smethwick, Staffordshire, England
Latitude: 52.4850461, Longitude: -1.9631809
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Shutt, Emma Jane | 5 Jun 1878 | Smethwick, Staffordshire, England | I2915 |
2 | Shutt, James Edward | Between Jan 1895 and Mar 1895 | Smethwick, Staffordshire, England | I2918 |
3 | Shutt, Leah Martha | 15 Aug 1899 | Smethwick, Staffordshire, England | I2919 |
4 | Shutt, Mary Ann | Between Jul 1897 and Sep 1897 | Smethwick, Staffordshire, England | I2917 |
5 | Shutt, Nelly | Between Apr 1900 and Jun 1900 | Smethwick, Staffordshire, England | I2920 |
6 | Shutt, Thomas Henry | 22 Sep 1892 | Smethwick, Staffordshire, England | I2916 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jacobs, David | 19 Jun 1921 | Smethwick, Staffordshire, England | I6423 |
2 | Phillips, Lily | 19 Jun 1921 | Smethwick, Staffordshire, England | I6487 |