Dave's Family History
Seascale, Cumberland, England
Latitude: 54.75, Longitude: -3
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dixon, Mary | 2 Apr 1911 | Seascale, Cumberland, England | I7565 |
2 | Dixon, Sarah Jane | 2 Apr 1911 | Seascale, Cumberland, England | I7567 |
3 | Dodgson, Gladys Ruth | 2 Apr 1911 | Seascale, Cumberland, England | I7585 |
4 | Dodgson, Moses | 2 Apr 1911 | Seascale, Cumberland, England | I7583 |
5 | Dodgson, Moses Stanley | 2 Apr 1911 | Seascale, Cumberland, England | I7586 |
6 | Dodgson, Thomas Dixon | 2 Apr 1911 | Seascale, Cumberland, England | I7584 |
7 | Stafford, Robert | 2 Apr 1911 | Seascale, Cumberland, England | I7578 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dixon, Sarah Jane | 2 Apr 1911 | Seascale, Cumberland, England | I7567 |
2 | Dodgson, Moses | 2 Apr 1911 | Seascale, Cumberland, England | I7583 |