Dave's Family History
Prescot, Lancashire, England
Latitude: 53.4301583, Longitude: -2.8047694
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arch, Hubert | 17 Apr 1892 | Prescot, Lancashire, England | I2980 |
2 | Bannister, Stanley | 5 May 1929 | Prescot, Lancashire, England | I9677 |
3 | Carney, Alice | Between Oct 1916 and Dec 1916 | Prescot, Lancashire, England | I2561 |
4 | Carney, Iris | Between Oct 1918 and Dec 1918 | Prescot, Lancashire, England | I2562 |
5 | Cartwright, Alfred | Between Apr 1906 and Jun 1906 | Prescot, Lancashire, England | I3323 |
6 | Cartwright, Annie | Between Jan 1895 and Mar 1895 | Prescot, Lancashire, England | I2572 |
7 | Cartwright, Daniel | Between Jan 1901 and Mar 1901 | Prescot, Lancashire, England | I2573 |
8 | Cartwright, Edith | Between Jan 1914 and Mar 1914 | Prescot, Lancashire, England | I3324 |
9 | Cartwright, Elizabeth | Between Oct 1896 and Dec 1896 | Prescot, Lancashire, England | I3320 |
10 | Cartwright, Freda | 18 Nov 1915 | Prescot, Lancashire, England | I2827 |
11 | Cartwright, Frederick | Between Jan 1913 and Mar 1913 | Prescot, Lancashire, England | I3325 |
12 | Cartwright, George | Between Oct 1915 and Dec 1915 | Prescot, Lancashire, England | I3326 |
13 | Cartwright, Henry | Between Jan 1903 and Mar 1903 | Prescot, Lancashire, England | I3321 |
14 | Cartwright, Hilda | Between Apr 1910 and Jun 1910 | Prescot, Lancashire, England | I2575 |
15 | Cartwright, Joseph | Between Apr 1908 and Jun 1908 | Prescot, Lancashire, England | I2574 |
16 | Cartwright, Selina | Between Jan 1904 and Mar 1904 | Prescot, Lancashire, England | I3322 |
17 | Ditchfield, Alfred | Between Jan 1883 and Mar 1883 | Prescot, Lancashire, England | I3346 |
18 | Ditchfield, Eliza | Between Oct 1886 and Dec 1886 | Prescot, Lancashire, England | I3350 |
19 | Ditchfield, Henry | Between Jan 1872 and Mar 1872 | Prescot, Lancashire, England | I3340 |
20 | Ditchfield, James | Between Oct 1884 and Dec 1884 | Prescot, Lancashire, England | I3348 |
21 | Ditchfield, John | Between Oct 1886 and Dec 1886 | Prescot, Lancashire, England | I3349 |
22 | Ditchfield, John Thomas | Between Apr 1874 and Jun 1874 | Prescot, Lancashire, England | I3336 |
23 | Ditchfield, Joseph | Between Jan 1879 and Mar 1879 | Prescot, Lancashire, England | I3347 |
24 | Ditchfield, Mary Ann | Between Apr 1869 and Jun 1869 | Prescot, Lancashire, England | I3338 |
25 | Ditchfield, Sarah Ellen | Between Apr 1881 and Jun 1881 | Prescot, Lancashire, England | I3345 |
26 | Hudson, Joan | Between Apr 1944 and Jun 1944 | Prescot, Lancashire, England | I8814 |
27 | Hudson, William Anthony | Between Oct 1945 and Dec 1945 | Prescot, Lancashire, England | I8815 |
28 | Robson, Elizabeth Annie | Between Jul 1903 and Sep 1903 | Prescot, Lancashire, England | I7140 |
29 | Rowlands, Eileen | 2 Feb 1935 | Prescot, Lancashire, England | I2571 |
30 | Rowlands, Frederick | 19 Aug 1924 | Prescot, Lancashire, England | I2566 |
31 | Rowlands, John | 25 Jul 1922 | Prescot, Lancashire, England | I2568 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Allen, Lisette | 12 Jul 1893 | Prescot, Lancashire, England | I3684 |
2 | Mackney, Arthur | 6 Jul 1892 | Prescot, Lancashire, England | I2117 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Lisette | Jul 1893 | Prescot, Lancashire, England | I3684 |
2 | Carney, Alice | Between Oct 1916 and Dec 1916 | Prescot, Lancashire, England | I2561 |
3 | Ditchfield, Alfred | Between Oct 1883 and Dec 1883 | Prescot, Lancashire, England | I3346 |
4 | Ditchfield, Eliza | Between Apr 1889 and Jun 1889 | Prescot, Lancashire, England | I3350 |
5 | Ditchfield, Henry | Between Jan 1872 and Mar 1872 | Prescot, Lancashire, England | I3340 |
6 | Ditchfield, James | Between Oct 1885 and Dec 1885 | Prescot, Lancashire, England | I3348 |
7 | Ditchfield, John | Between Oct 1886 and Dec 1886 | Prescot, Lancashire, England | I3349 |
8 | Ditchfield, John Thomas | Between Jan 1875 and Mar 1875 | Prescot, Lancashire, England | I3336 |
9 | Ditchfield, Mary Ann | Between Apr 1871 and Jun 1871 | Prescot, Lancashire, England | I3338 |
10 | Ditchfield, Sarah Ellen | Between Jan 1882 and Mar 1882 | Prescot, Lancashire, England | I3345 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allen, Lisette | 17 Jul 1893 | Prescot, Lancashire, England | I3684 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carney, Iris | 19 Jun 1921 | Prescot, Lancashire, England | I2562 |
2 | Cartwright, Alice | 19 Jun 1921 | Prescot, Lancashire, England | I2558 |
3 | Rowlands, John | 19 Jun 1921 | Prescot, Lancashire, England | I2563 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bannister / Illidge | Between Oct 1928 and Dec 1928 | Prescot, Lancashire, England | F3149 |
2 | Hudson / Wilton | Between Jan 1942 and Mar 1942 | Prescot, Lancashire, England | F2853 |
3 | Rowlands / Cartwright | Between Oct 1920 and Dec 1920 | Prescot, Lancashire, England | F799 |