Dave's Family History
Parton, Cumberland, England
Latitude: 54.5689028, Longitude: -3.5765944
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1913 and Dec 1913 | I7123 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I3087 | |
| 2 | 19 Jun 1921 | I3087 | |
| 3 | 19 Jun 1921 | I7123 | |
| 4 | 2 Apr 1911 | I103 | |
| 5 | 19 Jun 1921 | I103 | |
| 6 | 2 Apr 1911 | I3187 | |
| 7 | 19 Jun 1921 | I3187 | |
| 8 | 2 Apr 1911 | I3189 | |
| 9 | 19 Jun 1921 | I3189 | |
| 10 | 2 Apr 1911 | I3188 | |
| 11 | 19 Jun 1921 | I3188 | |
| 12 | 2 Apr 1911 | I3186 | |
| 13 | 19 Jun 1921 | I3186 |
