Dave's Family History
Paddington, London, England
Latitude: 51.517757, Longitude: -0.1766147
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonn, Joseph | Between Jul 1916 and Sep 1916 | Paddington, London, England | I4740 |
2 | Lion, Felix Julius | Between Jan 1890 and Mar 1890 | Paddington, London, England | I7283 |
3 | Myers, Charlotte Violet | Between Jul 1890 and Sep 1890 | Paddington, London, England | I4937 |
4 | Myers, Grace Edna Ruth | Between Jul 1895 and Sep 1895 | Paddington, London, England | I4939 |
5 | Myers, Rebecca Ethel | Between Apr 1892 and Jun 1892 | Paddington, London, England | I4938 |
6 | Porter, Lilian Kezia | 1899 | Paddington, London, England | I5026 |
7 | Silverstone, Ellen | Abt 1835 | Paddington, London, England | I817 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cannee, Gertrude | 31 Mar 1961 | Paddington, London, England | I4929 |
2 | Hart, John | 2 Sep 1865 | Paddington, London, England | I915 |
3 | Isaacs, Esther | Between Jul 1895 and Sep 1895 | Paddington, London, England | I4512 |
4 | Susman, Rose | Between Jan 1926 and Mar 1926 | Paddington, London, England | I4661 |
Census
Matches 1 to 48 of 48
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Aron, David Julius | 2 Apr 1911 | Paddington, London, England | I6427 |
2 | Boss, Rose Florence | 31 Mar 1901 | Paddington, London, England | I4935 |
3 | Cohen, Isaiah | 7 Apr 1861 | Paddington, London, England | I4111 |
4 | Davies, Annie Elizabeth | 2 Apr 1871 | Paddington, London, England | I5287 |
5 | Davies, David | 2 Apr 1871 | Paddington, London, England | I5286 |
6 | Goldsmid, Lionel Campbell | 2 Apr 1911 | Paddington, London, England | I4401 |
7 | Hart, Amelia | 2 Apr 1871 | Paddington, London, England | I4403 |
8 | Hart, Julia | 2 Apr 1871 | Paddington, London, England | I4397 |
9 | Isaacs, Esther | 5 Apr 1891 | Paddington, London, England | I4512 |
10 | Jacobs, Amelia | 2 Apr 1871 | Paddington, London, England | I913 |
11 | Jacobs, Cyril Henry | 3 Apr 1881 | Paddington, London, England | I4005 |
12 | Jacobs, Cyril Henry | 5 Apr 1891 | Paddington, London, England | I4005 |
13 | Jacobs, Cyril Henry | 31 Mar 1901 | Paddington, London, England | I4005 |
14 | Jacobs, Daisy Hilda | 3 Apr 1881 | Paddington, London, England | I4004 |
15 | Jacobs, Daisy Hilda | 5 Apr 1891 | Paddington, London, England | I4004 |
16 | Jacobs, David Ernest | 3 Apr 1881 | Paddington, London, England | I4003 |
17 | Jacobs, David Ernest | 5 Apr 1891 | Paddington, London, England | I4003 |
18 | Jacobs, Elizabeth | 2 Apr 1871 | Paddington, London, England | I912 |
19 | Jacobs, Ethel Lizzie | 3 Apr 1881 | Paddington, London, England | I4002 |
20 | Jacobs, Ethel Lizzie | 5 Apr 1891 | Paddington, London, England | I4002 |
21 | Jacobs, Judah | 5 Apr 1891 | Paddington, London, England | I4658 |
22 | Jacobs, Judah | 31 Mar 1901 | Paddington, London, England | I4658 |
23 | Jacobs, Philip David | 3 Apr 1881 | Paddington, London, England | I3976 |
24 | Jacobs, Philip David | 5 Apr 1891 | Paddington, London, England | I3976 |
25 | Jacobs, Philip David | 31 Mar 1901 | Paddington, London, England | I3976 |
26 | Jacobs, Philip David | 2 Apr 1911 | Paddington, London, England | I3976 |
27 | Jacobs, Philip David | 19 Jun 1921 | Paddington, London, England | I3976 |
28 | Jacobs, Rebecca | 2 Apr 1871 | Paddington, London, England | I4584 |
29 | Jacobs, Winifrid May | 3 Apr 1881 | Paddington, London, England | I4006 |
30 | Jacobs, Winifrid May | 5 Apr 1891 | Paddington, London, England | I4006 |
31 | Jacobs, Winifrid May | 31 Mar 1901 | Paddington, London, England | I4006 |
32 | Levy, Albert Lawrence | 2 Apr 1871 | Paddington, London, England | I5130 |
33 | Levy, Angelina Beatrice | 2 Apr 1871 | Paddington, London, England | I4106 |
34 | Levy, Catherine | 2 Apr 1871 | Paddington, London, England | I5120 |
35 | Levy, Elizabeth | 2 Apr 1871 | Paddington, London, England | I5121 |
36 | Levy, Ellen Maud | 2 Apr 1871 | Paddington, London, England | I4109 |
37 | Levy, Frances | 2 Apr 1871 | Paddington, London, England | I5127 |
38 | Levy, Jeannette | 2 Apr 1871 | Paddington, London, England | I4107 |
39 | Levy, Lawrence | 2 Apr 1871 | Paddington, London, England | I4543 |
40 | Levy, Rebecca | 2 Apr 1871 | Paddington, London, England | I5125 |
41 | Myers, Charlotte Violet | 31 Mar 1901 | Paddington, London, England | I4937 |
42 | Myers, Grace Edna Ruth | 31 Mar 1901 | Paddington, London, England | I4939 |
43 | Myers, Rebecca Ethel | 31 Mar 1901 | Paddington, London, England | I4938 |
44 | Myers, Sophia Doris | 31 Mar 1901 | Paddington, London, England | I4936 |
45 | Nerwich, Harriet Matilda | 3 Apr 1881 | Paddington, London, England | I3996 |
46 | Nerwich, Harriet Matilda | 5 Apr 1891 | Paddington, London, England | I3996 |
47 | Nerwich, Harriet Matilda | 31 Mar 1901 | Paddington, London, England | I3996 |
48 | Norton, Maria | 31 Mar 1901 | Paddington, London, England | I5003 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hart, Amelia | 2 Apr 1871 | Paddington, London, England | I4403 |
2 | Hart, Julia | 2 Apr 1871 | Paddington, London, England | I4397 |
3 | Jacobs, David Ernest | 5 Apr 1891 | Paddington, London, England | I4003 |
4 | Jacobs, Judah | 5 Apr 1891 | Paddington, London, England | I4658 |
5 | Jacobs, Judah | 31 Mar 1901 | Paddington, London, England | I4658 |
6 | Jacobs, Philip David | 3 Apr 1881 | Paddington, London, England | I3976 |
7 | Jacobs, Philip David | 5 Apr 1891 | Paddington, London, England | I3976 |
8 | Jacobs, Philip David | 31 Mar 1901 | Paddington, London, England | I3976 |
9 | Levy, Albert Lawrence | 2 Apr 1871 | Paddington, London, England | I5130 |
10 | Levy, Lawrence | 2 Apr 1871 | Paddington, London, England | I4543 |
11 | Norton, Maria | 31 Mar 1901 | Paddington, London, England | I5003 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aron / Jacobs | 11 Feb 1894 | Paddington, London, England | F2094 |
2 | Bonn / Lucas | Between Jul 1941 and Sep 1941 | Paddington, London, England | F1547 |
3 | Carlisle / Jacobs | Between Jul 1890 and Sep 1890 | Paddington, London, England | F1525 |
4 | Davis / Davies | Between Apr 1896 and Jun 1896 | Paddington, London, England | F1729 |
5 | Grodzicki / Burtton | Between Oct 1953 and Dec 1953 | Paddington, London, England | F1730 |
6 | Samuel / Jacobs | 8 Feb 1912 | Paddington, London, England | F1570 |
7 | Simons / Cummin | Between Apr 1940 and Jun 1940 | Paddington, London, England | F2293 |