Dave's Family History
Over Kellet, Lancashire, England
Latitude: 54.1238, Longitude: -2.73576
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I1656 | |
| 2 | 2 Apr 1871 | I1655 | |
| 3 | 2 Apr 1871 | I1658 | |
| 4 | 2 Apr 1871 | I1654 | |
| 5 | 2 Apr 1871 | I1657 | |
| 6 | 2 Apr 1871 | I71 | |
| 7 | 2 Apr 1871 | I1653 | |
| 8 | 2 Apr 1871 | I1651 | |
| 9 | 29 Sep 1939 | I2756 | |
| 10 | 29 Sep 1939 | I54 | |
| 11 | 29 Sep 1939 | I15 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I1655 | |
| 2 | 2 Apr 1871 | I1654 | |
| 3 | 2 Apr 1871 | I71 | |
| 4 | 2 Apr 1871 | I1653 |
