Dave's Family History
Over Kellet, Lancashire, England
Latitude: 54.11667, Longitude: -2.73333
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bigland, Anne | 2 Apr 1871 | Over Kellet, Lancashire, England | I1656 |
2 | Bigland, Ellen | 2 Apr 1871 | Over Kellet, Lancashire, England | I1655 |
3 | Bigland, Georgina | 2 Apr 1871 | Over Kellet, Lancashire, England | I1658 |
4 | Bigland, John | 2 Apr 1871 | Over Kellet, Lancashire, England | I1654 |
5 | Bigland, Sarah | 2 Apr 1871 | Over Kellet, Lancashire, England | I1657 |
6 | Bigland, William | 2 Apr 1871 | Over Kellet, Lancashire, England | I1653 |
7 | Bigland, William | 2 Apr 1871 | Over Kellet, Lancashire, England | I71 |
8 | Jackson, Eleanor | 2 Apr 1871 | Over Kellet, Lancashire, England | I1651 |
9 | Lewis, Mabel | 29 Sep 1939 | Over Kellet, Lancashire, England | I2756 |
10 | Lewis, Nellie | 29 Sep 1939 | Over Kellet, Lancashire, England | I54 |
11 | Simpson, Harold | 29 Sep 1939 | Over Kellet, Lancashire, England | I15 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bigland, Ellen | 2 Apr 1871 | Over Kellet, Lancashire, England | I1655 |
2 | Bigland, John | 2 Apr 1871 | Over Kellet, Lancashire, England | I1654 |
3 | Bigland, William | 2 Apr 1871 | Over Kellet, Lancashire, England | I1653 |
4 | Bigland, William | 2 Apr 1871 | Over Kellet, Lancashire, England | I71 |