Dave's Family History
Ormesby, Yorkshire, England
Latitude: 53.4254, Longitude: -1.26219
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ashburner, James Lewis | 31 Mar 1901 | Ormesby, Yorkshire, England | I2016 |
2 | Pugh, Demia | 2 Apr 1911 | Ormesby, Yorkshire, England | I7151 |
3 | Pugh, Ethel Jane | 2 Apr 1911 | Ormesby, Yorkshire, England | I7620 |
4 | Pugh, George | 2 Apr 1911 | Ormesby, Yorkshire, England | I7149 |
5 | Pugh, Harriet | 2 Apr 1911 | Ormesby, Yorkshire, England | I7152 |
6 | Pugh, Joseph | 2 Apr 1911 | Ormesby, Yorkshire, England | I3832 |
7 | Pugh, William Henry | 2 Apr 1911 | Ormesby, Yorkshire, England | I7150 |
8 | Woodburn, Jane | 2 Apr 1911 | Ormesby, Yorkshire, England | I512 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Pugh, Joseph | 2 Apr 1911 | Ormesby, Yorkshire, England | I3832 |