Dave's Family History
Ormesby, Yorkshire, England

Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Ormesby, Yorkshire, England | I2016 |
2 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I7151 |
3 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I7620 |
4 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I7149 |
5 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I7152 |
6 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I3832 |
7 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I7150 |
8 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I512 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Ormesby, Yorkshire, England | I3832 |