Dave's Family History
Oldham, Lancashire, England
Latitude: 53.5414472, Longitude: -2.1143528
Birth
		
Matches 1 to 37 of 37
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 Nov 1908 | I126 | |
| 2 | Between Jan 1896 and Mar 1896 | I8737 | |
| 3 | 17 Nov 1874 | I6353 | |
| 4 | Between Oct 1900 and Dec 1900 | I6347 | |
| 5 | Between Oct 1916 and Dec 1916 | I6352 | |
| 6 | Between Jul 1901 and Sep 1901 | I8736 | |
| 7 | 6 Aug 1908 | I6349 | |
| 8 | Between Jan 1912 and Mar 1912 | I6350 | |
| 9 | Between Apr 1898 and Jun 1898 | I6342 | |
| 10 | Between Apr 1878 and Jun 1878 | I7129 | |
| 11 | Abt 1899 | I8530 | |
| 12 | Between Jan 1913 and Mar 1913 | I7382 | |
| 13 | Abt 1888 | I2243 | |
| 14 | Between Jan 1886 and Mar 1886 | I3529 | |
| 15 | 5 Jul 1946 | I796 | |
| 16 | Between Jul 1884 and Sep 1884 | I2242 | |
| 17 | Between Oct 1882 and Dec 1882 | I2241 | |
| 18 | Between Apr 1877 and Jun 1877 | I2237 | |
| 19 | Between Apr 1878 and Jun 1878 | I2238 | |
| 20 | Between Oct 1880 and Dec 1880 | I794 | |
| 21 | Between Jan 1875 and Mar 1875 | I2236 | |
| 22 | 28 Oct 1913 | I2228 | |
| 23 | 29 Dec 1874 | I8732 | |
| 24 | 29 Sep 1900 | I2260 | |
| 25 | 4 Nov 1887 | I706 | |
| 26 | 7 May 1873 | I207 | |
| 27 | Abt 1877 | I7189 | |
| 28 | 1917 | I4279 | |
| 29 | Between Jul 1893 and Sep 1893 | I3564 | |
| 30 | Between Oct 1886 and Dec 1886 | I374 | |
| 31 | Between Jul 1910 and Sep 1910 | I3316 | |
| 32 | Between Apr 1902 and Jun 1902 | I3317 | |
| 33 | Between Jan 1891 and Mar 1891 | I375 | |
| 34 | Between Oct 1903 and Dec 1903 | I3315 | |
| 35 | Between Jul 1907 and Sep 1907 | I1971 | |
| 36 | Between Jul 1886 and Sep 1886 | I10229 | |
| 37 | 8 May 1919 | I4644 | 
Christening
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1876 | I8732 | |
| 2 | 28 Apr 1897 | I798 | |
| 3 | 4 Sep 1870 | I312 | |
| 4 | 17 Oct 1900 | I2260 | |
| 5 | 30 Nov 1887 | I706 | |
| 6 | 1 Apr 1883 | I205 | |
| 7 | 26 May 1873 | I207 | |
| 8 | 7 Apr 1872 | I197 | |
| 9 | 17 Dec 1884 | I203 | |
| 10 | 4 Sep 1870 | I1742 | 
Death
		
Matches 1 to 20 of 20
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Between Oct 1923 and Dec 1923 | I2235 | |
| 2 | Between Oct 1892 and Dec 1892 | I705 | |
| 3 | Between Oct 1941 and Dec 1941 | I6353 | |
| 4 | Between Oct 1900 and Dec 1900 | I6347 | |
| 5 | Between Apr 1918 and Jun 1918 | I6352 | |
| 6 | Between Apr 1938 and Jun 1938 | I2239 | |
| 7 | Between Jan 1894 and Mar 1894 | I371 | |
| 8 | Jun 1993 | I2080 | |
| 9 | Between Apr 1926 and Jun 1926 | I3167 | |
| 10 | Between Jan 1917 and Mar 1917 | I8732 | |
| 11 | Between Jan 1917 and Mar 1917 | I316 | |
| 12 | Between Jan 1901 and Mar 1901 | I2260 | |
| 13 | 8 May 1889 | I246 | |
| 14 | 14 Jun 1935 | I319 | |
| 15 | Between Oct 1894 and Dec 1894 | I3564 | |
| 16 | Between Jul 1910 and Sep 1910 | I3316 | |
| 17 | Between Apr 1902 and Jun 1902 | I3317 | |
| 18 | Between Apr 1918 and Jun 1918 | I368 | |
| 19 | Between Apr 1897 and Jun 1897 | I375 | |
| 20 | Between Oct 1903 and Dec 1903 | I3315 | 
Census
		
Matches 1 to 50 of 139
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I2235 | |
| 2 | 2 Apr 1871 | I314 | |
| 3 | 3 Apr 1881 | I314 | |
| 4 | 5 Apr 1891 | I314 | |
| 5 | 31 Mar 1901 | I314 | |
| 6 | 2 Apr 1911 | I314 | |
| 7 | 19 Jun 1921 | I314 | |
| 8 | 31 Mar 1901 | I367 | |
| 9 | 5 Apr 1891 | I369 | |
| 10 | 5 Apr 1891 | I705 | |
| 11 | 31 Mar 1901 | I8737 | |
| 12 | 31 Mar 1901 | I6353 | |
| 13 | 19 Jun 1921 | I6353 | |
| 14 | 29 Sep 1939 | I6353 | |
| 15 | 19 Jun 1921 | I6351 | |
| 16 | 19 Jun 1921 | I6349 | |
| 17 | 29 Sep 1939 | I6349 | |
| 18 | 19 Jun 1921 | I6350 | |
| 19 | 31 Mar 1901 | I6342 | |
| 20 | 19 Jun 1921 | I10230 | |
| 21 | 19 Jun 1921 | I10169 | |
| 22 | 29 Sep 1939 | I10169 | |
| 23 | 2 Apr 1871 | I248 | |
| 24 | 3 Apr 1881 | I248 | |
| 25 | 19 Jun 1921 | I8530 | |
| 26 | 5 Apr 1891 | I371 | |
| 27 | 19 Jun 1921 | I7381 | |
| 28 | 19 Jun 1921 | I7382 | |
| 29 | 5 Apr 1891 | I2243 | |
| 30 | 7 Apr 1861 | I2248 | |
| 31 | 2 Apr 1871 | I2248 | |
| 32 | 5 Apr 1891 | I2242 | |
| 33 | 2 Apr 1871 | I2250 | |
| 34 | 5 Apr 1891 | I2241 | |
| 35 | 2 Apr 1911 | I2240 | |
| 36 | 2 Apr 1871 | I2249 | |
| 37 | 7 Apr 1861 | I2234 | |
| 38 | 7 Apr 1861 | I2244 | |
| 39 | 2 Apr 1871 | I2234 | |
| 40 | 2 Apr 1871 | I2244 | |
| 41 | 3 Apr 1881 | I2234 | |
| 42 | 3 Apr 1881 | I2237 | |
| 43 | 7 Apr 1861 | I2246 | |
| 44 | 3 Apr 1881 | I2238 | |
| 45 | 3 Apr 1881 | I794 | |
| 46 | 5 Apr 1891 | I794 | |
| 47 | 7 Apr 1861 | I2253 | |
| 48 | 3 Apr 1881 | I2236 | |
| 49 | 5 Apr 1891 | I2236 | |
| 50 | 19 Jun 1921 | I2228 | 
Enlisted
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Enlisted  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1916 | I3537 | 
Occupation
		
Matches 1 to 25 of 25
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I314 | |
| 2 | 3 Apr 1881 | I314 | |
| 3 | 31 Mar 1901 | I314 | |
| 4 | 31 Mar 1901 | I367 | |
| 5 | 2 Apr 1871 | I248 | |
| 6 | 3 Apr 1881 | I248 | |
| 7 | 31 Mar 1901 | I377 | |
| 8 | 2 Apr 1871 | I703 | |
| 9 | 31 Mar 1901 | I316 | |
| 10 | 3 Apr 1881 | I247 | |
| 11 | 2 Apr 1871 | I196 | |
| 12 | 3 Apr 1881 | I196 | |
| 13 | 3 Apr 1881 | I244 | |
| 14 | 31 Mar 1901 | I376 | |
| 15 | 2 Apr 1871 | I246 | |
| 16 | 3 Apr 1881 | I246 | |
| 17 | 5 Apr 1891 | I317 | |
| 18 | 5 Apr 1891 | I315 | |
| 19 | 31 Mar 1901 | I315 | |
| 20 | 2 Apr 1871 | I249 | |
| 21 | 3 Apr 1881 | I249 | |
| 22 | 31 Mar 1901 | I319 | |
| 23 | 3 Apr 1881 | I252 | |
| 24 | 2 Apr 1871 | I134 | |
| 25 | 3 Apr 1881 | I134 | 
Passenger List
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Passenger List  | 
			Person ID | |
|---|---|---|---|
| 1 | 22 May 1922 | I367 | |
| 2 | 13 Apr 1921 | I798 | |
| 3 | 7 Feb 1923 | I315 | |
| 4 | 13 Apr 1921 | I706 | 
Marriage
		
		
    Matches 1 to 15 of 15
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | BROADBENT / BESTWICK | 4 Dec 1889 | F204 | 
| 2 | BROOK(S) / DUGGAN | Between Oct 1918 and Dec 1918 | F3283 | 
| 3 | BROOK(S) / JAGGER | 2 Sep 1894 | F2066 | 
| 4 | BROOK(S) / LAPISH | Between Apr 1874 and Jun 1874 | F3286 | 
| 5 | GREEN / LOMAS | 19 Nov 1896 | F104 | 
| 6 | GREENWOOD / HOWARTH | 13 Feb 1912 | F2374 | 
| 7 | HARRINGTON / ASHWORTH | Between Apr 1874 and Jun 1874 | F708 | 
| 8 | HARRINGTON / BLACKBURN | Between Apr 1942 and Jun 1942 | F236 | 
| 9 | HARRINGTON / BUCHANAN | Between Jul 1897 and Sep 1897 | F709 | 
| 10 | HARRINGTON / LOMAS | Between Apr 1911 and Jun 1911 | F235 | 
| 11 | HORROX / LOMAS | 21 Oct 1912 | F1015 | 
| 12 | LACKFORD / LOMAS | Between Jul 1937 and Sep 1937 | F707 | 
| 13 | RATCLIFFE / BESTWICK | Between Oct 1894 and Dec 1894 | F101 | 
| 14 | RATCLIFFE / WALLWORK | Between Oct 1900 and Dec 1900 | F616 | 
| 15 | THOMPSON / CROSSLAND | Between Jul 1914 and Sep 1914 | F3298 | 
