Dave's Family History
Newcastle under Lyme, Staffordshire, England
Latitude: 52.9932, Longitude: -2.31876
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flynn, Mary Ellen | 23 Mar 1888 | Newcastle under Lyme, Staffordshire, England | I3915 |
2 | Leach, Josephine | Between Jan 1923 and Mar 1923 | Newcastle under Lyme, Staffordshire, England | I3916 |
3 | Leech, Francis | Between Jul 1924 and Sep 1924 | Newcastle under Lyme, Staffordshire, England | I3927 |
4 | Leech, Kathleen | Between Jul 1919 and Sep 1919 | Newcastle under Lyme, Staffordshire, England | I3924 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Flynn, Mary Ellen | 29 Sep 1939 | Newcastle under Lyme, Staffordshire, England | I3915 |
2 | Leech, Ellen | 29 Sep 1939 | Newcastle under Lyme, Staffordshire, England | I3925 |
3 | Leech, John | 29 Sep 1939 | Newcastle under Lyme, Staffordshire, England | I3923 |
4 | Leech, Lawrence | 29 Sep 1939 | Newcastle under Lyme, Staffordshire, England | I3922 |
5 | Leech, Thomas | 29 Sep 1939 | Newcastle under Lyme, Staffordshire, England | I3921 |
6 | Leech, William Henry | 29 Sep 1939 | Newcastle under Lyme, Staffordshire, England | I3920 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Sherry, Lee Keith | 7 Oct 1981 | Newcastle under Lyme, Staffordshire, England | I9361 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Leech / Flynn | Between Jul 1909 and Sep 1909 | Newcastle under Lyme, Staffordshire, England | F1250 |