Dave's Family History
Mile End Old Town, London, England
Latitude: 51.4726715, Longitude: -0.1193525
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cohen, Amelia (Millie) | 25 Sep 1905 | Mile End Old Town, London, England | I4963 |
2 | Costa, Rosetta Da | 8 Jan 1887 | Mile End Old Town, London, England | I4968 |
3 | Hart, Morris | Between Jan 1882 and Mar 1882 | Mile End Old Town, London, England | I7464 |
4 | Martin, Amelia Irene (Rene) | 23 Jan 1918 | Mile End Old Town, London, England | I4932 |
5 | Martin, Isidore (Frank) | 28 Sep 1916 | Mile End Old Town, London, England | I4930 |
6 | Phillips, Moses | 29 Apr 1874 | Mile End Old Town, London, England | I4437 |
7 | Proctor, John Edwin | Between Apr 1909 and Jun 1909 | Mile End Old Town, London, England | I4464 |
8 | Winterman, Bella | 16 Nov 1909 | Mile End Old Town, London, England | I4961 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cohen, Isaiah | 23 Oct 1919 | Mile End Old Town, London, England | I4111 |
2 | Martin, Reginald Philip | 22 Dec 1927 | Mile End Old Town, London, England | I4934 |
3 | Simons, Philip | 20 Feb 1910 | Mile End Old Town, London, England | I4927 |
4 | Wines, Joseph Charles | Between Jul 1923 and Sep 1923 | Mile End Old Town, London, England | I1332 |
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cohen, Abraham | 2 Apr 1911 | Mile End Old Town, London, England | I4964 |
2 | Cohen, Abraham (Mick) | 2 Apr 1911 | Mile End Old Town, London, England | I4925 |
3 | Cohen, Amelia (Millie) | 2 Apr 1911 | Mile End Old Town, London, England | I4963 |
4 | Cohen, Henry (Harry) | 2 Apr 1911 | Mile End Old Town, London, England | I4112 |
5 | Cohen, Isaiah | 2 Apr 1911 | Mile End Old Town, London, England | I4111 |
6 | Cohen, John | 2 Apr 1911 | Mile End Old Town, London, England | I4922 |
7 | Cohen, Judah | 2 Apr 1911 | Mile End Old Town, London, England | I4921 |
8 | Cohen, Julius (Tooney) | 2 Apr 1911 | Mile End Old Town, London, England | I4926 |
9 | Cohen, Samuel | 2 Apr 1911 | Mile End Old Town, London, England | I4924 |
10 | Dickey, Annie | 2 Apr 1911 | Mile End Old Town, London, England | I4966 |
11 | Jacobs, Amelia (Milly) | 2 Apr 1911 | Mile End Old Town, London, England | I4033 |
12 | Jacobs, Isabella | 2 Apr 1911 | Mile End Old Town, London, England | I4372 |
13 | Main, Mary Ann | 2 Apr 1911 | Mile End Old Town, London, England | I1338 |
14 | Mayhew, Florence Maud | 2 Apr 1911 | Mile End Old Town, London, England | I1358 |
15 | Proctor, David William | 2 Apr 1911 | Mile End Old Town, London, England | I4384 |
16 | Proctor, Jessie Elizabeth | 2 Apr 1911 | Mile End Old Town, London, England | I4390 |
17 | Proctor, John Edwin | 2 Apr 1911 | Mile End Old Town, London, England | I4464 |
18 | Simons, Cissie | 2 Apr 1911 | Mile End Old Town, London, England | I4957 |
19 | Simons, Izaih | 2 Apr 1911 | Mile End Old Town, London, England | I4967 |
20 | Wines, Joseph Charles | 2 Apr 1911 | Mile End Old Town, London, England | I1332 |
21 | Wines, Sydney John | 2 Apr 1911 | Mile End Old Town, London, England | I1359 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cohen / Cannee | 13 Nov 1915 | Mile End Old Town, London, England | F1607 |
2 | Cohen / Dickey | 28 Dec 1902 | Mile End Old Town, London, England | F1619 |
3 | Phillips / Heller | 24 May 1895 | Mile End Old Town, London, England | F1429 |