Dave's Family History
Mile End, London, England
Latitude: 51.5251, Longitude: -0.0350468
Birth
		
Matches 1 to 32 of 32
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1845 | I10664 | |
| 2 | 11 Jul 1848 | I10815 | |
| 3 | 26 Apr 1907 | I4964 | |
| 4 | Between Jan 1919 and Mar 1919 | I7068 | |
| 5 | 1 Mar 1898 | I4385 | |
| 6 | 12 Jul 1883 | I6821 | |
| 7 | 2 Sep 1884 | I6822 | |
| 8 | 26 Feb 1882 | I6820 | |
| 9 | 1880 | I4612 | |
| 10 | Between Apr 1906 and Jun 1906 | I4596 | |
| 11 | Abt 1825 | I4357 | |
| 12 | Between Apr 1883 and Jun 1883 | I4429 | |
| 13 | Abt 1797 | I914 | |
| 14 | Between Jan 1907 and Mar 1907 | I4605 | |
| 15 | Between Jul 1902 and Sep 1902 | I4601 | |
| 16 | Between Oct 1908 and Dec 1908 | I4604 | |
| 17 | Between Oct 1908 and Dec 1908 | I4603 | |
| 18 | Between Jul 1904 and Sep 1904 | I4602 | |
| 19 | Between Oct 1853 and Dec 1853 | I2588 | |
| 20 | Between Jan 1863 and Mar 1863 | I7503 | |
| 21 | 12 Oct 1869 | I4378 | |
| 22 | 24 Jan 1895 | I4384 | |
| 23 | 28 Sep 1883 | I4953 | |
| 24 | 1 Jan 1905 | I7293 | |
| 25 | 11 Feb 1879 | I1347 | |
| 26 | Between Jan 1903 and Mar 1903 | I7292 | |
| 27 | Between Apr 1901 and Jun 1901 | I3494 | |
| 28 | 26 Dec 1880 | I1371 | |
| 29 | Between Oct 1872 and Dec 1872 | I1337 | |
| 30 | Between Apr 1885 and Jun 1885 | I3489 | |
| 31 | Between Oct 1902 and Dec 1902 | I7160 | |
| 32 | 27 Feb 1905 | I4965 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1958 | I4372 | |
| 2 | 26 Oct 1904 | I4357 | |
| 3 | 28 May 1886 | I4371 | |
| 4 | 29 Dec 1875 | I3394 | |
| 5 | 27 Mar 1914 | I4362 | |
| 6 | 12 Oct 1869 | I3393 | |
| 7 | Between Apr 1885 and Jun 1885 | I3488 | |
| 8 | Between Apr 1885 and Jun 1885 | I1371 | 
Census
		
Matches 1 to 50 of 88
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I4929 | |
| 2 | 5 Apr 1891 | I7015 | |
| 3 | 19 Jun 1921 | I4964 | |
| 4 | 19 Jun 1921 | I4925 | |
| 5 | 19 Jun 1921 | I4963 | |
| 6 | 19 Jun 1921 | I4923 | |
| 7 | 19 Jun 1921 | I4112 | |
| 8 | 19 Jun 1921 | I4922 | |
| 9 | 19 Jun 1921 | I4926 | |
| 10 | 19 Jun 1921 | I4924 | |
| 11 | 19 Jun 1921 | I7389 | |
| 12 | 19 Jun 1921 | I4966 | |
| 13 | 19 Jun 1921 | I4385 | |
| 14 | 19 Jun 1921 | I8535 | |
| 15 | 19 Jun 1921 | I7388 | |
| 16 | 2 Apr 1911 | I8718 | |
| 17 | 3 Apr 1881 | I6819 | |
| 18 | 3 Apr 1881 | I6818 | |
| 19 | 3 Apr 1881 | I4720 | |
| 20 | 5 Apr 1891 | I7460 | |
| 21 | 5 Apr 1891 | I7019 | |
| 22 | 5 Apr 1891 | I7021 | |
| 23 | 5 Apr 1891 | I7459 | |
| 24 | 5 Apr 1891 | I7462 | |
| 25 | 5 Apr 1891 | I7461 | |
| 26 | 5 Apr 1891 | I7023 | |
| 27 | 5 Apr 1891 | I7464 | |
| 28 | 5 Apr 1891 | I7020 | |
| 29 | 5 Apr 1891 | I7463 | |
| 30 | 5 Apr 1891 | I7022 | |
| 31 | 31 Mar 1901 | I4120 | |
| 32 | 2 Apr 1911 | I4118 | |
| 33 | 19 Jun 1921 | I4033 | |
| 34 | 5 Apr 1891 | I4428 | |
| 35 | 5 Apr 1891 | I4425 | |
| 36 | 31 Mar 1901 | I4425 | |
| 37 | 3 Apr 1881 | I4719 | |
| 38 | 31 Mar 1901 | I4424 | |
| 39 | 5 Apr 1891 | I4360 | |
| 40 | 31 Mar 1901 | I4360 | |
| 41 | 31 Mar 1901 | I4372 | |
| 42 | 5 Apr 1891 | I4427 | |
| 43 | 3 Apr 1881 | I4357 | |
| 44 | 2 Apr 1911 | I4117 | |
| 45 | 2 Apr 1911 | I4373 | |
| 46 | 19 Jun 1921 | I4373 | |
| 47 | 5 Apr 1891 | I4429 | |
| 48 | 31 Mar 1901 | I4429 | |
| 49 | 5 Apr 1891 | I4422 | |
| 50 | 31 Mar 1901 | I4422 | 
Demobbed
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Demobbed  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1919 | I4112 | 
Enlisted
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Enlisted  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1917 | I4112 | 
Occupation
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I4720 | |
| 2 | 5 Apr 1891 | I7460 | |
| 3 | 5 Apr 1891 | I7019 | |
| 4 | 5 Apr 1891 | I7459 | |
| 5 | 5 Apr 1891 | I7462 | |
| 6 | 5 Apr 1891 | I7461 | |
| 7 | 5 Apr 1891 | I7023 | |
| 8 | 5 Apr 1891 | I7020 | |
| 9 | 5 Apr 1891 | I7022 | |
| 10 | 31 Mar 1901 | I4120 | |
| 11 | 5 Apr 1891 | I4425 | |
| 12 | 31 Mar 1901 | I4425 | |
| 13 | 5 Apr 1891 | I4360 | |
| 14 | 31 Mar 1901 | I4360 | |
| 15 | 31 Mar 1901 | I4429 | |
| 16 | 2 Apr 1871 | I3450 | |
| 17 | 31 Mar 1901 | I4378 | |
| 18 | 3 Apr 1881 | I4365 | 
Marriage
		
		
    Matches 1 to 11 of 11
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | ALDERMAN / TAYLOR | Between Oct 1864 and Dec 1864 | F2382 | 
| 2 | EVANS / DARLOW | Between Oct 1896 and Dec 1896 | F2376 | 
| 3 | HART / BARNETT | Between Apr 1915 and Jun 1915 | F2658 | 
| 4 | JACOBS / ELLIOTT | Between Oct 1905 and Dec 1905 | F1500 | 
| 5 | JACOBS / SCHNEIDERS | 20 Aug 1873 | F1408 | 
| 6 | PROCTOR / EVANS | 31 Jan 1920 | F1403 | 
| 7 | WINES / JONES | Between Oct 1863 and Dec 1863 | F97 | 
| 8 | WINES / LEPPER | 25 Dec 1869 | F427 | 
| 9 | WINES / WEBSTER | Between Oct 1902 and Dec 1902 | F2348 | 
| 10 | WITTENBERG / HELLER | Between Oct 1901 and Dec 1901 | F1541 | 
| 11 | WOOLF / DICKEY | Between Jul 1893 and Sep 1893 | F3037 | 
